Official Volleyball Box Score

SUNY Potsdam vs. UC Santa Cruz

2/3/2024 — Buffalo, NY (Sports Arena)

Attendance: 20Duration: 1:2

Team 1 2 3 Sets Record
UC Santa Cruz 25 25 25 3 4-7,0-0 DIII Independent
SUNY Potsdam 7 15 13 0 3-7,0-0 NECC
SUNY Potsdam
Team Attack Per Set
Set K E TA PCT
1 5 3 18 0.111
2 7 4 26 0.115
3 5 3 23 0.087
UC Santa Cruz
Team Attack Per Set
Set K E TA PCT
1 16 1 21 0.714
2 16 5 33 0.333
3 12 5 26 0.269
SUNY Potsdam (3-7,0-0 NECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Michael Anderson * 3 0 0 0 0.0 10 0 1 0 3 0 0 0 0 0.0
11 Sean Murray * 3 2 1 6 0.167 0 0 0 0 0 0 2 1 0 3.0
4 Duncan Tenhagen * 3 3 4 17 -0.059 0 0 2 0 3 0 0 0 0 3.0
10 Matt Kilinski * 3 11 1 22 0.455 0 0 1 1 2 0 1 0 0 11.5
1 Darius Dorsey-Rhule * 3 0 1 10 -0.1 0 1 0 0 3 1 0 0 0 2.0
2 Alex Lombardo 3 1 0 1 1.0 5 0 0 0 1 0 1 0 0 1.5
7 Jesse Schwartz 2 0 2 5 -0.4 0 0 1 0 1 0 0 0 0 0.0
8 Calum Anderson 3 0 0 2 0.0 0 0 0 4 3 0 0 0 0 0.0
17 Benson Jovel-Truong 2 0 1 1 -1.0 0 0 0 0 1 0 0 0 0 0.0
18 Jack Orrange * 2 0 0 2 0.0 0 0 2 0 0 0 0 0 0 0.0
20 Dylan Murray 3 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 17 10 67 0.104 15 1 7 10 17 1 4 1 0 21.0
UC Santa Cruz (4-7,0-0 DIII Independent) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Makishima, Ethan * 3 4 0 6 0.667 0 0 0 0 0 1 2 0 0 6.0
25 Espinoza, Nico 3 10 1 18 0.5 1 2 0 0 6 0 0 0 0 12.0
16 Foreman, Dylan * 3 8 3 12 0.417 1 0 0 0 4 0 1 0 0 8.5
11 Norman, Riley * 1 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
22 Carter, Cebrian 3 4 0 6 0.667 0 2 1 0 2 0 0 0 0 6.0
18 Tuncer, Leo * 3 9 3 17 0.353 1 3 0 0 2 0 0 0 0 12.0
8 Donchuanchom, Marcus 3 0 0 0 0.0 0 2 0 0 6 0 0 0 0 2.0
10 Adejumo, Jordan 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Schellhase, Gavin 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Pak, Andrew * 3 2 2 7 0.0 28 1 3 0 5 0 0 0 0 3.0
1 Prongos, Alexander 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
23 Erickson, Evan 3 4 0 7 0.571 1 0 2 0 3 0 0 0 0 4.0
24 Suwa, Jalen 3 0 0 0 0.0 0 0 0 0 10 0 0 0 0 0.0
6 Ownbey, Kyle * 1 2 0 2 1.0 0 0 0 0 0 0 0 0 0 2.0
4 Taylor, Logan 2 1 1 4 0.0 10 0 0 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 44 11 80 0.413 43 10 6 1 40 1 3 0 0 56.5
* = Starter