Official Volleyball Box Score

Buffalo State vs. Endicott

3/8/2024 — Beverly, Mass. (MacDonald Gymnasium)

Attendance: 113Duration: 1:17Referees: Laura Nelson, Satoshi Asari, Tim Dion, Cathryn MacGregor

Team 1 2 3 Sets Record
Buffalo St. 14 18 23 0 9-10
Endicott 25 25 25 3 9-7
Buffalo St.
Team Attack Per Set
Set K E TA PCT
1 7 9 25 -.080
2 9 8 31 .032
3 13 7 37 .162
Endicott
Team Attack Per Set
Set K E TA PCT
1 11 1 19 .526
2 8 2 25 .240
3 13 4 31 .290
Buffalo St. (9-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Dom Schiavitti 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
3 Jackson Stang * 3 0 0 2 .000 26 0 3 0 3 0 0 0 0 0.0
4 Kaden Strong * 3 1 1 6 .000 0 0 2 0 0 0 2 0 0 2.0
5 Alex Nuez 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
8 Chi Jackson * 3 5 6 22 -.045 2 2 3 4 2 0 1 0 0 7.5
9 Gavin Wilczewski * 3 14 6 36 .222 0 1 0 1 9 0 1 0 0 15.5
10 Jake Woelfel * 2 4 8 14 -.286 0 1 1 0 2 0 0 0 0 5.0
17 Chris Laboy 1 3 2 7 .143 0 1 0 0 2 0 1 0 0 4.5
33 Hayden McCue * 3 2 1 6 .167 0 1 3 0 1 0 1 0 0 3.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 29 24 93 .054 29 6 13 6 31 0 6 0 0 38.0
Endicott (9-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Adin Jepsky 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
4 Luke Madson 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
8 Ryan Childress 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
10 Vance Mallory 3 0 0 1 .000 0 0 0 2 3 0 0 0 0 0.0
11 Aidan Napoli 2 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
12 Gavin Emenaker * 2 1 0 1 1.000 14 0 2 0 5 0 0 1 0 1.0
13 Jake Laborde * 3 6 2 19 .211 0 0 3 1 7 0 1 0 0 6.5
14 Matty Tiernan 1 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
15 Dean Warner * 3 8 0 15 .533 1 1 1 0 3 0 1 0 0 9.5
16 Aaron Bennett * 3 2 0 4 .500 0 0 0 0 2 0 2 0 0 3.0
17 Aidan Iacovelli * 3 8 2 19 .316 1 2 3 3 3 0 0 0 0 10.0
18 Alex Bui 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
19 Avery Tyson 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
21 Corey Klass Jr. 2 3 2 7 .143 0 0 0 0 0 1 2 0 0 5.0
22 Logan Pohl * 3 3 0 5 .600 0 2 3 0 3 0 1 1 0 5.5
Totals 32 7 75 .333 31 6 12 6 36 1 8 2 0 43.0
* = Starter