Official Volleyball Box Score
Russell Sage College at Nazareth
1/12/2025 at 10:05 am
@ Marcy, N.Y. (Wildcat Field House)
Sage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 12 | .000 |
| 2 | 5 | 5 | 24 | .000 |
| 3 | 6 | 6 | 23 | .000 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 14 | .786 |
| 2 | 12 | 3 | 22 | .409 |
| 3 | 12 | 1 | 21 | .524 |
Sage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Giovee Roque * | 3 | 1 | 2 | 9 | -.111 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Confidence Burrowes | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dylan Fox * | 3 | 6 | 7 | 24 | -.042 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Anthony Guetti * | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | John Lindheimer * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Spencer Cooper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jack McWilliam | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaydon Turczyn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carlo Rossi A. Occe�o | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sean Pingelski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Wylkins Occelin * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Evan Devine * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 59 | .000 | 13 | 3 | 10 | 14 | 12 | 0 | 0 | 0 | 0 | 18.0 | ||
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sweet, Gavin | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Groff, Bodey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | O'Brien, Brendan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wickens, Owen * | 3 | 13 | 1 | 16 | .750 | 8 | 6 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 19.5 |
| 5 | Burda, AJ * | 3 | 3 | 0 | 6 | .500 | 18 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Seliger, Joe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stuver, Max * | 3 | 2 | 1 | 5 | .200 | 3 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Ringstad, Quinn * | 3 | 2 | 1 | 4 | .250 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Murphy, Ryan | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Bodensteiner, Andrew | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Henderson, Tristan * | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 18 | Warner, Joshua * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 5 | 57 | .544 | 33 | 14 | 11 | 3 | 26 | 3 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 77 Time: 0:56 |
* = Starter
