Official Volleyball Box Score

SUNY Potsdam vs. Manhattanville

1/18/2025 — Harrison, NY (Kennedy Gymnasium)

Attendance: 64Duration: 2:6

Team 1 2 3 4 5 Sets Record
Manhattanville 17 25 18 25 12 2 0-1,0-0 Skyline
SUNY Potsdam 25 23 25 22 15 3 1-0,0-0 NEVC
SUNY Potsdam
Team Attack Per Set
Set K E TA PCT
1 11 7 29 0.138
2 12 6 34 0.176
3 6 4 24 0.083
4 13 4 26 0.346
5 7 2 13 0.385
Manhattanville
Team Attack Per Set
Set K E TA PCT
1 6 7 25 -0.04
2 10 7 34 0.088
3 10 8 35 0.057
4 16 6 29 0.345
5 6 4 20 0.1
SUNY Potsdam (1-0,0-0 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Mike Kilinski * 5 12 1 16 0.688 0 2 3 0 0 0 5 0 0 16.5
4 Duncan Tenhagen * 5 10 4 35 0.171 1 0 2 1 9 0 1 0 0 10.5
10 Matt Kilinski * 5 16 6 36 0.278 2 2 2 2 9 0 2 0 0 19.0
1 Darius Dorsey-Rhule 5 0 0 0 0.0 1 0 0 8 6 0 0 0 0 0.0
2 Alex Lombardo * 5 2 1 7 0.143 38 1 1 0 4 0 6 0 0 6.0
7 Jesse Schwartz 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Connor McGovern 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Benson Jovel-Truong 1 0 2 2 -1.0 0 0 0 0 3 0 1 0 0 0.5
18 Jack Orrange 5 1 0 1 1.0 0 0 0 0 9 0 0 0 0 1.0
3 Alexander Bholasing 1 0 0 1 0.0 0 0 0 0 1 0 0 0 0 0.0
9 Christopher Wong * 5 7 3 15 0.267 0 2 1 0 3 0 10 0 0 14.0
11 Liam Yusko 1 0 2 4 -0.5 0 0 1 0 1 0 1 0 0 0.5
14 Charlie Cherchio * 4 1 4 9 -0.333 0 0 2 1 6 0 5 0 0 3.5
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 49 23 126 0.206 42 7 12 12 51 0 31 0 0 71.5
Manhattanville (0-1,0-0 Skyline) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Idris Idris 5 1 0 7 0.143 35 1 2 0 10 0 0 0 0 2.0
18 Mason Moon * 4 0 1 1 -1.0 8 1 1 0 3 0 0 0 0 1.0
6 Matthew Diamond 5 0 1 1 -1.0 0 2 0 0 5 0 0 0 0 2.0
4 Nash Torres 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Emil Morban Medrano * 5 13 8 39 0.128 0 1 2 1 5 0 1 0 0 14.5
10 Luis Granados * 5 4 3 10 0.1 1 0 0 0 2 0 2 0 0 5.0
13 Joe Gandarillas * 5 13 7 35 0.171 0 5 3 3 8 0 1 0 0 18.5
15 Jake Rothluebbers 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Evan Rapp 5 0 0 0 0.0 1 0 0 1 10 0 0 0 0 0.0
12 Kyle Simmons * 5 17 10 44 0.159 2 2 4 0 5 0 4 1 0 21.0
3 Justin Lau * 5 0 2 6 -0.333 0 0 5 0 3 1 4 0 1 3.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 48 32 143 0.112 47 12 17 7 51 1 12 1 1 67.0
* = Starter