Official Volleyball Box Score
Endicott at SUNY Potsdam
3/14/2025 at 6:01 pm
@ Potsdam, NY (Maxcy Hall Field Hou)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | .269 |
| 2 | 9 | 8 | 25 | .040 |
| 3 | 11 | 6 | 26 | .192 |
SUNY Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 25 | .560 |
| 2 | 11 | 1 | 23 | .435 |
| 3 | 11 | 4 | 31 | .226 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Adin Jepsky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Colin Heath | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicholas Pascual | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luke Madson | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Dan Battista | 3 | 0 | 0 | 1 | .000 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jackson Gray | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Matty Tiernan | 3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ian Hoskins | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Aidan Iacovelli | 3 | 13 | 5 | 27 | .296 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 21 | Corey Klass Jr. | 3 | 7 | 7 | 16 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Thomas Matchett | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 77 | .169 | 30 | 4 | 9 | 8 | 25 | 0 | 4 | 0 | 0 | 38.0 | ||
SUNY Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darius Dorsey-Rhule | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alex Lombardo | 3 | 0 | 1 | 4 | -.250 | 35 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Duncan Tenhagen | 3 | 11 | 4 | 23 | .304 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Calum Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Christopher Wong | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Matt Kilinski | 3 | 15 | 0 | 24 | .625 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Mike Kilinski | 3 | 6 | 2 | 13 | .308 | 2 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| 14 | Charlie Cherchio | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Connor McGovern | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jack Orrange | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 79 | .392 | 37 | 8 | 13 | 4 | 23 | 2 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Maxcy Hall Field Hou Attendance: 38 Time: 1:7 |
