Official Volleyball Box Score

Nichols vs. Bard

3/15/2025 — Annandale-on-Hudson, NY (Stevenson Athletic Center)

Attendance: 75Duration: 1:0

Team 1 2 3 Sets Record
Bard 15 16 18 0 12-12,2-2 NEVC
Nichols 25 25 25 3 11-11,3-0 NEVC
Nichols
Team Attack Per Set
Set K E TA PCT
1 10 2 21 0.381
2 8 5 17 0.176
3 13 2 27 0.407
Bard
Team Attack Per Set
Set K E TA PCT
1 10 9 26 0.038
2 6 5 18 0.056
3 9 7 25 0.08
Nichols (11-11,3-0 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Chandler Olson * 1 0 0 2 0.0 8 0 0 0 0 1 0 0 0 1.0
23 Tanner Soracco * 1 3 0 3 1.0 0 0 0 0 2 0 0 0 0 3.0
11 Dylan Knapp * 2 5 1 7 0.571 0 2 1 0 2 0 2 0 0 8.0
9 Conor McCabe * 3 4 2 13 0.154 0 3 3 0 0 0 4 1 0 9.0
3 Sachio Kekati 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
16 Kg Bennett * 1 0 1 3 -0.333 0 0 1 0 0 0 2 1 0 1.0
12 Evan Sachs 2 1 0 1 1.0 19 1 1 0 2 0 1 0 1 2.5
5 Bryce Bonville 2 3 3 9 0.0 0 1 0 0 4 0 0 0 0 4.0
8 Jack Normandin * 1 2 0 4 0.5 0 0 0 0 0 0 1 0 0 2.5
14 Bradyn Pomainville 2 3 0 9 0.333 0 1 0 0 1 0 2 0 0 5.0
15 Cade Bernardi 2 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
7 Reece Baker 2 1 0 1 1.0 1 0 2 2 1 0 0 0 0 1.0
20 Austin Gavin 3 0 0 1 0.0 0 0 0 0 1 0 0 0 0 0.0
18 Connor Snow 1 2 0 3 0.667 0 0 0 0 0 0 1 1 0 2.5
17 Connor DeSousa 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
10 G'ovani Collazo 1 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
1 Adam Vincent 2 7 2 9 0.556 0 0 1 1 1 0 1 1 0 7.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 31 9 65 0.338 28 8 9 4 19 1 14 4 1 47.0
Bard (12-12,2-2 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Quincy Ross * 3 3 2 9 0.111 0 1 0 0 2 1 2 0 0 6.0
3 Quinn Lewis 3 0 0 0 0.0 0 0 0 3 6 0 0 0 0 0.0
7 Georgi Chikolov * 3 2 1 3 0.333 8 2 2 0 0 0 0 0 0 4.0
8 Lincoln Grisso * 3 9 7 20 0.1 0 0 2 2 9 0 2 0 0 10.0
2 Ansel Waisler * 3 9 4 23 0.217 1 0 3 1 4 0 0 1 0 9.0
6 Pearse Esposito * 3 2 6 11 -0.364 9 0 3 0 0 0 1 1 0 2.5
11 Gideon Jacob 3 0 0 0 0.0 7 1 2 0 0 0 0 0 0 1.0
16 Will Beane-Rosenberg * 3 0 1 3 -0.333 0 0 2 0 1 0 1 0 0 0.5
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 25 21 69 0.058 25 4 14 8 22 1 6 2 0 33.0
* = Starter