Official Volleyball Box Score

Endicott vs. SUNY Potsdam

4/12/2025 — Dudley, MA (Nichols Athletic Center)

Attendance: 94Duration: 0:2

Team 1 2 3 Sets Record
SUNY Potsdam 14 25 20 0 18-8,5-1 NEVC
Endicott 25 27 25 3 14-11,4-2 NEVC
Endicott
Team Attack Per Set
Set K E TA PCT
1 12 4 38 0.211
2 18 7 40 0.275
3 15 7 33 0.242
SUNY Potsdam
Team Attack Per Set
Set K E TA PCT
1 8 5 32 0.094
2 13 4 37 0.243
3 10 4 31 0.194
Endicott (14-11,4-2 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Nicholas Pascual 3 0 0 0 0.0 0 3 1 0 1 0 0 0 0 3.0
13 Jake Laborde * 3 16 6 36 0.278 1 2 3 0 7 0 1 1 0 18.5
17 Aidan Iacovelli * 3 8 6 35 0.057 0 0 0 0 8 0 0 0 0 8.0
21 Corey Klass Jr. * 3 9 3 16 0.375 1 1 5 0 3 1 0 2 0 11.0
11 Dan Battista 3 0 0 0 0.0 2 0 0 0 13 0 0 0 0 0.0
7 Aaron Bennett * 3 2 1 4 0.25 0 0 0 0 3 0 1 1 0 2.5
14 Matty Tiernan * 3 2 1 5 0.2 37 0 0 0 9 0 0 0 0 2.0
2 Anderson Piller 3 0 0 2 0.0 1 0 0 0 3 0 0 0 0 0.0
12 Jackson Gray * 3 8 1 13 0.538 1 1 1 0 4 0 0 1 0 9.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 45 18 111 0.243 43 7 10 0 51 1 2 5 0 54.0
SUNY Potsdam (18-8,5-1 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Mike Kilinski * 3 5 0 7 0.714 0 0 3 0 2 1 3 1 0 7.5
4 Duncan Tenhagen * 3 11 3 31 0.258 0 0 2 2 10 1 1 1 0 12.5
10 Matt Kilinski * 3 9 5 34 0.118 0 0 2 0 5 0 2 0 0 10.0
1 Darius Dorsey-Rhule 3 0 0 2 0.0 1 0 0 0 9 0 0 0 0 0.0
2 Alex Lombardo * 3 0 0 1 0.0 26 0 0 0 4 0 0 2 0 0.0
8 Calum Anderson 3 0 0 0 0.0 2 0 0 3 5 0 0 0 0 0.0
18 Jack Orrange 3 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.0
9 Christopher Wong * 3 6 3 14 0.214 0 0 1 0 3 1 0 0 0 7.0
11 Liam Yusko 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Charlie Cherchio * 2 0 2 11 -0.182 0 0 2 0 1 0 0 1 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 31 13 100 0.18 29 0 10 7 43 3 6 5 0 37.0
* = Starter