Official Volleyball Box Score

SUNY Poly vs. Juniata

1/10/2026 — Marcy, NY (Wildcat Field House)

Attendance: 99Duration: 1:17

Team 1 2 3 Sets Record
Juniata College 25 25 25 3 1-0,0-0 CVC
SUNY Poly 21 23 18 0 0-2,0-0 NEVC
SUNY Poly
Team Attack Per Set
Set K E TA PCT
1 11 4 26 0.269
2 7 7 22 0.0
3 9 4 17 0.294
Juniata College
Team Attack Per Set
Set K E TA PCT
1 15 4 27 0.407
2 12 8 26 0.154
3 12 1 19 0.579
SUNY Poly (0-2,0-0 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Gottler, Peter * 2 1 2 10 -0.1 0 1 2 1 2 0 2 0 0 3.0
4 Slater, Joshua * 3 3 0 3 1.0 14 0 0 0 2 1 1 0 0 4.5
6 Chaput, Forest * 3 0 0 1 0.0 0 0 0 1 5 0 0 0 0 0.0
7 McNulty, Thomas 3 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
19 Baaki, Andrew * 3 5 1 11 0.364 0 0 4 0 1 0 3 0 0 6.5
17 Hollingsworth, Corey 2 1 0 2 0.5 1 0 0 0 0 0 0 0 0 1.0
12 Passmore, Aiden 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Zuber, Nathan 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
10 Hennessy, Aaron * 3 7 3 14 0.286 0 0 2 0 3 1 1 0 0 8.5
11 Stayton, Quincy 3 4 4 11 0.0 0 0 1 2 1 0 0 0 0 4.0
18 Prusky, Jordan * 3 6 5 12 0.083 1 0 3 0 0 1 1 0 0 7.5
24 Rehbit, Joe 1 0 0 1 0.0 8 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 27 15 65 0.185 24 1 13 6 17 3 8 0 0 35.0
Juniata College (1-0,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Tyler Phillips * 3 2 3 10 -0.1 0 1 5 0 3 0 2 0 0 4.0
19 Andrew Byrne 3 0 0 0 0.0 2 0 0 0 3 0 0 0 0 0.0
7 Will Sierer * 3 1 0 2 0.5 35 0 4 0 4 0 1 0 0 1.5
12 Octavian Sperry * 3 9 4 19 0.263 1 1 3 0 6 0 0 0 0 10.0
8 Chris Mellor * 3 8 0 11 0.727 0 0 0 1 0 0 2 0 0 9.0
4 Dante Palombo * 3 8 2 12 0.5 0 2 5 0 1 3 1 0 0 13.5
23 Logan Peterson * 3 11 4 18 0.389 0 0 3 0 0 0 0 0 0 11.0
18 Lukas Ricciardi 3 0 0 0 0.0 0 2 1 0 1 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 13 72 0.361 38 6 21 1 18 3 6 0 0 51.0
* = Starter