Official Volleyball Box Score

Nazareth vs. SUNY Poly

1/11/2026 — Marcy, NY (Wildcat Field House)

Attendance: 108Duration: 1:12

Team 1 2 3 Sets Record
SUNY Poly 25 25 25 3 1-2,0-0 NEVC
Nazareth 20 22 20 0 1-2,0-0 UVC
Nazareth
Team Attack Per Set
Set K E TA PCT
1 10 7 24 0.125
2 11 8 27 0.111
3 10 4 21 0.286
SUNY Poly
Team Attack Per Set
Set K E TA PCT
1 13 5 24 0.333
2 14 6 31 0.258
3 12 4 20 0.4
Nazareth (1-2,0-0 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sweet, Gavin 3 0 0 0 0.0 1 0 0 0 2 0 0 0 0 0.0
5 Burda, AJ * 3 8 1 13 0.538 18 1 4 0 1 0 0 0 0 9.0
3 O'Brien, Brendan 2 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
7 Seliger, Joe 3 1 2 5 -0.2 1 2 2 1 5 0 0 0 0 3.0
17 Henderson, Tristan * 3 6 3 11 0.273 0 0 0 0 0 1 0 0 0 7.0
8 Ringstad, Quinn 3 4 2 8 0.25 0 0 2 1 0 0 0 0 0 4.0
11 Murphy, Ryan * 3 8 3 19 0.263 0 1 1 0 2 3 0 0 0 12.0
18 Warner, Joshua * 1 1 0 1 1.0 0 0 0 0 0 1 0 0 0 2.0
4 Chiles, Quintin * 3 2 4 7 -0.286 0 0 1 0 0 0 0 0 0 2.0
6 Frawley, Sean 1 1 2 5 -0.2 0 0 0 0 0 0 0 0 0 1.0
13 Mangan, Daniel 2 0 0 0 0.0 10 0 0 0 3 0 0 0 0 0.0
15 Drews, Austin * 1 0 1 1 -1.0 0 0 0 1 1 1 0 0 0 1.0
10 Spiegel, Allister 1 0 1 2 -0.5 0 1 1 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 31 19 72 0.167 30 5 13 4 15 6 0 0 0 42.0
SUNY Poly (1-2,0-0 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Peter Gottler * 3 3 3 11 0.0 0 0 1 1 2 0 1 0 0 3.5
4 Joshua Slater * 3 2 0 3 0.667 30 1 2 0 5 0 1 0 0 3.5
6 Forest Chaput * 3 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
7 Thomas McNulty 3 0 0 0 0.0 3 0 0 0 5 0 0 0 0 0.0
19 Andrew Baaki * 3 3 3 11 0.0 0 1 2 0 3 0 2 0 0 5.0
17 Corey Hollingsworth 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
20 Kaiden Ranger 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Aaron Hennessy * 3 15 1 19 0.737 0 0 1 0 2 0 0 0 0 15.0
11 Quincy Stayton 3 11 6 23 0.217 0 2 3 1 1 2 0 0 0 15.0
18 Jordan Prusky * 3 5 2 8 0.375 1 0 2 0 2 1 0 0 0 6.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 39 15 75 0.32 35 4 11 5 20 3 4 0 0 48.0
* = Starter