Official Volleyball Box Score

Endicott vs. Emmanuel (MA)

1/23/2026 — Boston, MA (Jean Yawkey Center)

Attendance: 206Duration: 1:51

Team 1 2 3 4 5 Sets Record
Emmanuel (Mass.) 25 25 15 18 12 2 1-5,0-0 Great Northeast
Endicott 20 23 25 25 15 3 1-0,0-0 NEVC
Endicott
Team Attack Per Set
Set K E TA PCT
1 10 6 24 0.167
2 15 3 32 0.375
3 13 2 26 0.423
4 13 3 27 0.37
5 9 1 13 0.615
Emmanuel (Mass.)
Team Attack Per Set
Set K E TA PCT
1 11 4 26 0.269
2 17 3 33 0.424
3 9 5 23 0.174
4 10 7 24 0.125
5 6 3 13 0.231
Endicott (1-0,0-0 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Nicholas Pascual 3 0 0 0 0.0 0 1 3 0 0 0 0 0 0 1.0
13 Jake Laborde * 2 2 2 6 0.0 0 1 1 1 1 0 1 0 0 3.5
17 Aidan Iacovelli * 5 16 5 38 0.289 0 0 4 2 9 0 0 0 0 16.0
11 Dan Battista 5 0 0 0 0.0 0 0 0 1 12 0 0 0 0 0.0
7 Aaron Bennett * 5 13 2 23 0.478 0 0 0 0 7 2 2 0 0 16.0
14 Matty Tiernan * 5 1 1 2 0.0 49 0 1 0 2 0 3 0 0 2.5
5 Alex Bui 2 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0.0
12 Jackson Gray * 5 9 0 13 0.692 0 1 2 0 0 0 2 0 0 11.0
6 Thomas Matchett * 5 9 2 18 0.389 1 0 0 0 0 1 6 0 0 13.0
15 Ethan Norris 4 10 3 22 0.318 8 2 4 1 6 0 4 0 0 14.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 60 15 122 0.369 58 5 19 6 37 3 18 0 0 77.0
Emmanuel (Mass.) (1-5,0-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Rob Moore * 4 0 0 1 0.0 1 1 1 0 3 0 1 1 0 1.5
12 Trey Guest * 5 20 8 44 0.273 2 1 5 0 6 1 2 0 0 23.0
1 Nick Sciabica 5 0 0 0 0.0 3 0 0 1 6 0 0 0 0 0.0
11 Cayson Branconier * 5 14 7 31 0.226 1 1 5 0 5 2 1 1 0 17.5
17 Carlton Cummings 1 1 0 1 1.0 0 0 1 0 1 0 1 0 0 1.5
6 Eric Barcelos * 5 7 2 11 0.455 2 1 1 1 2 0 3 0 0 9.5
4 Nathan Sierra-Suan 2 0 0 0 0.0 0 0 1 0 4 0 0 0 0 0.0
10 Chris Escobar Veliz 3 0 0 0 0.0 0 1 3 0 4 0 0 0 0 1.0
2 Loden Broe 2 0 0 0 0.0 10 1 1 0 0 0 0 0 0 1.0
5 Kane Lum 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Brendan McGinley 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
16 Tye Barrett * 5 0 1 1 -1.0 30 0 1 0 1 0 1 1 0 0.5
20 Collin Martin * 5 8 3 24 0.208 0 0 0 0 2 0 2 0 0 9.0
21 Cody Gibendi 2 3 1 6 0.333 1 0 0 0 2 0 0 0 0 3.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 53 22 119 0.261 50 6 19 5 36 3 11 3 0 67.5
* = Starter