Official Volleyball Box Score

SUNY Poly vs. St. John Fisher

1/23/2026 — Rochester, NY (Manning-Napier Varsity Gym)

Attendance: 211Duration: 1:8

Team 1 2 3 Sets Record
St. John Fisher 25 25 25 3 2-0,0-0 UVC
SUNY Poly 17 23 13 0 3-4,0-0 NEVC
SUNY Poly
Team Attack Per Set
Set K E TA PCT
1 11 6 26 0.192
2 15 4 48 0.229
3 7 5 26 0.077
St. John Fisher
Team Attack Per Set
Set K E TA PCT
1 14 2 23 0.522
2 17 4 49 0.265
3 11 2 22 0.409
SUNY Poly (3-4,0-0 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Peter Gottler * 3 5 0 15 0.333 0 0 3 1 6 1 0 0 0 6.0
4 Joshua Slater * 3 1 0 4 0.25 29 0 1 0 6 0 0 0 0 1.0
6 Forest Chaput * 3 0 0 0 0.0 0 0 0 1 2 0 0 0 0 0.0
7 Thomas McNulty 3 0 0 0 0.0 1 0 0 0 11 0 0 0 0 0.0
19 Andrew Baaki * 3 6 4 14 0.143 0 0 1 0 2 1 1 0 0 7.5
13 Derek Gottler 3 0 0 0 0.0 0 0 3 0 0 0 0 0 0 0.0
17 Corey Hollingsworth 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Aaron Hennessy * 3 4 6 19 -0.105 0 0 2 0 6 0 0 0 0 4.0
11 Quincy Stayton 3 12 3 33 0.273 0 2 1 0 1 0 1 0 0 14.5
18 Jordan Prusky * 3 5 2 15 0.2 0 0 1 0 1 0 0 0 0 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 33 15 100 0.18 30 2 12 3 35 2 2 0 0 38.0
St. John Fisher (2-0,0-0 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Casey Jackson * 3 11 0 27 0.407 1 0 2 0 6 1 0 0 0 12.0
6 Gabe La Robardiere * 3 8 1 16 0.438 0 0 0 0 2 0 3 0 0 9.5
10 Aiden Calhoun 2 0 0 0 0.0 6 0 1 0 2 0 0 0 0 0.0
11 Jack DeMaria 2 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Tyler Cohen * 3 0 0 0 0.0 20 1 2 0 6 0 0 1 0 1.0
1 Connor Holmes * 3 4 2 9 0.222 0 1 0 0 2 0 2 0 0 6.0
7 Sonepith Keoviengsamay * 3 11 1 24 0.417 0 0 2 0 11 1 0 0 0 12.0
20 Guillermo Perez * 3 3 3 10 0.0 1 0 2 0 2 0 2 0 0 4.0
18 Alex Quinn 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
13 Connor Carwile 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
3 Coleton Welter 3 4 1 6 0.5 0 0 0 0 0 0 1 0 0 4.5
17 Evan Hernandez 2 0 0 0 0.0 8 0 0 0 2 0 0 0 0 0.0
12 Dylan Leong 1 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
22 Bryce Nickson 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
21 Luke Zimmerman 3 0 0 0 0.0 2 0 0 1 9 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 42 8 94 0.362 38 3 10 2 43 2 8 1 0 51.0
* = Starter