Official Volleyball Box Score

Bard vs. Emmanuel (MA)

1/24/2026 — Boston, MA (Jean Yawkey Center)

Attendance: 101Duration: 1:11

Team 1 2 3 Sets Record
Emmanuel (Mass.) 25 28 25 3 2-5,0-0 Great Northeast
Bard 18 26 19 0 1-3,0-0 NEVC
Bard
Team Attack Per Set
Set K E TA PCT
1 10 7 28 0.107
2 14 4 33 0.303
3 10 5 33 0.152
Emmanuel (Mass.)
Team Attack Per Set
Set K E TA PCT
1 9 5 19 0.211
2 18 8 36 0.278
3 12 6 31 0.194
Bard (1-3,0-0 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Georgi Chikolov * 3 0 0 1 0.0 10 0 3 0 4 0 0 0 1 0.0
8 Lincoln Grisso * 3 2 2 12 0.0 0 0 1 0 0 2 0 0 0 4.0
2 Ansel Waisler * 3 13 2 34 0.324 1 0 1 2 9 0 0 0 0 13.0
16 Pearse Esposito * 3 7 4 14 0.214 14 0 1 0 3 1 0 0 0 8.0
10 Sidney Stein * 3 8 3 21 0.238 5 0 2 2 2 0 0 0 0 8.0
11 Gideon Jacob 2 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
19 Will Beane-Rosenberg 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Damiel Batista 3 1 3 6 -0.333 0 0 0 0 1 0 1 0 0 1.5
22 Zach Butler * 3 2 2 5 0.0 0 0 2 0 0 0 1 0 0 2.5
20 Amadéo Pinto 3 1 0 1 1.0 2 0 0 0 6 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 34 16 94 0.191 32 0 12 5 25 3 2 0 1 38.0
Emmanuel (Mass.) (2-5,0-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Rob Moore * 3 0 2 3 -0.667 0 0 0 0 3 0 2 0 0 1.0
12 Trey Guest * 3 14 6 31 0.258 0 1 2 0 7 0 3 0 0 16.5
1 Nick Sciabica 3 0 0 0 0.0 2 0 0 0 6 0 0 0 0 0.0
11 Cayson Branconier * 1 2 3 7 -0.143 0 0 1 0 0 0 0 0 0 2.0
6 Eric Barcelos * 3 6 2 9 0.444 0 0 0 0 0 0 3 0 0 7.5
4 Nathan Sierra-Suan 3 6 0 13 0.462 0 2 2 0 8 0 0 0 0 8.0
10 Chris Escobar Veliz 2 0 1 1 -1.0 0 2 0 0 3 0 0 0 0 2.0
2 Loden Broe * 2 0 0 0 0.0 18 0 1 0 4 0 0 0 0 0.0
5 Kane Lum 3 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0.0
14 Brendan McGinley 3 10 4 18 0.333 0 0 0 0 2 0 0 0 0 10.0
16 Tye Barrett 2 0 0 1 0.0 18 0 2 0 2 0 1 0 0 0.5
20 Collin Martin * 1 1 0 2 0.5 0 0 0 0 0 0 1 0 0 1.5
21 Cody Gibendi 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 19 86 0.233 38 5 8 0 35 0 10 0 1 49.0
* = Starter