Official Volleyball Box Score

Buffalo St. vs. SUNY Potsdam

01/24/2026 — Potsdam, NY (Maxcy Hall Field House)

Attendance: 43Referees: Alan Humphrey, Michael Zewski, Tom Lewandowski, Michael Mullally

Team 1 2 3 4 Sets Record
Buffalo St. 22 25 25 25 3 5-0,0-0
SUNY Potsdam 25 22 22 23 1 1-0,0-0
Buffalo St.
Team Attack Per Set
Set K E TA PCT
1 9 3 27 .222
2 16 3 32 .406
3 15 3 40 .300
4 16 6 40 .250
SUNY Potsdam
Team Attack Per Set
Set K E TA PCT
1 16 5 26 .423
2 12 4 26 .308
3 16 6 40 .250
4 16 7 40 .225
Buffalo St. (5-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brady Bowman * 4 14 1 35 .371 1 1 3 2 3 1 1 0 0 16.5
2 Dom Schiavitti 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
3 Jackson Stang 4 0 0 0 .000 0 0 2 0 4 0 0 0 0 0.0
4 Kaden Strong * 4 13 1 20 .600 2 0 3 0 1 0 2 0 0 14.0
6 Kieran Eagen * 4 7 6 19 .053 0 0 0 0 3 1 0 0 0 8.0
9 Gavin Wilczewski * 4 13 5 39 .205 4 1 0 0 12 0 1 0 0 14.5
10 Drew Bowman * 4 1 0 8 .125 45 2 0 0 7 0 2 0 0 4.0
11 Caden Crosier 3 0 0 0 .000 0 0 4 0 1 0 0 0 0 0.0
14 Kellen Palmer * 4 8 2 17 .353 0 0 0 0 0 1 2 0 0 10.0
18 Ben Malicki 2 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
19 Xzavier Vanderstouw 4 0 0 1 .000 0 0 0 1 7 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 15 139 .295 52 6 14 3 41 3 8 0 0 69.0
SUNY Potsdam (1-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alex Lombardo * 4 3 0 6 .500 41 0 0 0 5 1 0 0 0 4.0
4 Duncan Tenhagen * 4 19 4 37 .405 0 2 3 1 11 0 0 0 0 21.0
6 Rowan Root 4 0 0 0 .000 5 0 0 0 17 0 0 0 0 0.0
8 Calum Anderson 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
9 Shane Goldberg 2 0 2 4 -.500 9 0 1 0 2 0 0 0 0 0.0
10 Matt Kilinski * 4 21 9 46 .261 0 0 3 2 7 0 0 0 0 21.0
12 Mike Kilinski * 4 9 1 16 .500 0 0 1 0 2 1 0 0 0 10.0
14 Brayden Kilinski * 4 6 6 15 .000 1 0 3 2 6 1 0 0 0 7.0
17 Benson Jovel-Truong 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
18 Jack Orrange * 4 1 0 7 .143 1 0 1 0 0 1 0 0 0 2.0
20 Dylan Murray 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 60 22 132 .288 57 3 12 6 52 4 0 0 0 67.0
* = Starter