Official Volleyball Box Score

Curry vs. St. Joseph's (L.I.)

1/31/2026 — Patchogue, NY (John A. Danzi Center Gym)

Attendance: 50Duration: 1:22

Team 1 2 3 Sets Record
St. Joseph's (L.I.) 25 25 25 3 1-3,0-0 Skyline
Curry 20 22 21 0 3-4,0-0 NEVC
Curry
Team Attack Per Set
Set K E TA PCT
1 11 8 32 0.094
2 16 7 49 0.184
3 11 6 30 0.167
St. Joseph's (L.I.)
Team Attack Per Set
Set K E TA PCT
1 11 7 28 0.143
2 14 5 43 0.209
3 15 7 29 0.276
Curry (3-4,0-0 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 LJ Hernandez 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Michael Swanigan 3 2 1 11 0.091 1 0 0 3 4 0 2 0 0 3.0
13 Chris Milfort * 3 11 6 29 0.172 3 0 1 0 6 0 2 0 1 12.0
20 Milo Barry Young * 3 3 2 9 0.111 0 0 4 0 0 0 4 1 0 5.0
4 Kean Jarvinen 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
7 Nyko Whitaker * 3 4 2 13 0.154 28 0 0 0 6 0 4 1 0 6.0
8 Braden Alpert 3 0 0 1 0.0 4 0 0 0 7 0 0 0 0 0.0
23 Jayden Garcia * 3 6 2 14 0.286 0 0 3 0 1 0 5 0 0 8.5
27 Brock Beggs * 3 6 5 22 0.045 1 1 1 0 7 0 1 0 0 7.5
33 Nicholas Watson * 3 6 3 12 0.25 0 0 0 0 4 0 0 0 0 6.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 38 21 111 0.153 37 1 9 3 36 0 18 2 1 48.0
St. Joseph's (L.I.) (1-3,0-0 Skyline) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Connor Ruais 3 0 0 1 0.0 2 0 0 0 5 0 0 0 0 0.0
4 Robert Kohlmann 3 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
9 Chris Sarnicola 3 2 1 4 0.25 0 2 1 0 5 0 1 0 0 4.5
1 Logan Meyer * 2 6 3 20 0.15 0 0 1 0 13 0 1 0 0 6.5
12 Dominic Ruggiero * 3 0 0 4 0.0 35 0 0 0 5 0 1 0 0 0.5
5 Dylan Palmer 1 1 0 1 1.0 0 0 0 0 0 0 1 0 0 1.5
13 Declan Kerns * 3 12 4 24 0.333 1 1 0 1 8 0 1 0 0 13.5
22 Jesse Renniesen 1 0 1 2 -0.5 0 0 1 0 0 0 0 0 0 0.0
11 Chase Meyer * 2 5 1 7 0.571 0 0 0 0 1 0 4 0 0 7.0
21 Liam Booth 3 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.0
27 Ben Donahue * 3 5 1 11 0.364 0 0 0 0 1 0 1 0 0 5.5
24 Logan DeLumen * 3 9 8 26 0.038 0 0 1 0 2 0 2 1 0 10.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 40 19 100 0.21 38 3 5 1 44 0 12 1 0 49.0
* = Starter