Official Volleyball Box Score

Nichols vs. MIT

1/31/2026 — Cambridge, MA (Rockwell Cage)

Attendance: 146Duration: 1:4

Team 1 2 3 Sets Record
MIT 25 25 25 3 7-0,0-0 UVC
Nichols 13 20 19 0 3-5,0-0 NEVC
Nichols
Team Attack Per Set
Set K E TA PCT
1 7 2 16 0.313
2 11 6 29 0.172
3 12 7 29 0.172
MIT
Team Attack Per Set
Set K E TA PCT
1 16 0 21 0.762
2 14 4 28 0.357
3 10 0 17 0.588
Nichols (3-5,0-0 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 KG Bennett 2 2 0 3 0.667 0 0 1 0 0 1 0 0 0 3.0
12 Evan Sachs * 3 4 1 7 0.429 21 0 1 0 6 0 0 1 0 4.0
14 Bradyn Pomainville * 3 7 3 15 0.267 1 1 3 1 4 0 0 0 0 8.0
3 Cade Bernardi 3 0 0 0 0.0 3 0 0 0 2 0 0 0 0 0.0
7 Reece Baker * 1 1 1 3 0.0 0 0 0 0 2 0 0 0 0 1.0
20 Austin Gavin * 3 3 4 10 -0.1 0 0 0 2 0 0 0 0 0 3.0
23 Connor Snow * 3 7 3 15 0.267 0 0 2 0 1 0 0 0 0 7.0
13 Connor DeSousa 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 G'ovani Collazo 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
1 Adam Vincent * 3 6 3 21 0.143 1 0 3 2 3 0 0 0 0 6.0
2 Matt Hand 3 0 0 0 0.0 2 1 1 1 4 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 30 15 74 0.203 28 2 11 9 22 1 0 1 0 33.0
MIT (7-0,0-0 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Kevin Windisch 3 0 0 0 0.0 2 0 0 1 8 0 0 0 0 0.0
22 Michael Rini * 2 1 2 4 -0.25 1 0 0 0 0 1 0 0 0 2.0
1 George Chang 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Ryan Espinoza 1 2 0 7 0.286 0 0 0 0 2 0 0 0 0 2.0
10 Jensen Fiskin 1 0 0 0 0.0 2 0 0 0 0 0 0 0 0 0.0
15 Braeden Baker * 3 12 2 19 0.526 0 2 2 1 2 0 0 0 0 14.0
21 Hansen Fan 1 1 0 5 0.2 0 1 0 0 0 0 2 0 0 3.0
23 Brandenburg, Maddox 2 3 0 6 0.5 0 0 0 0 2 0 2 1 0 4.0
3 Nate Toth * 2 5 0 7 0.714 2 3 3 0 3 0 0 0 0 8.0
7 Nathaniel Black 2 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
9 Alexander Garrett 1 1 0 2 0.5 0 0 2 0 3 0 1 0 0 1.5
13 Louis, Matthew * 2 7 0 7 1.0 0 0 3 0 0 1 4 0 0 10.0
14 Colin Zimmerman * 3 2 0 2 1.0 31 3 3 0 4 0 3 1 0 6.5
17 Henry Garewal * 1 6 0 7 0.857 0 0 1 0 1 0 0 0 0 6.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 40 4 66 0.545 38 9 16 2 25 2 12 2 0 57.0
* = Starter