Official Volleyball Box Score

Endicott vs. Wentworth

1/31/2026 — Boston, MA (Tansey Gymnasium)

Attendance: 144Duration: 1:52

Team 1 2 3 4 5 Sets Record
Wentworth 25 25 24 18 15 3 5-1,0-0 Great Northeast
Endicott 21 18 26 25 7 2 1-1,0-0 NEVC
Endicott
Team Attack Per Set
Set K E TA PCT
1 8 2 30 0.2
2 12 6 23 0.261
3 12 5 33 0.212
4 13 4 28 0.321
5 3 6 14 -0.214
Wentworth
Team Attack Per Set
Set K E TA PCT
1 15 6 29 0.31
2 11 2 15 0.6
3 14 4 30 0.333
4 9 6 26 0.115
5 3 2 9 0.111
Endicott (1-1,0-0 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Jake Laborde 5 5 3 14 0.143 1 1 5 0 2 0 2 0 0 7.0
17 Aidan Iacovelli * 5 12 10 36 0.056 0 0 3 1 4 0 1 1 0 12.5
11 Dan Battista 5 0 0 0 0.0 3 0 0 2 13 0 0 0 0 0.0
7 Aaron Bennett * 5 8 4 24 0.167 1 2 1 0 0 1 3 0 0 12.5
14 Matty Tiernan * 5 1 0 2 0.5 29 0 0 0 6 0 0 0 0 1.0
12 Jackson Gray * 5 6 1 15 0.333 1 1 5 0 1 0 8 0 0 11.0
6 Thomas Matchett * 5 7 3 14 0.286 1 0 1 0 0 0 3 0 0 8.5
15 Ethan Norris * 5 9 2 23 0.304 8 1 5 1 10 1 5 0 0 13.5
TM TEAM 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 48 23 128 0.195 44 5 20 7 36 2 22 1 0 66.0
Wentworth (5-1,0-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Brayden Green * 5 0 0 0 0.0 27 0 0 0 8 0 0 0 0 0.0
6 Nicolai Bell * 4 1 2 4 -0.25 0 1 4 0 0 0 2 0 0 3.0
18 Gabe Tucker 2 0 0 0 0.0 0 0 1 0 0 0 1 0 0 0.5
19 Matthew Zegowitz 2 2 0 3 0.667 0 0 0 0 0 0 1 0 0 2.5
25 Benjamin Moughon * 5 10 7 30 0.1 2 3 2 0 7 0 0 0 0 13.0
3 Mekhi Burns 5 0 0 1 0.0 0 0 0 0 13 0 0 0 0 0.0
12 Conner Foxwell * 5 8 2 15 0.4 1 1 3 0 0 1 6 0 0 13.0
2 Alem Dubcak * 5 11 4 21 0.333 0 2 4 1 8 1 3 2 0 15.5
1 Temmy Argynbay 5 0 0 0 0.0 18 0 0 0 2 0 1 0 0 0.5
14 Luke McQuaid 1 1 0 1 1.0 0 0 1 0 0 0 0 0 0 1.0
10 Cody Popp 3 1 0 2 0.5 0 0 0 0 2 0 1 0 0 1.5
8 Eli Turner 5 6 3 11 0.273 0 0 4 0 2 0 2 1 0 7.0
15 Juan Zuniga 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
24 William Biggs * 5 12 2 21 0.476 0 0 2 0 4 0 1 1 0 12.5
TM TEAM 5 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 52 20 109 0.294 48 7 22 5 46 2 18 4 0 70.0
* = Starter