Official Volleyball Box Score

Curry vs. Hunter

1/31/2026 — Patchogue, NY (John A. Danzi Center Gym)

Attendance: 48Duration: 1:47

Team 1 2 3 4 Sets Record
Hunter 21 25 26 25 3 2-1,0-0 CUNYAC
Curry 25 21 24 20 1 3-5,0-0 NEVC
Curry
Team Attack Per Set
Set K E TA PCT
1 8 2 22 0.273
2 7 4 32 0.094
3 10 2 28 0.286
4 6 7 23 -0.043
Hunter
Team Attack Per Set
Set K E TA PCT
1 12 7 32 0.156
2 14 5 37 0.243
3 16 11 40 0.125
4 14 6 28 0.286
Curry (3-5,0-0 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Hashim Khan 4 4 2 13 0.154 0 0 0 0 2 0 0 0 0 4.0
6 LJ Hernandez 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
10 Michael Swanigan * 4 6 4 26 0.077 1 1 2 4 6 0 0 0 0 7.0
13 Chris Milfort * 4 15 6 44 0.205 0 0 1 1 9 0 0 0 0 15.0
20 Milo Barry Young * 4 1 0 3 0.333 0 0 3 0 0 0 1 0 0 1.5
4 Kean Jarvinen 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
7 Nyko Whitaker * 4 2 1 10 0.1 26 2 4 0 6 0 2 0 0 5.0
8 Braden Alpert * 4 0 0 0 0.0 2 0 2 0 10 0 0 0 0 0.0
23 Jayden Garcia * 4 3 2 7 0.143 0 1 0 0 2 0 1 0 0 4.5
33 Nicholas Watson 4 0 0 2 0.0 1 0 0 4 9 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 31 15 105 0.152 30 4 12 10 45 0 4 0 0 37.0
Hunter (2-1,0-0 CUNYAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Yeh, Brandon 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
21 Gournelos, Demetri 1 2 2 5 0.0 0 0 0 0 1 0 1 0 0 2.5
1 Kotuk, Wyatt * 4 6 0 12 0.5 0 2 4 0 1 1 2 0 0 10.0
9 Ibarra, Crisostomo 2 0 0 0 0.0 2 0 0 2 7 0 0 0 0 0.0
10 Arbitman, Lenny * 4 0 1 1 -1.0 23 0 2 0 3 0 0 0 0 0.0
17 Stubbs, Wesley * 4 4 1 13 0.231 22 1 3 0 9 0 1 0 0 5.5
3 Mohamed, Ahmed * 4 26 13 50 0.26 0 7 8 0 12 1 0 0 0 34.0
6 Campos, Bradley 4 0 0 0 0.0 1 0 0 1 11 0 0 0 0 0.0
8 Kang, Eddy * 4 10 4 28 0.214 1 0 3 0 6 0 0 0 0 10.0
11 Akwandoh, K-Ci * 4 3 2 10 0.1 0 0 1 0 1 3 2 0 0 7.0
12 Gomez, Sebastian 3 5 6 18 -0.056 0 0 0 0 2 0 1 0 0 5.5
13 Fulgencio, Alex 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 56 29 137 0.197 49 10 22 4 53 5 7 0 0 74.5
* = Starter