Official Volleyball Box Score

SUNY New Paltz vs. Russell Sage College

2/7/2026 — Albany, N.Y. (Nolan Gymnasium)

Attendance: 114Duration: 1:35Referees: Young/Kensel

Team 1 2 3 4 Sets Record
New Paltz St. 25 23 25 25 3 6-3
Sage 8 25 17 20 1 2-8
New Paltz St.
Team Attack Per Set
Set K E TA PCT
1 10 1 15 .600
2 13 4 28 .321
3 10 6 31 .129
4 13 1 22 .545
Sage
Team Attack Per Set
Set K E TA PCT
1 2 10 18 -.444
2 13 7 31 .194
3 8 8 33 .000
4 14 6 29 .276
New Paltz St. (6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Luke Hofer 4 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
3 Max DeBonis 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
4 Daniel Shanley * 1 2 0 2 1.000 8 1 1 0 0 0 1 0 0 3.5
5 Matt Teplansky * 1 1 0 1 1.000 1 0 0 0 2 0 1 0 0 1.5
6 Peter Brutschin * 1 1 0 2 .500 0 0 0 0 0 1 2 0 0 3.0
7 Michael Spiegel 3 12 6 26 .231 0 1 0 0 5 0 0 0 0 13.0
8 Geoff Ndoria * 1 1 1 2 .000 0 1 0 0 1 0 0 0 0 2.0
9 Artair Kayser 3 9 1 13 .615 1 1 1 0 1 0 2 0 0 11.0
10 Nikko Tenedorio * 1 4 0 5 .800 1 0 1 0 1 0 0 0 0 4.0
11 Krish Jain * 1 1 0 3 .333 0 1 1 0 1 0 0 0 0 2.0
12 Tristan Rezza 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
13 Mike Handell 2 3 1 8 .250 0 1 1 0 2 1 0 0 0 5.0
14 Brady Cascone 3 2 1 7 .143 0 4 0 0 3 0 0 0 0 6.0
15 John Giotis 3 6 2 20 .200 0 0 2 3 5 0 0 0 0 6.0
17 Matt Marusza 3 2 0 4 .500 33 1 2 0 2 0 2 0 0 4.0
19 Matt Kudlinski 2 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
20 Ethan Murray 1 2 0 2 1.000 1 0 1 1 4 0 0 0 0 2.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 46 12 96 .354 46 11 13 7 38 2 8 1 0 63.0
Sage (2-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Dylan Fox * 4 12 5 28 .250 1 1 3 0 6 0 0 0 0 13.0
5 Eliseo Nogueras III 4 0 0 0 .000 1 0 0 2 13 0 0 0 0 0.0
6 Anthony Guetti * 4 1 0 3 .333 31 2 0 0 6 0 1 0 0 3.5
8 Spencer Cooper * 2 0 3 5 -.600 0 0 0 1 1 0 0 0 0 0.0
11 John Lindheimer III 3 12 8 32 .125 0 1 4 1 5 0 1 0 0 13.5
13 Sean Pingelski * 4 9 7 25 .080 1 3 1 0 3 0 1 0 0 12.5
15 Abel Bororing 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
16 Wylkins Occelin 4 0 4 7 -.571 0 0 0 0 0 1 1 0 0 1.5
17 Marcus Gentile * 4 3 4 11 -.091 0 0 2 0 2 1 2 0 0 5.0
21 Evan Devine * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 37 31 111 .054 34 7 10 11 36 2 6 0 0 49.0
* = Starter