Official Volleyball Box Score

Houghton vs. SUNY Potsdam

02/07/2026 — Potsdam, NY (Maxcy Hall Field House)

Attendance: 36Referees: Tiki Archambeau, James Kramar, Rob Littlefield, Ed DiNardo

Team 1 2 3 Sets Record
Houghton 15 6 22 0 1-8,0-1
SUNY Potsdam 25 25 25 3 2-1,1-0
Houghton
Team Attack Per Set
Set K E TA PCT
1 7 6 24 .042
2 4 5 19 -.053
3 8 5 25 .120
SUNY Potsdam
Team Attack Per Set
Set K E TA PCT
1 12 3 20 .450
2 13 1 17 .706
3 9 6 22 .136
Houghton (1-8,0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tywala Stafford 2 5 0 6 .833 0 1 2 1 2 0 0 0 0 6.0
2 Michael McGlynn * 3 2 2 7 .000 1 1 0 0 0 0 0 0 0 3.0
3 Seth Yoder 2 2 3 12 -.083 0 0 1 1 2 0 0 0 1 2.0
5 Josh Thiesen * 1 1 3 6 -.333 0 0 1 0 1 0 0 0 0 1.0
6 Jonah Sissel * 2 5 4 13 .077 0 0 2 0 2 0 0 0 0 5.0
7 Devin Cline * 2 1 2 7 -.143 0 1 1 0 1 0 0 0 0 2.0
8 Caleb Stephens 2 0 0 4 .000 6 1 1 0 0 0 1 0 1 1.5
10 Judah Kennel 3 0 1 2 -.500 0 0 0 1 2 0 0 0 0 0.0
11 Reid Cockle 3 1 0 1 1.000 0 0 2 0 0 0 0 0 0 1.0
20 Ferron Mitchell 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
25 Jared Wright * 3 1 1 6 .000 0 0 0 0 1 0 1 0 0 1.5
26 Jerry Buno * 2 1 0 2 .500 10 0 1 0 2 0 0 0 0 1.0
27 Timothy Murray 1 0 0 2 .000 1 0 2 1 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 16 68 .044 18 4 13 7 14 0 2 0 2 24.0
SUNY Potsdam (2-1,1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alex Lombardo * 3 0 0 0 .000 15 2 0 0 9 0 0 0 0 2.0
3 Alexander Bholasing 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
4 Duncan Tenhagen * 3 8 2 13 .462 0 2 3 2 2 0 0 0 0 10.0
6 Rowan Root 3 0 0 0 .000 5 0 0 2 6 0 0 0 0 0.0
7 Jesse Schwartz 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
8 Calum Anderson 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Shane Goldberg * 3 6 0 7 .857 8 0 0 0 2 1 1 0 0 7.5
10 Matt Kilinski * 3 9 1 11 .727 0 0 0 0 5 0 1 0 0 9.5
11 Liam Yusko 1 1 0 2 .500 1 0 0 0 0 0 0 0 0 1.0
12 Mike Kilinski * 3 1 2 3 -.333 0 3 2 0 0 0 1 0 0 4.5
13 Jonathan Kang 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
14 Brayden Kilinski 2 1 0 1 1.000 0 0 1 0 2 0 0 0 0 1.0
15 Connor McGovern 1 2 0 4 .500 1 0 1 0 1 0 0 0 0 2.0
16 Minsol Kim 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Benson Jovel-Truong 2 1 2 3 -.333 0 0 0 0 0 0 1 0 0 1.5
18 Jack Orrange * 3 4 2 9 .222 0 0 0 0 0 0 2 0 0 5.0
20 Dylan Murray 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 10 59 .407 30 7 9 4 27 1 6 0 0 45.0
* = Starter