Official Volleyball Box Score

Houghton vs. Bard

2/7/2026 — Potsdam, NY (Maxcy Hall Field House)

Attendance: 17Duration: 1:47

Team 1 2 3 4 5 Sets Record
Bard 25 25 19 23 15 3 4-7,0-1 NEVC
Houghton 15 17 25 25 10 2 1-8,0-1 AMCC
Houghton
Team Attack Per Set
Set K E TA PCT
1 8 6 27 0.074
2 6 8 24 -0.083
3 12 5 21 0.333
4 13 5 34 0.235
5 5 4 19 0.053
Bard
Team Attack Per Set
Set K E TA PCT
1 8 6 21 0.095
2 7 7 29 0.0
3 7 10 27 -0.111
4 15 5 38 0.263
5 10 2 21 0.381
Houghton (1-8,0-1 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Jonah Sissel * 5 15 4 34 0.324 1 0 4 4 9 0 0 0 0 15.0
26 Jerry Buno * 5 1 1 6 0.0 34 0 2 0 13 0 0 0 1 1.0
25 Jared Wright * 5 4 2 11 0.182 0 0 1 0 0 1 4 0 0 7.0
7 Devin Cline * 5 12 7 31 0.161 0 1 1 2 8 0 2 0 0 14.0
2 Michael McGlynn * 5 8 2 15 0.4 2 0 3 0 7 2 0 0 0 10.0
27 Timothy Murray 3 2 1 4 0.25 0 0 0 0 2 0 2 0 0 3.0
5 Josh Thiesen 4 1 3 6 -0.333 1 0 0 0 3 0 0 0 0 1.0
3 Seth Yoder 2 0 1 4 -0.25 0 0 0 1 0 0 0 0 0 0.0
20 Ferron Mitchell 5 0 1 2 -0.5 0 0 0 4 3 0 0 0 1 0.0
11 Reid Cockle 3 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
10 Judah Kennel 5 0 1 1 -1.0 0 0 0 1 5 0 0 0 0 0.0
8 Caleb Stephens * 4 1 5 11 -0.364 3 0 1 0 1 0 0 0 1 1.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 44 28 125 0.128 41 2 13 14 51 3 8 0 3 53.0
Bard (4-7,0-1 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Georgi Chikolov 2 0 0 1 0.0 4 0 0 0 2 0 0 0 0 0.0
8 Lincoln Grisso * 5 12 4 23 0.348 0 4 2 0 7 1 2 0 0 18.0
2 Ansel Waisler * 4 9 5 31 0.129 3 0 1 0 5 1 1 1 0 10.5
16 Pearse Esposito * 4 4 1 10 0.3 26 2 3 0 7 0 2 0 0 7.0
10 Sidney Stein * 5 12 12 35 0.0 0 3 2 1 2 0 2 0 0 16.0
11 Gideon Jacob 3 0 0 0 0.0 4 1 2 0 1 0 0 0 0 1.0
19 Will Beane-Rosenberg 2 0 1 2 -0.5 1 0 0 0 2 0 0 0 0 0.0
1 Damiel Batista 1 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
22 Zach Butler * 5 5 4 16 0.063 0 2 1 0 1 2 4 0 0 11.0
18 Evan McMahon * 5 5 2 16 0.188 2 2 2 1 9 0 1 0 0 7.5
20 Amadéo Pinto 5 0 0 0 0.0 1 0 0 0 8 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 47 30 136 0.125 41 14 13 2 44 4 12 1 0 71.0
* = Starter