Official Volleyball Box Score

Russell Sage College vs. Springfield

3/10/2026 — Springfield, Mass. (Blake Arena)

Attendance: 100Duration: 1:11

Team 1 2 3 Sets Record
Sage 23 16 17 0 7-13
Springfield 25 25 25 3 14-3
Sage
Team Attack Per Set
Set K E TA PCT
1 11 5 24 .250
2 9 3 23 .261
3 6 3 17 .176
Springfield
Team Attack Per Set
Set K E TA PCT
1 15 4 28 .393
2 12 2 18 .556
3 13 2 21 .524
Sage (7-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Dylan Fox * 3 7 3 22 .182 2 1 4 1 1 0 0 0 0 8.0
5 Eliseo Nogueras III 3 0 0 0 .000 0 0 0 3 11 0 0 0 0 0.0
6 Anthony Guetti * 3 1 0 1 1.000 22 1 4 0 0 0 0 0 0 2.0
8 Spencer Cooper 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
11 John Lindheimer III * 3 5 4 13 .077 1 0 1 1 1 0 1 0 0 5.5
13 Sean Pingelski * 3 8 4 20 .200 0 1 2 1 4 0 1 0 0 9.5
15 Abel Bororing 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
16 Wylkins Occelin * 3 3 0 4 .750 1 0 0 0 1 0 1 0 0 3.5
17 Marcus Gentile * 3 2 0 3 .667 0 1 2 0 0 1 1 0 0 4.5
21 Evan Devine 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Keegan Moss 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 26 11 64 .234 26 4 14 10 18 1 4 0 0 33.0
Springfield (14-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Durivage,Carter 1 6 2 8 .500 0 0 0 0 0 0 0 0 0 6.0
2 Preische,Joey * 2 3 2 6 .167 0 1 2 1 1 0 2 0 0 5.0
3 Mulvaney,Dylan * 2 0 1 1 -1.000 25 0 0 0 8 0 2 0 0 1.0
4 Ortiz,Ricardo 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
5 Matos,Fabian 2 0 1 3 -.333 0 0 1 1 0 0 0 0 0 0.0
7 Nguyen,Dyllan 1 1 0 1 1.000 11 0 1 0 0 0 0 0 0 1.0
8 Levinson,Sam 1 1 0 2 .500 0 4 1 0 1 0 0 0 0 5.0
9 Costley,Evan 1 4 0 4 1.000 0 1 1 0 0 0 0 0 0 5.0
10 DesLauriers,Jake * 2 4 0 9 .444 0 1 3 0 0 0 0 0 0 5.0
12 Wishart,Domino 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Alexis,Caleb 1 1 0 2 .500 0 0 1 0 1 0 0 0 0 1.0
16 Kirchhoff,Will 2 2 0 2 1.000 0 0 1 0 1 0 0 0 0 2.0
19 Cutter,Brennan * 2 8 1 9 .778 0 1 0 0 1 0 2 0 0 10.0
21 Seveland,AJ * 2 6 1 12 .417 0 1 3 0 3 0 0 0 0 7.0
22 Cavanagh,Billy 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
23 Eber Jr.,Richard * 3 2 0 5 .400 1 1 4 0 1 0 1 0 0 3.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 8 67 .478 38 10 18 4 21 0 7 0 0 53.5
* = Starter