Official Volleyball Box Score

SUNY Poly vs. Houghton

3/10/2026 — Houghton, NY (Nielsen Center)

Attendance: 94Duration: 1:16

Team 1 2 3 Sets Record
SUNY Poly 25 25 25 3 15-9, 2-1
Houghton 22 21 23 0 4-14, 3-2
SUNY Poly
Team Attack Per Set
Set K E TA PCT
1 13 7 39 .154
2 15 6 37 .243
3 14 14 46 .000
Houghton
Team Attack Per Set
Set K E TA PCT
1 8 5 29 .103
2 4 5 28 -.036
3 5 9 37 -.108
SUNY Poly (15-9, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nathan Zuber 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Eben Krein * 2 0 0 1 .000 11 0 2 0 3 0 0 0 0 0.0
6 Forest Chaput 3 0 1 1 -1.000 1 0 0 0 10 0 0 0 0 0.0
7 Thomas McNulty 3 0 1 1 -1.000 0 0 0 2 5 0 0 0 0 0.0
8 Dylan Wharton 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Aaron Hennessy 3 6 7 21 -.048 0 0 0 0 1 2 0 0 0 8.0
11 Quincy Stayton * 3 9 3 20 .300 0 0 2 0 14 0 0 0 0 9.0
12 Aiden Passmore 1 1 2 7 -.143 0 0 0 1 2 0 0 0 0 1.0
13 Derek Gottler 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Corey Hollingsworth * 3 5 4 21 .048 2 1 1 1 7 0 0 0 0 6.0
18 Jordan Prusky * 3 4 1 11 .273 0 0 3 0 1 0 2 0 0 5.0
19 Andrew Baaki * 3 10 3 17 .412 0 0 3 0 0 3 1 0 0 13.5
20 Kaiden Ranger 1 3 2 7 .143 0 0 1 0 2 1 1 0 0 4.5
24 Joe Rehbit 3 0 0 1 .000 21 2 2 0 6 0 1 0 0 2.5
25 Vincenzo Geloso * 3 4 2 13 .154 3 0 0 0 0 0 3 0 0 5.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 27 122 .123 38 3 14 4 51 6 8 0 0 55.0
Houghton (4-14, 3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Michael McGlynn * 3 0 3 6 -.500 0 0 0 0 2 0 3 0 0 1.5
3 Seth Yoder 2 0 1 5 -.200 0 0 0 0 1 0 1 0 0 0.5
05 Josh Thiesen * 3 5 1 17 .235 1 1 3 0 0 0 1 0 0 6.5
06 Jonah Sissel * 3 7 5 28 .071 0 0 1 2 10 1 0 0 0 8.0
07 Devin Cline * 3 4 4 17 .000 0 0 0 0 7 0 2 0 0 5.0
08 Caleb Stephens 2 0 0 2 .000 0 2 1 1 2 0 0 0 0 2.0
10 Judah Kennel 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
25 Jared Wright * 3 1 5 15 -.267 1 1 1 0 1 2 3 0 0 5.5
26 Jerry Buno * 3 0 0 4 .000 15 0 2 0 9 0 2 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 17 19 94 -.021 17 4 8 3 36 3 12 0 0 30.0
* = Starter