Official Volleyball Box Score

Russell Sage College vs. SUNY Potsdam

3/14/2026 — Potsdam, N.Y. (Welsh Gymnasium)

Attendance: 27Duration: 1:12

Team 1 2 3 Sets Record
Sage 17 21 23 0 7-14/1-3 NEVC
SUNY Potsdam 25 25 25 3 7-4/2-2 NEVC
Sage
Team Attack Per Set
Set K E TA PCT
1 12 4 25 .320
2 15 5 34 .294
3 10 5 34 .147
SUNY Potsdam
Team Attack Per Set
Set K E TA PCT
1 14 1 21 .619
2 16 4 34 .353
3 14 5 31 .290
Sage (7-14/1-3 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Dylan Fox * 3 9 0 20 .450 2 0 0 1 8 0 0 0 0 9.0
5 Eliseo Nogueras III 3 0 0 0 .000 1 0 0 1 9 0 0 0 0 0.0
6 Anthony Guetti * 3 2 0 7 .286 29 0 1 0 2 0 1 0 1 2.5
8 Spencer Cooper 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
11 John Lindheimer III * 3 8 5 18 .167 0 2 4 1 7 0 0 0 0 10.0
13 Sean Pingelski * 3 10 8 28 .071 3 0 2 0 2 0 0 0 0 10.0
16 Wylkins Occelin * 3 2 1 4 .250 0 0 1 1 2 0 0 0 0 2.0
17 Marcus Gentile * 3 6 0 10 .600 0 0 3 0 1 0 1 0 0 6.5
21 Evan Devine 2 0 0 5 .000 0 1 0 0 0 0 0 0 0 1.0
Totals 37 14 93 .247 35 3 11 4 32 0 2 0 1 41.0
SUNY Potsdam (7-4/2-2 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alex Lombardo * 3 2 0 2 1.000 34 1 0 0 6 1 0 0 0 4.0
4 Duncan Tenhagen * 3 10 4 25 .240 1 1 4 0 7 0 0 0 0 11.0
6 Rowan Root 3 0 0 1 .000 2 0 0 1 8 0 0 0 0 0.0
8 Calum Anderson 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Shane Goldberg * 3 6 1 11 .455 0 0 2 1 5 0 1 0 0 6.5
10 Matt Kilinski * 3 15 3 27 .444 1 0 0 0 3 0 0 0 0 15.0
12 Mike Kilinski * 3 8 2 17 .353 2 2 4 0 3 1 1 0 0 11.5
17 Benson Jovel-Truong * 3 3 0 3 1.000 0 0 0 0 1 1 0 0 0 4.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 10 86 .395 40 4 10 3 34 3 2 0 0 52.0
* = Starter