Official Volleyball Box Score

Nichols vs. Rivier

3/17/2026 — Nashua, NH (Muldoon Center)

Attendance: 103Duration: 1:55

Team 1 2 3 4 5 Sets Record
Rivier 23 25 25 21 15 3 10-10,2-1 Great Northeast
Nichols 25 23 19 25 11 2 12-10,4-0 NEVC
Nichols
Team Attack Per Set
Set K E TA PCT
1 13 6 31 0.226
2 10 7 32 0.094
3 8 4 31 0.129
4 11 4 31 0.226
5 7 4 20 0.15
Rivier
Team Attack Per Set
Set K E TA PCT
1 13 7 31 0.194
2 12 6 37 0.162
3 12 5 30 0.233
4 13 8 31 0.161
5 9 2 20 0.35
Nichols (12-10,4-0 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Evan Sachs * 5 1 1 7 0.0 44 2 4 0 13 0 1 0 0 3.5
5 Bryce Bonville * 5 11 5 28 0.214 0 2 0 1 7 0 0 0 0 13.0
14 Bradyn Pomainville * 5 8 1 18 0.389 0 2 3 0 1 3 2 0 0 14.0
3 Cade Bernardi 5 0 0 0 0.0 2 0 0 2 15 0 0 0 0 0.0
20 Austin Gavin * 5 9 9 31 0.0 0 0 4 0 11 0 1 0 1 9.5
23 Connor Snow * 5 6 2 17 0.235 1 0 2 0 0 1 2 1 0 8.0
1 Adam Vincent * 5 14 6 42 0.19 1 2 1 3 6 2 2 0 0 19.0
2 Matt Hand 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
11 Emmett Jackson 1 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 49 25 145 0.166 48 8 15 7 53 6 8 1 1 67.0
Rivier (10-10,2-1 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Bassam Awde 3 1 0 3 0.333 0 0 0 0 1 0 0 1 0 1.0
7 Matthew McCloskey * 5 10 2 19 0.421 0 0 3 0 5 0 6 1 0 13.0
22 Joseph Cruz 5 0 1 2 -0.5 6 0 0 3 15 0 0 0 0 0.0
13 Tyler Dickinson * 5 13 6 33 0.212 0 0 2 0 2 1 8 0 1 18.0
15 Justin Barish * 5 0 0 0 0.0 31 0 0 0 4 0 0 0 0 0.0
1 Anderson Arias 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Cade Barron * 4 5 5 15 0.0 20 3 4 0 12 0 6 1 0 11.0
10 Cody Fitzpatrick * 5 4 5 16 -0.063 0 0 2 2 11 0 3 0 0 5.5
21 Kenji Clark 5 14 8 31 0.194 1 2 1 0 2 0 4 0 0 18.0
17 Everett Boyer * 5 12 1 30 0.367 0 2 3 2 3 0 1 0 0 14.5
19 Wilfredo Castillo 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
20 Shawn Laduke 5 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 59 28 149 0.208 58 7 16 8 55 1 28 3 1 81.0
* = Starter