Official Volleyball Box Score

SUNY Potsdam vs. Hartwick

3/28/2026 — Oneonta, NY (Lambros Arena)

Attendance: 40Duration: 1:40

Team 1 2 3 4 5 Sets Record
Hartwick 25 20 25 20 9 2 5-20,0-0 DIII Independent
SUNY Potsdam 20 25 17 25 15 3 10-5,3-3 NEVC
SUNY Potsdam
Team Attack Per Set
Set K E TA PCT
1 9 2 21 0.333
2 13 3 24 0.417
3 13 5 30 0.267
4 16 5 31 0.355
5 7 3 17 0.235
Hartwick
Team Attack Per Set
Set K E TA PCT
1 18 4 32 0.438
2 11 4 28 0.25
3 15 4 29 0.379
4 14 2 32 0.375
5 4 5 20 -0.05
SUNY Potsdam (10-5,3-3 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Mike Kilinski * 5 13 3 20 0.5 0 1 3 0 4 2 5 0 0 18.5
4 Duncan Tenhagen 5 16 4 30 0.4 1 2 3 1 7 0 1 0 0 18.5
2 Alex Lombardo 4 4 1 7 0.429 39 2 0 0 6 0 1 1 0 6.5
7 Jesse Schwartz * 1 0 0 5 0.0 1 0 0 1 3 0 0 0 0 0.0
8 Calum Anderson * 4 2 1 7 0.143 0 0 0 0 0 0 0 0 0 2.0
15 Connor McGovern 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Benson Jovel-Truong * 5 5 0 8 0.625 0 2 0 0 0 1 1 3 0 8.5
18 Jack Orrange 4 3 2 6 0.167 0 0 1 0 0 0 2 1 0 4.0
20 Dylan Murray 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Rowan Root 5 0 0 0 0.0 0 0 0 0 13 0 0 0 0 0.0
13 Jonathan Kang 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Brayden Kilinski * 5 7 5 22 0.091 0 2 4 2 7 1 3 3 0 11.5
16 Minsol Kim 1 0 0 1 0.0 1 0 0 0 0 0 0 0 0 0.0
9 Shane Goldberg * 5 8 2 16 0.375 9 2 1 0 3 0 3 2 0 11.5
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 58 18 123 0.325 51 11 12 6 43 4 16 10 0 81.0
Hartwick (5-20,0-0 DIII Independent) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Ruggiero, Anthony * 5 17 2 39 0.385 3 2 0 6 11 0 1 2 2 19.5
6 Doherty, Keegan * 5 19 5 35 0.4 0 0 5 0 3 1 2 1 0 21.0
7 Roorbach, Nate * 5 1 0 8 0.125 51 2 2 0 3 0 0 0 0 3.0
10 McCaw, Ethan * 5 12 7 31 0.161 0 1 1 1 5 0 0 0 0 13.0
15 Ramirez, Matt * 5 7 2 16 0.313 0 1 1 0 3 0 1 1 0 8.5
2 Myers, Colby 5 0 0 1 0.0 0 0 0 1 10 0 0 0 0 0.0
5 Aly, Badr * 5 6 3 11 0.273 1 0 3 0 2 0 2 3 0 7.0
TM TEAM 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 62 19 141 0.305 55 6 12 11 37 1 6 7 2 72.0
* = Starter