Official Volleyball Box Score

St. John Fisher vs. SUNY Potsdam

4/4/2026 — Potsdam, NY (Maxcy Hall Field House)

Attendance: 55Duration: 1:52

Team 1 2 3 4 Sets Record
SUNY Potsdam 25 25 23 20 1 11-6,4-3 NEVC
St. John Fisher 19 27 25 25 3 19-10,3-4 UVC
St. John Fisher
Team Attack Per Set
Set K E TA PCT
1 13 8 37 0.135
2 17 3 33 0.424
3 16 5 34 0.324
4 17 6 36 0.306
SUNY Potsdam
Team Attack Per Set
Set K E TA PCT
1 10 3 26 0.269
2 12 6 30 0.2
3 9 4 27 0.185
4 9 4 34 0.147
St. John Fisher (19-10,3-4 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Casey Jackson * 4 12 6 29 0.207 1 1 8 0 9 1 0 0 0 14.0
6 Gabe La Robardiere * 4 10 1 19 0.474 1 0 1 0 2 2 1 0 0 12.5
10 Aiden Calhoun * 4 6 1 12 0.417 50 2 9 0 4 0 2 0 0 9.0
11 Jack DeMaria 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Tyler Cohen * 4 10 1 18 0.5 7 0 3 0 9 0 1 0 0 10.5
20 Guillermo Perez * 4 9 3 14 0.429 1 1 3 0 4 0 2 0 0 11.0
13 Connor Carwile 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
16 Avery Kielbasinski * 4 16 10 48 0.125 0 2 4 1 3 0 0 0 0 18.0
12 Dylan Leong 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Bryce Nickson 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
21 Luke Zimmerman 4 0 0 0 0.0 2 0 0 1 21 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 63 22 140 0.293 62 6 28 3 53 3 6 0 0 75.0
SUNY Potsdam (11-6,4-3 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Mike Kilinski * 4 6 2 14 0.286 0 1 2 0 0 0 2 0 0 8.0
4 Duncan Tenhagen * 4 10 1 34 0.265 2 0 3 0 8 0 1 0 0 10.5
10 Matt Kilinski * 4 15 8 35 0.2 0 1 2 3 5 0 1 0 0 16.5
2 Alex Lombardo * 4 0 1 5 -0.2 35 0 0 1 6 0 1 0 0 0.5
8 Calum Anderson 4 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1.0
17 Benson Jovel-Truong 2 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
18 Jack Orrange * 4 5 1 12 0.333 0 0 0 0 5 1 2 0 0 7.0
6 Rowan Root 4 0 1 4 -0.25 1 0 0 2 18 0 0 0 0 0.0
14 Brayden Kilinski * 3 3 3 10 0.0 0 0 1 0 5 0 1 0 0 3.5
9 Shane Goldberg 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 40 17 117 0.197 38 3 8 6 49 1 8 0 0 48.0
* = Starter