Official Volleyball Box Score
SUNY Poly vs. Misericordia
1/13/2024 at 2:25 pm
@ Elmira, NY (Speidel Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| SPI | -- 1st -- | Mis |
|---|---|---|
| M-16142 starters: Jackson, Fehnel; Gannon, DeFrain; Zane, Martin; Jared, Piontkowski; Anthony, DePalma; Benjamin, Clendening. | ||
| M-9500 starters: Jason, Aubrey; Peter, Gottler; Joshua, Slater; Forest, Chaput; James, Mion; Jordan, Weir. | ||
| 1-0 | [DeFrain, Gannon] Service error. Point SPI | |
| [Slater, Joshua] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | 1-1 | |
| 2-1 | [DePalma, Anthony] Service error. Point SPI | |
| 3-1 | [Aubrey, Jason] Attack error by Fehnel, Jackson (from DeFrain, Gannon). Point SPI | |
| [Aubrey, Jason] Service error. Point Mis | 3-2 | |
| Mis subs: Albrecht, Matt. | ||
| SPI subs: Acampora, Dylan. | ||
| [Albrecht, Matt] Attack error by Acampora, Dylan (from Slater, Joshua). Point Mis | 3-3 | |
| SPI subs: Acampora, Dylan. | ||
| [Albrecht, Matt] Attack error by Aubrey, Jason (from Gottler, Peter). Point Mis | 3-4 | |
| 4-4 | [Albrecht, Matt] Kill by Gottler, Peter (from Slater, Joshua). Point SPI | |
| SPI subs: McNulty, Thomas. | ||
| [McNulty, Thomas] Service error. Point Mis | 4-5 | |
| [Piontkowski, Jared] Service ace (Gottler, Peter). Point Mis | 4-6 | |
| 5-6 | [Piontkowski, Jared] Service error. Point SPI | |
| 6-6 | [Chaput, Forest] Attack error by Fehnel, Jackson (from DeFrain, Gannon). Point SPI | |
| [Chaput, Forest] Service error. Point Mis | 6-7 | |
| 7-7 | [Fehnel, Jackson] Service error. Point SPI | |
| [Gottler, Peter] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | 7-8 | |
| [Martin, Zane] Kill by Fehnel, Jackson. Point Mis | 7-9 | |
| 8-9 | [Martin, Zane] Kill by Aubrey, Jason (from Slater, Joshua). Point SPI | |
| [Weir, Jordan] Kill by Clendening, Benjamin (from DeFrain, Gannon). Point Mis | 8-10 | |
| 9-10 | [DeFrain, Gannon] Kill by Aubrey, Jason (from Slater, Joshua). Point SPI | |
| [Slater, Joshua] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | 9-11 | |
| 10-11 | [DePalma, Anthony] Service error. Point SPI | |
| [Aubrey, Jason] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | 10-12 | |
| 11-12 | [Albrecht, Matt] Attack error by Martin, Zane (block by Mion, James). Point SPI | |
| [McNulty, Thomas] Service error. Point Mis | 11-13 | |
| [Piontkowski, Jared] Service ace (Palmer, Brendan). Point Mis | 11-14 | |
| 12-14 | [Piontkowski, Jared] Service error. Point SPI | |
| [Chaput, Forest] Kill by Martin, Zane (from DeFrain, Gannon). Point Mis | 12-15 | |
| 13-15 | [Fehnel, Jackson] Service error. Point SPI | |
| [Gottler, Peter] Service error. Point Mis | 13-16 | |
| 14-16 | [Martin, Zane] Kill by Slater, Joshua (from Palmer, Brendan). Point SPI | |
| [Weir, Jordan] Service error. Point Mis | 14-17 | |
| [DeFrain, Gannon] Kill by Piontkowski, Jared (from Furlong, Alex). Point Mis | 14-18 | |
| [DeFrain, Gannon] Attack error by Aubrey, Jason (from Slater, Joshua). Point Mis | 14-19 | |
| 15-19 | [DeFrain, Gannon] Kill by Aubrey, Jason (from Slater, Joshua). Point SPI | |
| [Slater, Joshua] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | 15-20 | |
| 16-20 | [DePalma, Anthony] Kill by Acampora, Dylan (from Slater, Joshua). Point SPI | |
| [Aubrey, Jason] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | 16-21 | |
| [Albrecht, Matt] Service ace (Palmer, Brendan). Point Mis | 16-22 | |
| [Albrecht, Matt] Attack error by Gottler, Peter (block by Piontkowski, Jared; Martin, Zane; DePalma, Anthony). Point Mis | 16-23 | |
| 17-23 | [Albrecht, Matt] Kill by Mion, James (from Slater, Joshua). Point SPI | |
| Mis subs: Walsh, James. | ||
| [Mion, James] Kill by Martin, Zane (from DeFrain, Gannon). Point Mis | 17-24 | |
| Mis subs: Walsh, James. | ||
| 18-24 | [Piontkowski, Jared] Service error. Point SPI | |
| 19-24 | [Chaput, Forest] Attack error by Walsh, James (from DeFrain, Gannon). Point SPI | |
| 20-24 | [Chaput, Forest] Kill by Aubrey, Jason (from Slater, Joshua). Point SPI | |
| [Chaput, Forest] Attack error by Gottler, Peter (from Slater, Joshua). Point Mis | 20-25 | |
| back to top | ||
| SPI | -- 2nd -- | Mis |
| Mis subs: Walsh, James; Albrecht, Matt. | ||
| SPI subs: Chaput, Forest; McNulty, Thomas. | ||
| M-16142 starters: Jackson, Fehnel; Gannon, DeFrain; Zane, Martin; Jared, Piontkowski; Anthony, DePalma; Benjamin, Clendening; Alex, Furlong; Connor, Spencer; Matt, Albrecht; James, Walsh. | ||
| M-9500 starters: Jason, Aubrey; Peter, Gottler; Joshua, Slater; Forest, Chaput; James, Mion; Jordan, Weir; Brendan, Palmer; Dylan, Acampora; Thomas, McNulty. | ||
| [Slater, Joshua] Kill by Clendening, Benjamin (from DeFrain, Gannon). Point Mis | 0-1 | |
| [DeFrain, Gannon] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | 0-2 | |
| [DeFrain, Gannon] Attack error by Aubrey, Jason (from Slater, Joshua). Point Mis | 0-3 | |
| 1-3 | [DeFrain, Gannon] Service error. Point SPI | |
| 2-3 | [Aubrey, Jason] Attack error by DePalma, Anthony (block by Mion, James; Gottler, Peter). Point SPI | |
| [Aubrey, Jason] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | 2-4 | |
| 3-4 | [DePalma, Anthony] Attack error by Piontkowski, Jared (from DeFrain, Gannon). Point SPI | |
| SPI subs: Snover, Aidan. | ||
| [Snover, Aidan] Kill by Clendening, Benjamin (from DeFrain, Gannon). Point Mis | 3-5 | |
| Mis subs: Albrecht, Matt. | ||
| 4-5 | [Albrecht, Matt] Kill by Gottler, Peter (from Slater, Joshua). Point SPI | |
| SPI subs: Chaput, Forest. | ||
| 5-5 | [Chaput, Forest] Attack error by Piontkowski, Jared (from DeFrain, Gannon). Point SPI | |
| 6-5 | [Chaput, Forest] Kill by Gottler, Peter (from Palmer, Brendan). Point SPI | |
| [Chaput, Forest] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | 6-6 | |
| [Piontkowski, Jared] Attack error by Weir, Jordan (from Slater, Joshua). Point Mis | 6-7 | |
| 7-7 | [Piontkowski, Jared] Service error. Point SPI | |
| [Gottler, Peter] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | 7-8 | |
| 8-8 | [Fehnel, Jackson] Kill by Aubrey, Jason (from Slater, Joshua). Point SPI | |
| [Weir, Jordan] Service error. Point Mis | 8-9 | |
| [Martin, Zane] Attack error by Gottler, Peter (from Slater, Joshua). Point Mis | 8-10 | |
| 9-10 | [Martin, Zane] Kill by Aubrey, Jason (from Slater, Joshua). Point SPI | |
| [Slater, Joshua] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | 9-11 | |
| 10-11 | [DeFrain, Gannon] Kill by Aubrey, Jason (from Slater, Joshua). Point SPI | |
| [Aubrey, Jason] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | 10-12 | |
| 11-12 | [DePalma, Anthony] Kill by Gottler, Peter (from Slater, Joshua). Point SPI | |
| [Snover, Aidan] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | 11-13 | |
| [Albrecht, Matt] Attack error by Acampora, Dylan (from Slater, Joshua). Point Mis | 11-14 | |
| [Albrecht, Matt] Kill by Martin, Zane (from DeFrain, Gannon). Point Mis | 11-15 | |
| 12-15 | [Albrecht, Matt] Kill by Aubrey, Jason (from Gottler, Peter). Point SPI | |
| [Chaput, Forest] Attack error by Gottler, Peter. Point Mis | 12-16 | |
| 13-16 | [Piontkowski, Jared] Kill by Gottler, Peter (from Chaput, Forest). Point SPI | |
| 14-16 | [Gottler, Peter] Kill by Weir, Jordan. Point SPI | |
| 15-16 | [Gottler, Peter] Service ace (Fehnel, Jackson). Point SPI | |
| 16-16 | [Gottler, Peter] Service ace (Team). Point SPI | |
| [Gottler, Peter] Service error. Point Mis | 16-17 | |
| [Fehnel, Jackson] Kill by Martin, Zane. Point Mis | 16-18 | |
| 17-18 | [Fehnel, Jackson] Service error. Point SPI | |
| 18-18 | [Weir, Jordan] Attack error by DePalma, Anthony (from DeFrain, Gannon). Point SPI | |
| 19-18 | [Weir, Jordan] Attack error by DePalma, Anthony (from DeFrain, Gannon). Point SPI | |
| 20-18 | [Weir, Jordan] Attack error by Piontkowski, Jared (block by Aubrey, Jason). Point SPI | |
| [Weir, Jordan] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | 20-19 | |
| [Martin, Zane] Attack error by Aubrey, Jason (from Slater, Joshua). Point Mis | 20-20 | |
| 21-20 | [Martin, Zane] Service error. Point SPI | |
| [Slater, Joshua] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | 21-21 | |
| [DeFrain, Gannon] Attack error by Acampora, Dylan (block by Clendening, Benjamin). Point Mis | 21-22 | |
| [DeFrain, Gannon] Attack error by Mion, James (from Slater, Joshua). Point Mis | 21-23 | |
| 22-23 | [DeFrain, Gannon] Kill by Aubrey, Jason (from Slater, Joshua). Point SPI | |
| 23-23 | [Aubrey, Jason] Attack error by Piontkowski, Jared (from DeFrain, Gannon). Point SPI | |
| [Aubrey, Jason] Ball handling error by Aubrey, Jason. Point Mis | 23-24 | |
| 24-24 | [DePalma, Anthony] Kill by Mion, James (from Slater, Joshua). Point SPI | |
| [Snover, Aidan] Service error. Point Mis | 24-25 | |
| 25-25 | [Albrecht, Matt] Kill by Weir, Jordan (from Slater, Joshua). Point SPI | |
| Mis subs: Walsh, James. | ||
| [Chaput, Forest] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | 25-26 | |
| 26-26 | [Piontkowski, Jared] Kill by Gottler, Peter (from Slater, Joshua). Point SPI | |
| 27-26 | [Gottler, Peter] Attack error by Piontkowski, Jared (block by Weir, Jordan; Aubrey, Jason). Point SPI | |
| [Gottler, Peter] Kill by Martin, Zane (from DeFrain, Gannon). Point Mis | 27-27 | |
| [Fehnel, Jackson] Kill by DePalma, Anthony (from Furlong, Alex). Point Mis | 27-28 | |
| [Fehnel, Jackson] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | 27-29 | |
| back to top | ||
| SPI | -- 3rd -- | Mis |
| Mis subs: Walsh, James; Albrecht, Matt. | ||
| SPI subs: Acampora, Dylan. | ||
| M-16142 starters: Jackson, Fehnel; Gannon, DeFrain; Zane, Martin; Jared, Piontkowski; Anthony, DePalma; Benjamin, Clendening; Alex, Furlong; Connor, Spencer; Matt, Albrecht; James, Walsh. | ||
| M-9500 starters: Jason, Aubrey; Peter, Gottler; Joshua, Slater; James, Mion; Jordan, Weir; Brendan, Palmer; Dylan, Acampora; Aidan, Snover; Forest, Chaput. | ||
| SPI subs: Snover, Aidan. | ||
| [DeFrain, Gannon] Attack error by Aubrey, Jason (from Slater, Joshua). Point Mis | 0-1 | |
| [DeFrain, Gannon] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | 0-2 | |
| 1-2 | [DeFrain, Gannon] Attack error by Piontkowski, Jared (from DeFrain, Gannon). Point SPI | |
| 2-2 | [Slater, Joshua] Attack error by DePalma, Anthony (from DeFrain, Gannon). Point SPI | |
| [Slater, Joshua] Service error. Point Mis | 2-3 | |
| 3-3 | [DePalma, Anthony] Attack error by Piontkowski, Jared (from DeFrain, Gannon). Point SPI | |
| [Aubrey, Jason] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | 3-4 | |
| Mis subs: Albrecht, Matt. | ||
| 4-4 | [Albrecht, Matt] Attack error by Fehnel, Jackson (from DeFrain, Gannon). Point SPI | |
| SPI subs: Jennings, Nate; Snover, Aidan. | ||
| [Snover, Aidan] Kill by Fehnel, Jackson (from DeFrain, Gannon). Point Mis | 4-5 | |
| [Piontkowski, Jared] Kill by Martin, Zane (from DeFrain, Gannon). Point Mis | 4-6 | |
| [Piontkowski, Jared] Service ace (Aubrey, Jason). Point Mis | 4-7 | |
| 5-7 | [Piontkowski, Jared] Kill by Gottler, Peter (from Slater, Joshua). Point SPI | |
| 6-7 | [Chaput, Forest] Attack error by Piontkowski, Jared (from DeFrain, Gannon). Point SPI | |
| 7-7 | [Chaput, Forest] Kill by Gottler, Peter (from Aubrey, Jason). Point SPI | |
| [Chaput, Forest] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | 7-8 | |
| [Fehnel, Jackson] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | 7-9 | |
| 8-9 | [Fehnel, Jackson] Service error. Point SPI | |
| 9-9 | [Gottler, Peter] Kill by Aubrey, Jason (from Slater, Joshua). Point SPI | |
| [Gottler, Peter] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | 9-10 | |
| 10-10 | [Martin, Zane] Kill by Aubrey, Jason (from Slater, Joshua). Point SPI | |
| 11-10 | [Weir, Jordan] Attack error by Piontkowski, Jared (block by Mion, James; Aubrey, Jason). Point SPI | |
| [Weir, Jordan] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | 11-11 | |
| 12-11 | [DeFrain, Gannon] Kill by Slater, Joshua (from Palmer, Brendan). Point SPI | |
| [Slater, Joshua] Service error. Point Mis | 12-12 | |
| 13-12 | [DePalma, Anthony] Service error. Point SPI | |
| [Aubrey, Jason] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | 13-13 | |
| 14-13 | [Albrecht, Matt] Service error. Point SPI | |
| [Snover, Aidan] Service error. Point Mis | 14-14 | |
| [Piontkowski, Jared] Attack error by Jennings, Nate (from Slater, Joshua). Point Mis | 14-15 | |
| [Piontkowski, Jared] Service ace (Gottler, Peter). Point Mis | 14-16 | |
| [Piontkowski, Jared] Kill by Martin, Zane. Point Mis | 14-17 | |
| [Piontkowski, Jared] Kill by Martin, Zane (from DeFrain, Gannon). Point Mis | 14-18 | |
| 15-18 | [Piontkowski, Jared] Kill by Aubrey, Jason (from Slater, Joshua). Point SPI | |
| 16-18 | [Chaput, Forest] Service ace (DePalma, Anthony). Point SPI | |
| [Chaput, Forest] Attack error by Gottler, Peter (from Slater, Joshua). Point Mis | 16-19 | |
| Mis subs: Walsh, James. | ||
| [Fehnel, Jackson] Kill by DePalma, Anthony (from Walsh, James). Point Mis | 16-20 | |
| 17-20 | [Fehnel, Jackson] Service error. Point SPI | |
| [Gottler, Peter] Service error. Point Mis | 17-21 | |
| 18-21 | [Martin, Zane] Attack error by Clendening, Benjamin (from Walsh, James). Point SPI | |
| 19-21 | [Weir, Jordan] Attack error by DePalma, Anthony (from DeFrain, Gannon). Point SPI | |
| [Weir, Jordan] Kill by DePalma, Anthony (from DeFrain, Gannon). Point Mis | 19-22 | |
| 20-22 | [DeFrain, Gannon] Kill by Mion, James (from Slater, Joshua). Point SPI | |
| [Slater, Joshua] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | 20-23 | |
| 21-23 | [DePalma, Anthony] Service error. Point SPI | |
| [Aubrey, Jason] Service error. Point Mis | 21-24 | |
| [Albrecht, Matt] Kill by Piontkowski, Jared (from DeFrain, Gannon). Point Mis | 21-25 | |
| back to top | ||
