Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 27 | 3.97 | |
| 16 | 3.80 | |
| 28 | 3.64 | |
| 28 | 3.50 | |
| 29 | 3.43 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 19 | .370 | |
| 26 | .363 | |
| 23 | .356 | |
| 20 | .340 | |
| 27 | .334 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 24 | 1.05 | |
| 27 | 1.01 | |
| 23 | 0.92 | |
| 19 | 0.89 | |
| 27 | 0.86 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 25 | 3.69 | |
| 19 | 3.35 | |
| 29 | 2.79 | |
| 29 | 2.51 | |
| 25 | 2.37 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 25 | 321 | |
| 29 | 296 | |
| 29 | 264 | |
| 19 | 248 | |
| 28 | 239 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 19 | 9.37 | |
| 28 | 9.30 | |
| 30 | 8.96 | |
| 26 | 8.82 | |
| 29 | 7.90 | |
| View All | ||
