2025-26 Volleyball Statistics Curry

  • Matches
    29
  • Kills per set
    10.58
  • Hitting %
    .185
  • Assists per set
    9.64
  • Blocks per set
    2.02
  • Service Aces per set
    1.41
  • Digs per set
    11.07
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/7/2026 Elmira L, 3-0
3/14/2026 SUNY Poly L, 3-0
3/14/2026 Dean College W, 3-0
3/20/2026 SUNY Potsdam L, 3-0
3/21/2026 at Sage L, 3-1
3/21/2026 vs. Hartwick W, 3-0
3/24/2026 at Wheaton (Mass.) W, 3-0
4/3/2026 at Endicott L, 3-1
4/4/2026 Fisher College W, 3-0
4/4/2026 Sage L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 14 at Regis (Mass.) L, 3-2 5 47 20 121 .223 45 68.0
Jan 17 Adrian W, 3-1 4 39 15 107 .224 33 59.0
Jan 17 Rivier W, 3-0 3 44 10 99 .343 39 51.0
Jan 23 at Lasell L, 3-0 3 23 21 77 .026 21 27.0
Jan 27 at Elms L, 3-0 3 26 18 97 .082 24 36.0
Jan 30 at Manhattanville W, 3-1 4 39 19 103 .194 37 56.0
Jan 31 at St. Joseph's (L.I.) L, 3-0 3 38 21 111 .153 37 48.0
Jan 31 vs. Hunter L, 3-1 4 31 15 105 .152 30 37.0
Feb 4 at Emmanuel (Mass.) L, 3-1 4 34 25 136 .066 32 51.5
Feb 7 at Emerson W, 3-0 3 28 15 83 .157 22 49.5
Feb 14 vs. King's (PA) W, 3-1 4 48 19 137 .212 44 62.0
Feb 14 at Dean College W, 3-2 5 48 30 147 .122 45 63.0
Feb 18 Regis (Mass.) L, 3-0 3 25 18 85 .082 21 33.0
Feb 20 at Nichols L, 3-1 4 42 19 132 .174 37 58.0
Feb 27 Wheaton W, 3-2 5 54 20 124 .274 51 74.0
Feb 27 Fisher College W, 3-0 3 26 12 64 .219 23 50.0
Feb 28 at Bard L, 3-2 5 57 31 151 .172 54 67.0
Feb 28 vs. Gallaudet W, 3-2 5 49 30 154 .123 46 66.0
Mar 7 Vermont State Johnson W, 3-0 3 44 15 87 .333 37 52.0
Mar 7 Elmira L, 3-0 3 24 14 68 .147 24 31.0
Mar 14 SUNY Poly L, 3-0 3 36 17 100 .190 29 45.0
Mar 14 Dean College W, 3-0 3 46 12 95 .358 38 52.0
Mar 20 SUNY Potsdam L, 3-0 3 28 16 94 .128 24 39.5
Mar 21 at Sage L, 3-1 4 49 23 112 .232 42 56.0
Mar 21 vs. Hartwick W, 3-0 3 41 16 100 .250 40 52.0
Mar 24 at Wheaton (Mass.) W, 3-0 3 41 16 103 .243 37 52.0
Apr 3 at Endicott L, 3-1 4 45 25 126 .159 44 52.0
Apr 4 Fisher College W, 3-0 3 25 11 65 .215 21 42.0
Apr 4 Sage L, 3-2 5 55 29 149 .174 55 68.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 14 at Regis (Mass.) L, 3-2 5 35 2 22 1 13 0
Jan 17 Adrian W, 3-1 4 42 1 18 0 10 0
Jan 17 Rivier W, 3-0 3 32 3 2 0 4 0
Jan 23 at Lasell L, 3-0 3 19 0 8 0 4 0
Jan 27 at Elms L, 3-0 3 33 1 8 0 5 0
Jan 30 at Manhattanville W, 3-1 4 37 3 16 5 11 0
Jan 31 at St. Joseph's (L.I.) L, 3-0 3 36 0 18 2 9 1
Jan 31 vs. Hunter L, 3-1 4 45 0 4 0 2 0
Feb 4 at Emmanuel (Mass.) L, 3-1 4 65 1 27 1 15 1
Feb 7 at Emerson W, 3-0 3 37 1 29 1 16 0
Feb 14 vs. King's (PA) W, 3-1 4 61 4 10 9 9 1
Feb 14 at Dean College W, 3-2 5 59 1 14 9 8 8
Feb 18 Regis (Mass.) L, 3-0 3 42 1 10 0 6 1
Feb 20 at Nichols L, 3-1 4 51 3 20 5 13 0
Feb 27 Wheaton W, 3-2 5 42 2 16 0 10 0
Feb 27 Fisher College W, 3-0 3 28 1 12 0 7 0
Feb 28 at Bard L, 3-2 5 56 0 16 0 8 0
Feb 28 vs. Gallaudet W, 3-2 5 64 3 12 1 9 0
Mar 7 Vermont State Johnson W, 3-0 3 34 1 2 0 2 0
Mar 7 Elmira L, 3-0 3 19 1 7 0 5 0
Mar 14 SUNY Poly L, 3-0 3 35 0 8 0 4 0
Mar 14 Dean College W, 3-0 3 38 0 2 0 1 0
Mar 20 SUNY Potsdam L, 3-0 3 32 0 11 1 6 0
Mar 21 at Sage L, 3-1 4 34 0 14 0 7 0
Mar 21 vs. Hartwick W, 3-0 3 44 1 10 0 6 0
Mar 24 at Wheaton (Mass.) W, 3-0 3 48 1 12 4 7 3
Apr 3 at Endicott L, 3-1 4 37 0 12 3 6 0
Apr 4 Fisher College W, 3-0 3 24 4 8 0 8 3
Apr 4 Sage L, 3-2 5 55 0 15 1 8 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 14 at Regis (Mass.) L, 3-2 5 100 8 15 94 9
Jan 17 Adrian W, 3-1 4 95 10 12 68 7
Jan 17 Rivier W, 3-0 3 79 3 13 57 5
Jan 23 at Lasell L, 3-0 3 55 1 8 59 5
Jan 27 at Elms L, 3-0 3 57 5 13 67 14
Jan 30 at Manhattanville W, 3-1 4 95 6 18 62 4
Jan 31 at St. Joseph's (L.I.) L, 3-0 3 65 1 9 68 3
Jan 31 vs. Hunter L, 3-1 4 91 4 12 74 10
Feb 4 at Emmanuel (Mass.) L, 3-1 4 81 3 9 83 5
Feb 7 at Emerson W, 3-0 3 74 6 10 49 4
Feb 14 vs. King's (PA) W, 3-1 4 93 5 12 74 4
Feb 14 at Dean College W, 3-2 5 103 7 7 92 1
Feb 18 Regis (Mass.) L, 3-0 3 63 2 6 53 3
Feb 20 at Nichols L, 3-1 4 85 3 15 85 6
Feb 27 Wheaton W, 3-2 5 111 10 20 81 5
Feb 27 Fisher College W, 3-0 3 73 17 9 33 2
Feb 28 at Bard L, 3-2 5 107 2 15 85 10
Feb 28 vs. Gallaudet W, 3-2 5 100 8 6 82 3
Mar 7 Vermont State Johnson W, 3-0 3 74 6 14 46 3
Mar 7 Elmira L, 3-0 3 64 3 10 55 4
Mar 14 SUNY Poly L, 3-0 3 66 5 8 62 5
Mar 14 Dean College W, 3-0 3 73 5 18 46 1
Mar 20 SUNY Potsdam L, 3-0 3 67 6 9 62 4
Mar 21 at Sage L, 3-1 4 90 0 9 74 4
Mar 21 vs. Hartwick W, 3-0 3 81 5 12 59 2
Mar 24 at Wheaton (Mass.) W, 3-0 3 76 4 8 60 5
Apr 3 at Endicott L, 3-1 4 75 1 12 88 3
Apr 4 Fisher College W, 3-0 3 74 9 10 33 4
Apr 4 Sage L, 3-2 5 103 6 12 89 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 29 107 1132 10.58 552 3132 .185 1032 9.64 1498.0 14.0
Conference 7 26 301 11.58 146 802 .193 267 10.27 369.5 14.2
Exhibition - - - - - - - - - - -
 
Home 12 41 446 10.88 189 1137 .226 395 9.63 597.0 14.6
Away 13 50 517 10.34 283 1499 .156 477 9.54 684.0 13.7
Neutral 4 16 169 10.56 80 496 .179 160 10.00 217.0 13.6
 
Wins 14 51 572 11.22 240 1468 .226 513 10.06 780.5 15.3
Losses 15 56 560 10.00 312 1664 .149 519 9.27 717.5 12.8
 
January 8 29 287 9.90 139 820 .180 266 9.17 382.0 13.2
February 10 41 411 10.02 219 1213 .158 375 9.15 574.0 14.0
March 8 25 309 12.36 129 759 .237 271 10.84 379.5 15.2
April 3 12 125 10.42 65 340 .176 120 10.00 162.5 13.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 29 107 1184 11.07 35 363 217 2.02
Conference 7 26 279 10.73 4 83 46 1.75
Exhibition - - - - - - - -
 
Home 12 41 423 10.32 14 111 70 1.70
Away 13 50 547 10.94 13 216 121 2.42
Neutral 4 16 214 13.38 8 36 26 1.63
 
Wins 14 51 590 11.57 26 163 108 2.11
Losses 15 56 594 10.61 9 200 109 1.95
 
January 8 29 279 9.62 10 96 58 2.00
February 10 41 505 12.32 17 166 100 2.44
March 8 25 284 11.36 4 66 37 1.48
April 3 12 116 9.67 4 35 22 1.79
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 29 107 2370 151 1.41 331 1940 140
Conference 7 26 564 23 0.88 82 502 35
Exhibition - - - - - - - -
 
Home 12 41 942 82 2.00 141 685 48
Away 13 50 1063 47 0.94 148 966 73
Neutral 4 16 365 22 1.38 42 289 19
 
Wins 14 51 1201 101 1.98 169 842 50
Losses 15 56 1169 50 0.89 162 1098 90
 
January 8 29 637 38 1.31 100 549 57
February 10 41 890 63 1.54 109 717 43
March 8 25 591 34 1.36 88 464 28
April 3 12 252 16 1.33 34 210 12
Attendance Statistics
Date Opponent Score Attend
Jan 14 at Regis (Mass.) L, 3-2 89
Jan 17 Adrian W, 3-1 0
Jan 17 Rivier W, 3-0 0
Jan 23 at Lasell L, 3-0 150
Jan 27 at Elms L, 3-0 50
Jan 30 at Manhattanville W, 3-1 104
Jan 31 at St. Joseph's (L.I.) L, 3-0 50
Jan 31 vs. Hunter L, 3-1 48
Feb 4 at Emmanuel (Mass.) L, 3-1 186
Feb 7 at Emerson W, 3-0 77
Feb 14 vs. King's (PA) W, 3-1 48
Feb 14 at Dean College W, 3-2 53
Feb 18 Regis (Mass.) L, 3-0 165
Feb 20 at Nichols L, 3-1 110
Feb 27 Wheaton W, 3-2 105
Feb 27 Fisher College W, 3-0 267
Feb 28 at Bard L, 3-2 107
Feb 28 vs. Gallaudet W, 3-2 35
Mar 7 Vermont State Johnson W, 3-0 57
Mar 7 Elmira L, 3-0 63
Mar 14 SUNY Poly L, 3-0 57
Mar 14 Dean College W, 3-0 60
Mar 20 SUNY Potsdam L, 3-0 78
Mar 21 at Sage L, 3-1 55
Mar 21 vs. Hartwick W, 3-0 67
Mar 24 at Wheaton (Mass.) W, 3-0 72
Apr 3 at Endicott L, 3-1 137
Apr 4 Fisher College W, 3-0 0
Apr 4 Sage L, 3-2 100