Official Volleyball Box Score

Wheaton (MA) at Curry

02/27/2026 at 11:00 AM
@ Milton (Katz Gymnasium)
6-8,0-0
2
-
3
6-8,0-1
Final 1 2 3 4 5 Score
Wheaton (6-8,0-0) 21 24 25 25 7 2
Curry (6-8,0-1) 25 26 22 23 15 3

Wheaton

Set K E TA PCT
1 8 7 25 .040
2 13 5 30 .267
3 14 9 36 .139
4 17 4 32 .406
5 3 1 5 .400

Curry

Set K E TA PCT
1 12 5 27 .259
2 14 3 30 .367
3 6 8 25 -.080
4 14 3 31 .355
5 8 1 11 .636

Wheaton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Shea, Evan * 2 0 0 0 .000 9 0 0 0 7 0 0 0 0 0.0
2 Prak, Masiah 4 4 4 12 .000 0 0 4 0 2 0 3 0 0 5.5
3 Hanscom, Landon 5 3 1 10 .200 2 1 3 1 3 0 3 0 0 5.5
4 Rodriguez, Jordan 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Dufour, Stephen 4 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
8 Colton, Jackson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kenyon, Jack * 5 21 6 46 .326 1 1 5 0 9 0 0 0 0 22.0
11 Bullard-Smith, Jeremy * 4 7 2 10 .500 0 1 1 0 2 0 5 0 0 10.5
13 Ciummo, Jimmy * 2 2 2 4 .000 0 1 1 0 0 0 1 0 0 3.5
14 DeCubellis, Sebastian 5 0 0 0 .000 37 0 0 1 5 0 0 0 0 0.0
16 Chiappetta, R. Bennett * 4 4 3 14 .071 0 0 3 2 3 1 0 0 0 5.0
18 Smith, Sam 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
19 Lloyd, Connor * 5 14 8 32 .188 0 1 3 3 7 0 6 0 0 18.0
TM TEAM 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 55 26 128 .227 50 5 21 10 44 1 18 0 0 70.0

Curry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Hashim Khan * 4 1 2 11 -.091 0 0 0 0 0 1 3 0 0 3.5
7 Nyko Whitaker * 5 2 1 5 .200 42 1 5 0 6 0 2 0 0 4.0
8 Braden Alpert 5 0 0 0 .000 7 0 0 1 6 0 0 0 0 0.0
13 Chris Milfort * 5 15 5 34 .294 0 4 4 0 9 0 1 0 0 19.5
20 Milo Barry Young * 5 2 5 11 -.273 0 1 2 1 0 0 3 0 0 4.5
23 Jayden Garcia * 5 7 1 12 .500 0 1 4 0 3 1 5 0 0 11.5
27 Brock Beggs 5 3 0 6 .500 0 3 2 0 8 0 0 0 0 6.0
33 Nicholas Watson * 5 24 6 45 .400 2 0 3 2 10 0 2 0 0 25.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 54 20 124 .274 51 10 20 5 42 2 16 0 0 74.0
Other Information
Arena: Katz Gymnasium
Attendance: 105
Time:
* = Starter