Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Iacovelli Endicott 27 94 373 3.97 106 800 8.51 .334 17 0.18 405.0 4.3
2 A Vincent Nichols 28 103 360 3.50 177 925 8.98 .198 26 0.25 412.5 4.0
3 A Waisler Bard 29 102 350 3.43 122 969 9.50 .235 49 0.48 383.5 3.8
4 S Stein Bard 29 109 323 2.96 174 899 8.25 .166 39 0.36 390.0 3.6
5 D Fox Sage 28 104 308 2.96 141 775 7.45 .215 43 0.41 351.5 3.4
6 J Laborde Endicott 26 85 266 3.13 106 642 7.55 .249 10 0.12 323.5 3.8
7 D Tenhagen SUNY Potsdam 19 74 246 3.32 82 575 7.77 .285 9 0.12 278.5 3.8
8 J Lindheimer III Sage 27 95 245 2.58 131 627 6.60 .182 32 0.34 278.0 2.9
9 M Kilinski SUNY Potsdam 16 61 232 3.80 89 542 8.89 .264 8 0.13 254.5 4.2
10 S Pingelski Sage 29 107 231 2.16 144 595 5.56 .146 24 0.22 257.5 2.4
11 B Pomainville Nichols 27 101 223 2.21 102 533 5.28 .227 9 0.09 277.5 2.7
12 B Bonville Nichols 22 83 197 2.37 101 545 6.57 .176 16 0.19 236.5 2.8
13 C Snow Nichols 28 103 170 1.65 69 389 3.78 .260 12 0.12 225.5 2.2
14 L Grisso Bard 29 109 163 1.50 63 396 3.63 .253 4 0.04 246.0 2.3
15 I Binder Vermont State Johnson 25 83 156 1.88 77 509 6.13 .155 168 2.02 203.5 2.5
16 A Bennett Endicott 23 82 151 1.84 51 369 4.50 .271 5 0.06 185.0 2.3
17 P Esposito Bard 28 103 150 1.46 69 391 3.80 .207 591 5.74 206.5 2.0
18 A Baaki SUNY Poly 20 62 149 2.40 46 303 4.89 .340 10 0.16 189.0 3.0
19 Q Stayton SUNY Poly 16 51 147 2.88 53 377 7.39 .249 2 0.04 164.5 3.2
20 M Kilinski SUNY Potsdam 19 75 144 1.92 42 276 3.68 .370 4 0.05 206.5 2.8
21 P Gottler SUNY Poly 19 54 143 2.65 44 414 7.67 .239 5 0.09 169.5 3.1
22 L Walters Vermont State Johnson 25 83 134 1.61 80 412 4.96 .131 37 0.45 172.5 2.1
23 A Gavin Nichols 22 79 132 1.67 74 389 4.92 .149 3 0.04 156.0 2.0
24 E Devine Sage 26 85 128 1.51 31 267 3.14 .363 3 0.04 173.0 2.0
25 J Gray Endicott 23 78 125 1.60 41 236 3.03 .356 6 0.08 185.0 2.4
26 E Norris Endicott 20 68 109 1.60 42 265 3.90 .253 233 3.43 152.5 2.2
27 M Gentile Sage 28 96 106 1.10 36 229 2.39 .306 3 0.03 158.0 1.6
28 T Matchett Endicott 24 81 104 1.28 41 225 2.78 .280 4 0.05 155.5 1.9
29 A Hennessy SUNY Poly 16 50 91 1.82 44 240 4.80 .196 6 0.12 105.5 2.1
30 S Munson Vermont State Johnson 24 80 90 1.13 65 384 4.80 .065 4 0.05 107.0 1.3
31 B Kilinski SUNY Potsdam 18 60 89 1.48 39 211 3.52 .237 3 0.05 112.5 1.9
32 E Sachs Nichols 28 105 82 0.78 40 287 2.73 .146 976 9.30 124.0 1.2
33 S Cooper Sage 25 75 77 1.03 65 248 3.31 .048 16 0.21 100.5 1.3
34 J Prusky SUNY Poly 16 48 75 1.56 27 162 3.38 .296 7 0.15 106.5 2.2
35 W Occelin Sage 21 68 74 1.09 29 172 2.53 .262 5 0.07 94.5 1.4
36 Z Butler Bard 26 96 71 0.74 48 206 2.15 .112 1 0.01 119.5 1.2
37 J Orrange SUNY Potsdam 18 67 70 1.04 31 173 2.58 .225 4 0.06 91.0 1.4
38 C Hubley Vermont State Johnson 25 83 62 0.75 73 343 4.13 -.032 7 0.08 81.0 1.0
39 E McMahon Bard 17 64 61 0.95 49 202 3.16 .059 12 0.19 74.0 1.2
40 L Carrick Vermont State Johnson 22 62 49 0.79 39 209 3.37 .048 2 0.03 78.5 1.3
41 K Ranger SUNY Poly 12 28 48 1.71 11 93 3.32 .398 1 0.04 57.0 2.0
42 V Geloso SUNY Poly 10 26 44 1.69 27 118 4.54 .144 4 0.15 52.5 2.0
43 S Goldberg SUNY Potsdam 18 50 40 0.80 19 95 1.90 .221 77 1.54 51.5 1.0
43 A Guetti Sage 30 113 40 0.35 20 140 1.24 .143 1012 8.96 94.5 0.8
45 D Batista Bard 19 54 35 0.65 26 118 2.19 .076 1 0.02 39.0 0.7
46 A Carter Vermont State Johnson 18 53 34 0.64 46 161 3.04 -.075 2 0.04 49.5 0.9
47 B Jovel-Truong SUNY Potsdam 11 30 30 1.00 10 59 1.97 .339 2 0.07 41.5 1.4
48 E Jackson Nichols 14 40 27 0.68 17 71 1.77 .141 2 0.05 40.5 1.0
48 A Passmore SUNY Poly 7 13 27 2.08 9 69 5.31 .261 0 0.00 29.5 2.3
48 A Tyson Endicott 14 28 27 0.96 7 47 1.68 .426 0 0.00 44.0 1.6
51 C Hollingsworth SUNY Poly 18 50 26 0.52 14 78 1.56 .154 12 0.24 33.5 0.7
52 D Gottler SUNY Poly 14 29 24 0.83 20 76 2.62 .053 3 0.10 29.0 1.0
53 A Barron Endicott 5 12 23 1.92 5 42 3.50 .429 1 0.08 27.5 2.3
54 A Lombardo SUNY Potsdam 19 73 22 0.30 8 66 0.90 .212 684 9.37 48.5 0.7
55 K Bennett Nichols 11 24 19 0.79 7 43 1.79 .279 0 0.00 31.5 1.3
56 Z Pontiatowski Vermont State Johnson 22 69 18 0.26 17 130 1.88 .008 230 3.33 31.5 0.5
57 R Baker Nichols 5 11 16 1.45 9 36 3.27 .194 2 0.18 19.5 1.8
57 J Slater SUNY Poly 16 53 16 0.30 2 57 1.08 .246 484 9.13 27.5 0.5
59 J Svara SUNY Poly 6 11 15 1.36 5 44 4.00 .227 1 0.09 18.5 1.7
59 D Wharton SUNY Poly 7 11 15 1.36 4 30 2.73 .367 1 0.09 20.5 1.9
61 W Beane-Rosenberg Bard 12 30 14 0.47 7 36 1.20 .194 3 0.10 19.5 0.7
62 R Afzali Bard 8 12 13 1.08 8 36 3.00 .139 5 0.42 18.0 1.5
62 C Anderson SUNY Potsdam 16 51 13 0.25 11 49 0.96 .041 2 0.04 17.0 0.3
64 M Tiernan Endicott 26 94 11 0.12 3 35 0.37 .229 829 8.82 31.0 0.3
65 L Madson Endicott 5 7 10 1.43 6 26 3.71 .154 0 0.00 15.0 2.1
66 A Piller Endicott 4 6 9 1.50 7 23 3.83 .087 0 0.00 9.5 1.6
67 N Pascual Endicott 18 47 8 0.17 5 18 0.38 .167 3 0.06 23.0 0.5
68 A Bui Endicott 18 46 7 0.15 6 27 0.59 .037 1 0.02 19.0 0.4
68 J Kang SUNY Potsdam 6 7 7 1.00 9 28 4.00 -.071 0 0.00 9.0 1.3
68 K Moss Sage 4 9 7 0.78 8 22 2.44 -.045 1 0.11 8.5 0.9
71 A Briggs Vermont State Johnson 9 21 6 0.29 6 33 1.57 .000 0 0.00 9.0 0.4
71 T Dolan Endicott 2 2 6 3.00 2 11 5.50 .364 0 0.00 8.0 4.0
71 G Roque Sage 5 6 6 1.00 3 12 2.00 .250 0 0.00 7.0 1.2
74 E Krein SUNY Poly 8 13 5 0.38 5 21 1.62 .000 75 5.77 8.5 0.7
74 J Rehbit SUNY Poly 10 18 5 0.28 0 18 1.00 .278 113 6.28 11.5 0.6
76 M Hand Nichols 22 69 4 0.06 6 30 0.43 -.067 56 0.81 20.5 0.3
77 J Dominguez Vermont State Johnson 25 83 3 0.04 4 64 0.77 -.016 33 0.40 3.0 0.0
77 B Hoose Endicott 2 2 3 1.50 1 6 3.00 .333 0 0.00 3.0 1.5
77 C St. Cyr Endicott 3 3 3 1.00 1 9 3.00 .222 0 0.00 5.0 1.7
80 D Battista Endicott 25 87 2 0.02 0 6 0.07 .333 47 0.54 2.0 0.0
80 C Bernardi Nichols 29 106 2 0.02 4 17 0.16 -.118 56 0.53 2.0 0.0
80 A Bholasing SUNY Potsdam 3 4 2 0.50 2 9 2.25 .000 0 0.00 2.0 0.5
80 G Chikolov Bard 22 62 2 0.03 1 15 0.24 .067 277 4.47 24.0 0.4
80 O Marchessault Vermont State Johnson 25 83 2 0.02 9 27 0.33 -.259 1 0.01 2.0 0.0
80 C McGovern SUNY Potsdam 5 5 2 0.40 0 8 1.60 .250 1 0.20 2.0 0.4
80 J Schwartz SUNY Potsdam 5 9 2 0.22 1 9 1.00 .111 1 0.11 2.0 0.2
87 P Baldwin Nichols 1 1 1 1.00 1 3 3.00 .000 0 0.00 1.0 1.0
87 F Chaput SUNY Poly 19 60 1 0.02 2 7 0.12 -.143 5 0.08 3.0 0.1
87 E Farnan Endicott 1 1 1 1.00 0 5 5.00 .200 1 1.00 2.5 2.5
87 B Hoose Endicott 2 2 1 0.50 3 5 2.50 -.400 0 0.00 1.0 0.5
87 C McDarby SUNY Poly 2 3 1 0.33 1 6 2.00 .000 0 0.00 1.5 0.5
87 E Nogueras III Sage 27 92 1 0.01 2 3 0.03 -.333 16 0.17 1.0 0.0
87 A Pinto Bard 29 108 1 0.01 2 3 0.03 -.333 19 0.18 1.0 0.0
87 R Root SUNY Potsdam 19 74 1 0.01 5 18 0.24 -.222 38 0.51 1.0 0.0
87 L Yusko SUNY Potsdam 3 3 1 0.33 0 2 0.67 .500 2 0.67 1.0 0.3
87 N Zuber SUNY Poly 14 29 1 0.03 1 6 0.21 .000 4 0.14 5.0 0.2
97 M Arteaga Bard 11 35 0 0.00 2 3 0.09 -.667 2 0.06 0.0 0.0
97 A Bororing Sage 17 46 0 0.00 1 1 0.02 -1.000 1 0.02 0.0 0.0
97 G Collazo Nichols 4 5 0 0.00 0 1 0.20 .000 0 0.00 0.0 0.0
97 C DeSousa Nichols 8 21 0 0.00 0 4 0.19 .000 1 0.05 0.0 0.0
97 C Heath Endicott 8 12 0 0.00 0 1 0.08 .000 1 0.08 1.0 0.1
97 G Jacob Bard 28 93 0 0.00 1 7 0.08 -.143 91 0.98 17.0 0.2
97 A Jepsky Endicott 14 34 0 0.00 0 3 0.09 .000 6 0.18 0.0 0.0
97 M Johnson Sage 2 2 0 0.00 2 2 1.00 -1.000 0 0.00 0.0 0.0
97 M Kim SUNY Potsdam 5 5 0 0.00 0 1 0.20 .000 1 0.20 0.0 0.0
97 T McNulty SUNY Poly 15 51 0 0.00 6 14 0.27 -.429 37 0.73 0.0 0.0
97 D Murray SUNY Potsdam 8 14 0 0.00 2 5 0.36 -.400 1 0.07 1.0 0.1
97 S Stamp Nichols 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 A Iacovelli Endicott 27 94 151 1.61 4 24 28 0.30
2 A Vincent Nichols 28 103 180 1.75 9 23 32 0.31
3 A Waisler Bard 29 102 207 2.03 10 27 37 0.36
4 S Stein Bard 29 109 204 1.87 11 32 43 0.39
5 D Fox Sage 28 104 158 1.52 7 33 40 0.38
6 J Laborde Endicott 26 85 123 1.45 7 35 42 0.49
7 D Tenhagen SUNY Potsdam 19 74 114 1.54 4 11 15 0.20
8 J Lindheimer III Sage 27 95 136 1.43 3 18 21 0.22
9 M Kilinski SUNY Potsdam 16 61 105 1.72 4 11 15 0.25
10 S Pingelski Sage 29 107 139 1.30 4 15 19 0.18
11 B Pomainville Nichols 27 101 96 0.95 15 35 50 0.50
12 B Bonville Nichols 22 83 125 1.51 5 15 20 0.24
13 C Snow Nichols 28 103 70 0.68 20 57 77 0.75
14 L Grisso Bard 29 109 70 0.64 15 52 67 0.61
15 I Binder Vermont State Johnson 25 83 161 1.94 11 15 26 0.31
16 A Bennett Endicott 23 82 34 0.41 6 42 48 0.59
17 P Esposito Bard 28 103 189 1.83 7 37 44 0.43
18 A Baaki SUNY Poly 20 62 32 0.52 11 32 43 0.69
19 Q Stayton SUNY Poly 16 51 51 1.00 3 9 12 0.24
20 M Kilinski SUNY Potsdam 19 75 39 0.52 24 43 67 0.89
21 P Gottler SUNY Poly 19 54 86 1.59 2 15 17 0.31
22 L Walters Vermont State Johnson 25 83 107 1.29 11 21 32 0.39
23 A Gavin Nichols 22 79 123 1.56 4 32 36 0.46
24 E Devine Sage 26 85 33 0.39 9 36 45 0.53
25 J Gray Endicott 23 78 24 0.31 8 64 72 0.92
26 E Norris Endicott 20 68 94 1.38 5 39 44 0.65
27 M Gentile Sage 28 96 43 0.45 12 36 48 0.50
28 T Matchett Endicott 24 81 8 0.10 16 69 85 1.05
29 A Hennessy SUNY Poly 16 50 69 1.38 5 11 16 0.32
30 S Munson Vermont State Johnson 24 80 49 0.61 4 10 14 0.17
31 B Kilinski SUNY Potsdam 18 60 71 1.18 3 17 20 0.33
32 E Sachs Nichols 28 105 239 2.28 5 30 35 0.33
33 S Cooper Sage 25 75 106 1.41 4 15 19 0.25
34 J Prusky SUNY Poly 16 48 25 0.52 12 23 35 0.73
35 W Occelin Sage 21 68 36 0.53 4 27 31 0.46
36 Z Butler Bard 26 96 28 0.29 10 47 57 0.59
37 J Orrange SUNY Potsdam 18 67 26 0.39 11 20 31 0.46
38 C Hubley Vermont State Johnson 25 83 121 1.46 3 8 11 0.13
39 E McMahon Bard 17 64 74 1.16 4 6 10 0.16
40 L Carrick Vermont State Johnson 22 62 48 0.77 10 15 25 0.40
41 K Ranger SUNY Poly 12 28 11 0.39 3 8 11 0.39
42 V Geloso SUNY Poly 10 26 10 0.38 1 11 12 0.46
43 S Goldberg SUNY Potsdam 18 50 52 1.04 3 9 12 0.24
43 A Guetti Sage 30 113 159 1.41 1 25 26 0.23
45 D Batista Bard 19 54 15 0.28 0 8 8 0.15
46 A Carter Vermont State Johnson 18 53 27 0.51 5 7 12 0.23
47 B Jovel-Truong SUNY Potsdam 11 30 7 0.23 4 5 9 0.30
48 E Jackson Nichols 14 40 14 0.35 4 19 23 0.57
48 A Passmore SUNY Poly 7 13 15 1.15 0 1 1 0.08
48 A Tyson Endicott 14 28 9 0.32 3 14 17 0.61
51 C Hollingsworth SUNY Poly 18 50 53 1.06 0 3 3 0.06
52 D Gottler SUNY Poly 14 29 7 0.24 0 4 4 0.14
53 A Barron Endicott 5 12 6 0.50 2 5 7 0.58
54 A Lombardo SUNY Potsdam 19 73 125 1.71 5 13 18 0.25
55 K Bennett Nichols 11 24 9 0.38 6 5 11 0.46
56 Z Pontiatowski Vermont State Johnson 22 69 79 1.14 0 1 1 0.01
57 R Baker Nichols 5 11 11 1.00 0 1 1 0.09
57 J Slater SUNY Poly 16 53 106 2.00 0 9 9 0.17
59 J Svara SUNY Poly 6 11 37 3.36 0 1 1 0.09
59 D Wharton SUNY Poly 7 11 4 0.36 0 5 5 0.45
61 W Beane-Rosenberg Bard 12 30 13 0.43 0 3 3 0.10
62 R Afzali Bard 8 12 12 1.00 0 2 2 0.17
62 C Anderson SUNY Potsdam 16 51 21 0.41 0 0 0 0.00
64 M Tiernan Endicott 26 94 106 1.13 2 18 20 0.21
65 L Madson Endicott 5 7 9 1.29 0 2 2 0.29
66 A Piller Endicott 4 6 7 1.17 0 1 1 0.17
67 N Pascual Endicott 18 47 25 0.53 0 2 2 0.04
68 A Bui Endicott 18 46 14 0.30 1 4 5 0.11
68 J Kang SUNY Potsdam 6 7 6 0.86 0 2 2 0.29
68 K Moss Sage 4 9 14 1.56 0 1 1 0.11
71 A Briggs Vermont State Johnson 9 21 10 0.48 0 6 6 0.29
71 T Dolan Endicott 2 2 0 0.00 0 0 0 0.00
71 G Roque Sage 5 6 2 0.33 0 0 0 0.00
74 E Krein SUNY Poly 8 13 14 1.08 1 1 2 0.15
74 J Rehbit SUNY Poly 10 18 15 0.83 0 5 5 0.28
76 M Hand Nichols 22 69 57 0.83 0 1 1 0.01
77 J Dominguez Vermont State Johnson 25 83 197 2.37 0 0 0 0.00
77 B Hoose Endicott 2 2 1 0.50 0 0 0 0.00
77 C St. Cyr Endicott 3 3 0 0.00 0 4 4 1.33
80 D Battista Endicott 25 87 321 3.69 0 0 0 0.00
80 C Bernardi Nichols 29 106 296 2.79 0 0 0 0.00
80 A Bholasing SUNY Potsdam 3 4 0 0.00 0 0 0 0.00
80 G Chikolov Bard 22 62 74 1.19 0 0 0 0.00
80 O Marchessault Vermont State Johnson 25 83 85 1.02 0 0 0 0.00
80 C McGovern SUNY Potsdam 5 5 2 0.40 0 0 0 0.00
80 J Schwartz SUNY Potsdam 5 9 4 0.44 0 0 0 0.00
87 P Baldwin Nichols 1 1 0 0.00 0 0 0 0.00
87 F Chaput SUNY Poly 19 60 110 1.83 0 0 0 0.00
87 E Farnan Endicott 1 1 1 1.00 0 1 1 1.00
87 B Hoose Endicott 2 2 0 0.00 0 0 0 0.00
87 C McDarby SUNY Poly 2 3 1 0.33 0 1 1 0.33
87 E Nogueras III Sage 27 92 193 2.10 0 0 0 0.00
87 A Pinto Bard 29 108 165 1.53 0 0 0 0.00
87 R Root SUNY Potsdam 19 74 248 3.35 0 0 0 0.00
87 L Yusko SUNY Potsdam 3 3 0 0.00 0 0 0 0.00
87 N Zuber SUNY Poly 14 29 28 0.97 0 0 0 0.00
97 M Arteaga Bard 11 35 49 1.40 0 0 0 0.00
97 A Bororing Sage 17 46 51 1.11 0 0 0 0.00
97 G Collazo Nichols 4 5 0 0.00 0 0 0 0.00
97 C DeSousa Nichols 8 21 15 0.71 0 0 0 0.00
97 C Heath Endicott 8 12 9 0.75 0 0 0 0.00
97 G Jacob Bard 28 93 47 0.51 0 0 0 0.00
97 A Jepsky Endicott 14 34 54 1.59 0 0 0 0.00
97 M Johnson Sage 2 2 0 0.00 0 0 0 0.00
97 M Kim SUNY Potsdam 5 5 1 0.20 0 0 0 0.00
97 T McNulty SUNY Poly 15 51 154 3.02 0 0 0 0.00
97 D Murray SUNY Potsdam 8 14 4 0.29 0 0 0 0.00
97 S Stamp Nichols 1 1 2 2.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 A Iacovelli Endicott 27 94 392 16 0.17 59 505 26
2 A Vincent Nichols 28 103 407 32 0.31 80 604 23
3 A Waisler Bard 29 102 345 10 0.10 38 545 28
4 S Stein Bard 29 109 377 40 0.37 85 658 29
5 D Fox Sage 28 104 314 20 0.19 84 152 7
6 J Laborde Endicott 26 85 294 33 0.39 74 333 15
7 D Tenhagen SUNY Potsdam 19 74 269 23 0.31 50 289 11
8 J Lindheimer III Sage 27 95 334 21 0.22 69 440 27
9 M Kilinski SUNY Potsdam 16 61 232 13 0.21 12 365 12
10 S Pingelski Sage 29 107 353 15 0.14 49 305 26
11 B Pomainville Nichols 27 101 320 22 0.22 68 115 6
12 B Bonville Nichols 22 83 318 27 0.33 49 410 21
13 C Snow Nichols 28 103 304 7 0.07 53 8 1
14 L Grisso Bard 29 109 392 42 0.39 50 22 0
15 I Binder Vermont State Johnson 25 83 340 29 0.35 47 194 11
16 A Bennett Endicott 23 82 107 7 0.09 23 0 0
17 P Esposito Bard 28 103 371 31 0.30 78 9 0
18 A Baaki SUNY Poly 20 62 181 13 0.21 47 5 0
19 Q Stayton SUNY Poly 16 51 151 10 0.20 31 114 7
20 M Kilinski SUNY Potsdam 19 75 240 17 0.23 33 16 0
21 P Gottler SUNY Poly 19 54 229 17 0.31 29 275 14
22 L Walters Vermont State Johnson 25 83 246 17 0.20 36 57 5
23 A Gavin Nichols 22 79 170 4 0.05 38 4 3
24 E Devine Sage 26 85 242 18 0.21 32 4 1
25 J Gray Endicott 23 78 278 20 0.26 46 7 1
26 E Norris Endicott 20 68 247 19 0.28 49 91 8
27 M Gentile Sage 28 96 297 22 0.23 47 4 0
28 T Matchett Endicott 24 81 22 1 0.01 3 8 2
29 A Hennessy SUNY Poly 16 50 169 4 0.08 17 23 1
30 S Munson Vermont State Johnson 24 80 127 8 0.10 18 137 14
31 B Kilinski SUNY Potsdam 18 60 176 12 0.20 28 28 6
32 E Sachs Nichols 28 105 431 22 0.21 57 8 0
33 S Cooper Sage 25 75 133 12 0.16 40 224 15
34 J Prusky SUNY Poly 16 48 116 8 0.17 40 3 0
35 W Occelin Sage 21 68 185 3 0.04 23 12 5
36 Z Butler Bard 26 96 99 15 0.16 24 19 4
37 J Orrange SUNY Potsdam 18 67 39 0 0.00 11 3 1
38 C Hubley Vermont State Johnson 25 83 186 12 0.14 42 373 41
39 E McMahon Bard 17 64 133 6 0.09 23 131 10
40 L Carrick Vermont State Johnson 22 62 174 12 0.19 47 5 1
41 K Ranger SUNY Poly 12 28 62 2 0.07 11 0 0
42 V Geloso SUNY Poly 10 26 19 2 0.08 3 2 0
43 S Goldberg SUNY Potsdam 18 50 116 4 0.08 14 2 1
43 A Guetti Sage 30 113 482 41 0.36 76 13 1
45 D Batista Bard 19 54 5 0 0.00 1 9 0
46 A Carter Vermont State Johnson 18 53 175 7 0.13 32 2 1
47 B Jovel-Truong SUNY Potsdam 11 30 60 5 0.17 2 0 0
48 E Jackson Nichols 14 40 21 0 0.00 2 3 0
48 A Passmore SUNY Poly 7 13 28 2 0.15 7 48 2
48 A Tyson Endicott 14 28 74 7 0.25 16 0 0
51 C Hollingsworth SUNY Poly 18 50 91 6 0.12 15 99 1
52 D Gottler SUNY Poly 14 29 76 3 0.10 29 16 0
53 A Barron Endicott 5 12 43 0 0.00 6 1 1
54 A Lombardo SUNY Potsdam 19 73 312 15 0.21 7 2 1
55 K Bennett Nichols 11 24 57 4 0.17 11 6 0
56 Z Pontiatowski Vermont State Johnson 22 69 225 13 0.19 35 7 2
57 R Baker Nichols 5 11 38 3 0.27 9 40 1
57 J Slater SUNY Poly 16 53 208 7 0.13 9 5 0
59 J Svara SUNY Poly 6 11 44 3 0.27 5 55 3
59 D Wharton SUNY Poly 7 11 33 3 0.27 9 0 0
61 W Beane-Rosenberg Bard 12 30 53 4 0.13 10 3 0
62 R Afzali Bard 8 12 37 4 0.33 5 50 6
62 C Anderson SUNY Potsdam 16 51 171 4 0.08 10 70 2
64 M Tiernan Endicott 26 94 419 9 0.10 13 5 0
65 L Madson Endicott 5 7 29 4 0.57 2 21 1
66 A Piller Endicott 4 6 20 0 0.00 1 16 0
67 N Pascual Endicott 18 47 163 14 0.30 21 0 0
68 A Bui Endicott 18 46 124 9 0.20 32 0 0
68 J Kang SUNY Potsdam 6 7 10 1 0.14 1 27 1
68 K Moss Sage 4 9 33 1 0.11 7 3 0
71 A Briggs Vermont State Johnson 9 21 60 0 0.00 13 1 0
71 T Dolan Endicott 2 2 10 2 1.00 3 18 0
71 G Roque Sage 5 6 9 1 0.17 3 10 2
74 E Krein SUNY Poly 8 13 40 2 0.15 14 1 0
74 J Rehbit SUNY Poly 10 18 74 4 0.22 11 0 0
76 M Hand Nichols 22 69 226 16 0.23 57 32 3
77 J Dominguez Vermont State Johnson 25 83 1 0 0.00 1 451 36
77 B Hoose Endicott 2 2 2 0 0.00 2 0 0
77 C St. Cyr Endicott 3 3 7 0 0.00 0 0 0
80 D Battista Endicott 25 87 2 0 0.00 0 480 18
80 C Bernardi Nichols 29 106 0 0 0.00 0 664 27
80 A Bholasing SUNY Potsdam 3 4 2 0 0.00 0 22 4
80 G Chikolov Bard 22 62 243 22 0.35 43 1 0
80 O Marchessault Vermont State Johnson 25 83 9 0 0.00 2 269 18
80 C McGovern SUNY Potsdam 5 5 4 0 0.00 3 0 0
80 J Schwartz SUNY Potsdam 5 9 21 0 0.00 5 15 1
87 P Baldwin Nichols 1 1 2 0 0.00 1 1 0
87 F Chaput SUNY Poly 19 60 42 2 0.03 6 213 11
87 E Farnan Endicott 1 1 3 1 1.00 2 4 0
87 B Hoose Endicott 2 2 1 0 0.00 1 0 0
87 C McDarby SUNY Poly 2 3 3 0 0.00 1 0 0
87 E Nogueras III Sage 27 92 0 0 0.00 0 555 30
87 A Pinto Bard 29 108 0 0 0.00 0 540 34
87 R Root SUNY Potsdam 19 74 0 0 0.00 0 400 16
87 L Yusko SUNY Potsdam 3 3 0 0 0.00 0 0 0
87 N Zuber SUNY Poly 14 29 44 4 0.14 3 36 1
97 M Arteaga Bard 11 35 0 0 0.00 0 41 3
97 A Bororing Sage 17 46 0 0 0.00 0 215 14
97 G Collazo Nichols 4 5 0 0 0.00 0 1 1
97 C DeSousa Nichols 8 21 61 0 0.00 4 10 0
97 C Heath Endicott 8 12 20 1 0.08 1 6 1
97 G Jacob Bard 28 93 301 17 0.18 39 1 0
97 A Jepsky Endicott 14 34 2 0 0.00 0 116 4
97 M Johnson Sage 2 2 2 0 0.00 0 0 0
97 M Kim SUNY Potsdam 5 5 4 0 0.00 0 0 0
97 T McNulty SUNY Poly 15 51 0 0 0.00 0 296 11
97 D Murray SUNY Potsdam 8 14 35 1 0.07 2 20 1
97 S Stamp Nichols 1 1 0 0 0.00 0 4 2
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Iacovelli Endicott 7 23 121 5.26 26 238 10.35 .399 8 0.35 126.5 5.5
2 A Vincent Nichols 7 28 111 3.96 45 270 9.64 .244 8 0.29 121.0 4.3
3 A Waisler Bard 7 29 98 3.38 39 285 9.83 .207 13 0.45 105.5 3.6
4 S Stein Bard 7 29 83 2.86 52 256 8.83 .121 15 0.52 99.0 3.4
5 D Fox Sage 7 27 84 3.11 30 212 7.85 .255 13 0.48 97.0 3.6
6 J Laborde Endicott 7 21 71 3.38 29 187 8.90 .225 2 0.10 80.5 3.8
7 D Tenhagen SUNY Potsdam 7 26 73 2.81 33 203 7.81 .197 3 0.12 83.0 3.2
8 J Lindheimer III Sage 7 27 79 2.93 31 184 6.81 .261 6 0.22 93.0 3.4
9 M Kilinski SUNY Potsdam 7 26 98 3.77 42 238 9.15 .235 6 0.23 108.5 4.2
10 S Pingelski Sage 7 26 58 2.23 31 144 5.54 .188 6 0.23 63.5 2.4
11 B Pomainville Nichols 7 28 67 2.39 27 147 5.25 .272 3 0.11 84.0 3.0
12 B Bonville Nichols 7 28 75 2.68 20 166 5.93 .331 8 0.29 84.0 3.0
13 C Snow Nichols 6 24 46 1.92 14 93 3.88 .344 1 0.04 60.5 2.5
14 L Grisso Bard 7 29 35 1.21 20 100 3.45 .150 1 0.03 59.5 2.1
15 I Binder Vermont State Johnson 7 23 42 1.83 22 136 5.91 .147 48 2.09 51.0 2.2
16 A Bennett Endicott 4 14 25 1.79 9 76 5.43 .211 2 0.14 32.5 2.3
17 P Esposito Bard 7 29 50 1.72 17 107 3.69 .308 174 6.00 64.0 2.2
18 A Baaki SUNY Poly 7 27 71 2.63 22 150 5.56 .327 6 0.22 83.5 3.1
19 Q Stayton SUNY Poly 7 27 78 2.89 28 193 7.15 .259 1 0.04 86.0 3.2
20 M Kilinski SUNY Potsdam 7 27 64 2.37 14 116 4.30 .431 3 0.11 91.0 3.4
21 P Gottler SUNY Poly 7 24 81 3.38 24 224 9.33 .254 1 0.04 92.5 3.9
22 L Walters Vermont State Johnson 7 23 24 1.04 23 87 3.78 .011 1 0.04 37.5 1.6
23 A Gavin Nichols 5 18 32 1.78 13 92 5.11 .207 2 0.11 36.0 2.0
24 E Devine Sage 7 24 36 1.50 9 86 3.58 .314 1 0.04 48.5 2.0
25 J Gray Endicott 4 12 23 1.92 3 31 2.58 .645 1 0.08 32.5 2.7
26 E Norris Endicott 3 10 16 1.60 10 43 4.30 .140 31 3.10 27.0 2.7
27 M Gentile Sage 7 24 21 0.88 7 49 2.04 .286 1 0.04 40.0 1.7
28 T Matchett Endicott 5 16 22 1.38 8 48 3.00 .292 2 0.13 31.0 1.9
29 A Hennessy SUNY Poly 6 22 35 1.59 17 95 4.32 .189 4 0.18 42.5 1.9
