Nichols
20

Austin Gavin

m
22
k/s
1.67
h %
.149
a/s
0.04
b/s
0.46
sa/s
0.05
d/s
1.56
Player Stats
  Overall OR Conference CR
Matches 22 34th 5 53rd
Sets 79 33rd 18 49th
Kills 132 23rd 32 24th
Kills per set 1.67 17th 1.78 19th
Errors 74 15th 13 27th
Total Attacks 389 18th 92 24th
Total Attacks per set 4.92 15th 5.11 18th
Hitting Percentage .149 23rd .207 20th
Assists 3 58th 2 36th
Assists per set 0.04 46th 0.11 33rd
Service Total Attempts 170 40th 72 28th
Service Aces 4 50th 0 61st
Service Errors 38 28th 12 22nd
Service Aces per set 0.05 44th 0.00 46th
Receptions 4 72nd 1 54th
Reception Errors 3 38th 1 27th
Digs 123 21st 53 12th
Digs per set 1.56 15th 2.94 5th
Block Solo 4 30th 0 44th
Block Assist 32 15th 8 14th
Block Total 36 18th 8 22nd
Blocks per set 0.46 16th 0.44 17th
Block Errors 3 25th 1 12th
Ball Handling Errors 1 6th 0 11th
Points 156.0 26th 36.0 28th
Points per set 2.0 24th 2.0 24th
Matches started 19 26th 3 41st
Recent Results
Date Opponent Result
Mar 25 at Merrimack L, 3-0
Mar 28 Endicott L, 3-0
Apr 1 at Sage L, 3-2
Apr 2 at Wheaton (Mass.)
Apr 11 SUNY Poly W, 3-0
Apr 12 at Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 17 at Wentworth L, 3-0 - - - - - - - -
Jan 17 vs. American Int'l W, 3-1 - - - - - - - -
Jan 21 Rivier W, 3-0 - - - - - - - -
Jan 23 at St. John Fisher L, 3-0 - - - - - - - -
Jan 24 at Nazareth L, 3-0 - 1 0 1 1 -1.000 0 0.0
Jan 24 vs. Penn St.-Behrend W, 3-2 1 5 9 4 17 .294 0 11.0
Jan 31 at MIT L, 3-0 1 3 3 4 10 -.100 0 3.0
Jan 31 vs. Regis (Mass.) L, 3-2 1 5 7 4 22 .136 0 8.0
Feb 10 at Lasell L, 3-0 1 3 2 2 13 .000 0 2.5
Feb 13 vs. Randolph-Macon L, 3-1 1 4 5 1 11 .364 1 6.0
Feb 14 vs. Mount Union W, 3-2 1 5 8 5 23 .130 0 11.0
Feb 14 vs. Southern Virginia L, 3-0 1 3 3 2 11 .091 0 4.0
Feb 19 at Emerson W, 3-0 1 3 6 0 9 .667 0 7.0
Feb 20 Curry W, 3-1 - - - - - - - -
Feb 26 Emmanuel (Mass.) W, 3-1 - - - - - - - -
Feb 28 at Vermont State Johnson W, 3-0 - - - - - - - -
Feb 28 at Vermont State Johnson W, 3-0 1 3 7 6 16 .063 0 7.0
Mar 7 at SUNY Potsdam W, 3-2 - 3 6 1 17 .294 0 6.0
Mar 11 at New Paltz St. L, 3-1 1 4 9 5 26 .154 0 13.0
Mar 14 Bard W, 3-1 1 4 12 1 28 .393 1 12.0
Mar 14 Emmanuel (Mass.) W, 3-2 1 5 17 3 33 .424 0 19.5
Mar 17 at Rivier L, 3-2 1 5 9 9 31 .000 0 9.5
Mar 20 Vassar L, 3-0 1 3 3 6 22 -.136 0 3.0
Mar 21 at SUNY Poly W, 3-1 1 4 3 3 13 .000 1 4.0
Mar 25 at Merrimack L, 3-0 1 3 2 5 16 -.188 0 2.0
Mar 28 Endicott L, 3-0 1 3 3 3 14 .000 0 4.0
Apr 1 at Sage L, 3-2 - 4 8 5 20 .150 0 10.0
Apr 2 at Wheaton (Mass.)   - - - - - - - -
Apr 11 SUNY Poly W, 3-0 1 3 8 2 18 .333 0 9.5
Apr 12 at Endicott L, 3-0 1 3 2 2 18 .000 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 at Wentworth L, 3-0 - - - - - - - -
Jan 17 vs. American Int'l W, 3-1 - - - - - - - -
Jan 21 Rivier W, 3-0 - - - - - - - -
Jan 23 at St. John Fisher L, 3-0 - - - - - - - -
Jan 24 at Nazareth L, 3-0 - 1 1 0 0 0 0 0
Jan 24 vs. Penn St.-Behrend W, 3-2 1 5 4 0 4 0 4 0
Jan 31 at MIT L, 3-0 1 3 0 0 0 0 0 0
Jan 31 vs. Regis (Mass.) L, 3-2 1 5 1 0 2 0 2 0
Feb 10 at Lasell L, 3-0 1 3 2 0 1 0 1 0
Feb 13 vs. Randolph-Macon L, 3-1 1 4 1 1 0 0 1 0
Feb 14 vs. Mount Union W, 3-2 1 5 2 2 2 0 4 0
Feb 14 vs. Southern Virginia L, 3-0 1 3 0 0 2 0 2 0
Feb 19 at Emerson W, 3-0 1 3 1 0 2 1 2 0
Feb 20 Curry W, 3-1 - - - - - - - -
Feb 26 Emmanuel (Mass.) W, 3-1 - - - - - - - -
Feb 28 at Vermont State Johnson W, 3-0 - - - - - - - -
Feb 28 at Vermont State Johnson W, 3-0 1 3 9 0 0 0 0 0
Mar 7 at SUNY Potsdam W, 3-2 - 3 9 0 0 0 0 0
Mar 11 at New Paltz St. L, 3-1 1 4 8 0 2 0 2 0
Mar 14 Bard W, 3-1 1 4 17 0 0 0 0 0
Mar 14 Emmanuel (Mass.) W, 3-2 1 5 4 1 3 0 4 0
Mar 17 at Rivier L, 3-2 1 5 11 0 1 0 1 1
Mar 20 Vassar L, 3-0 1 3 4 0 0 0 0 0
Mar 21 at SUNY Poly W, 3-1 1 4 16 0 2 1 2 0
Mar 25 at Merrimack L, 3-0 1 3 5 0 0 0 0 0
Mar 28 Endicott L, 3-0 1 3 7 0 2 0 2 0
Apr 1 at Sage L, 3-2 - 4 4 0 4 0 4 0
Apr 2 at Wheaton (Mass.)   - - - - - - - -
Apr 11 SUNY Poly W, 3-0 1 3 13 0 3 0 3 0
Apr 12 at Endicott L, 3-0 1 3 4 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Jan 17 at Wentworth L, 3-0 - - - - - - -
Jan 17 vs. American Int'l W, 3-1 - - - - - - -
Jan 21 Rivier W, 3-0 - - - - - - -
Jan 23 at St. John Fisher L, 3-0 - - - - - - -
Jan 24 at Nazareth L, 3-0 - 1 0 0 0 0 0
Jan 24 vs. Penn St.-Behrend W, 3-2 1 5 0 0 0 0 0
Jan 31 at MIT L, 3-0 1 3 0 0 0 2 2
Jan 31 vs. Regis (Mass.) L, 3-2 1 5 0 0 0 0 0
Feb 10 at Lasell L, 3-0 1 3 0 0 0 0 0
Feb 13 vs. Randolph-Macon L, 3-1 1 4 0 0 0 1 0
Feb 14 vs. Mount Union W, 3-2 1 5 0 0 0 0 0
Feb 14 vs. Southern Virginia L, 3-0 1 3 0 0 0 0 0
Feb 19 at Emerson W, 3-0 1 3 0 0 0 0 0
Feb 20 Curry W, 3-1 - - - - - - -
Feb 26 Emmanuel (Mass.) W, 3-1 - - - - - - -
Feb 28 at Vermont State Johnson W, 3-0 - - - - - - -
Feb 28 at Vermont State Johnson W, 3-0 1 3 7 0 5 0 0
Mar 7 at SUNY Potsdam W, 3-2 - 3 13 0 1 0 0
Mar 11 at New Paltz St. L, 3-1 1 4 19 3 4 0 0
Mar 14 Bard W, 3-1 1 4 16 0 3 0 0
Mar 14 Emmanuel (Mass.) W, 3-2 1 5 19 0 4 0 0
Mar 17 at Rivier L, 3-2 1 5 20 0 4 0 0
Mar 20 Vassar L, 3-0 1 3 6 0 1 0 0
Mar 21 at SUNY Poly W, 3-1 1 4 19 0 2 0 0
Mar 25 at Merrimack L, 3-0 1 3 8 0 2 0 0
Mar 28 Endicott L, 3-0 1 3 10 0 1 0 0
Apr 1 at Sage L, 3-2 - 4 14 0 5 1 1
Apr 2 at Wheaton (Mass.)   - - - - - - -
Apr 11 SUNY Poly W, 3-0 1 3 9 0 3 0 0
Apr 12 at Endicott L, 3-0 1 3 10 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 132 1.67 74 389 4.92 .149 3 0.04 156.0 2.0
Conference 5 18 32 1.78 13 92 5.11 .207 2 0.11 36.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 5 18 43 2.39 15 115 6.39 .243 1 0.06 48.0 2.7
Away 12 39 57 1.46 43 190 4.87 .074 1 0.03 68.0 1.7
Neutral 5 22 32 1.45 16 84 3.82 .190 1 0.05 40.0 1.8
                         
Wins 9 35 76 2.17 25 174 4.97 .293 2 0.06 87.0 2.5
Losses 13 44 56 1.27 49 215 4.89 .033 1 0.02 69.0 1.6
                         
January 4 14 19 1.36 13 50 3.57 .120 0 0.00 22.0 1.6
February 6 21 31 1.48 16 83 3.95 .181 1 0.05 37.5 1.8
March 9 34 64 1.88 36 200 5.88 .140 2 0.06 73.0 2.1
April 3 10 18 1.80 9 56 5.60 .161 0 0.00 23.5 2.4
  m s digs d/s bs ba tot b/s
Total 22 79 123 1.56 4 32 36 0.46
Conference 5 18 53 2.94 0 8 8 0.44
Exhibition - - - - - - - -
                 
Home 5 18 45 2.50 1 8 9 0.50
Away 12 39 70 1.79 0 14 14 0.36
Neutral 5 22 8 0.36 3 10 13 0.59
                 
Wins 9 35 75 2.14 3 16 19 0.54
Losses 13 44 48 1.09 1 16 17 0.39
                 
January 4 14 6 0.43 0 6 6 0.43
February 6 21 15 0.71 3 7 10 0.48
March 9 34 81 2.38 1 10 11 0.32
April 3 10 21 2.10 0 9 9 0.90
  m s ta sa sa/s se r re
Total 22 79 170 4 0.05 38 4 3
Conference 5 18 72 0 0.00 12 1 1
Exhibition - - - - - - - -
                 
Home 5 18 60 0 0.00 12 0 0
Away 12 39 110 4 0.10 26 3 3
Neutral 5 22 0 0 0.00 0 1 0
                 
Wins 9 35 83 0 0.00 18 0 0
Losses 13 44 87 4 0.09 20 4 3
                 
January 4 14 0 0 0.00 0 2 2
February 6 21 7 0 0.00 5 1 0
March 9 34 130 3 0.09 22 0 0
April 3 10 33 1 0.10 11 1 1