Official Volleyball Box Score
Nichols at Wheaton (MA)
4/2/2026 at 7:03 pm
@ Norton, MA (Emerson Gymnasium)
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | 0.188 |
| 2 | 9 | 3 | 22 | 0.273 |
| 3 | 16 | 6 | 33 | 0.303 |
Wheaton (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 30 | 0.133 |
| 2 | 14 | 6 | 31 | 0.258 |
| 3 | 13 | 4 | 27 | 0.333 |
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Evan Sachs * | 3 | 2 | 0 | 7 | 0.286 | 27 | 0 | 3 | 0 | 8 | 1 | 2 | 0 | 1 | 4.0 |
| 5 | Bryce Bonville * | 3 | 8 | 6 | 20 | 0.1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Bradyn Pomainville * | 3 | 6 | 0 | 9 | 0.667 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Cade Bernardi | 3 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Austin Gavin * | 3 | 6 | 5 | 17 | 0.059 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 23 | Connor Snow * | 3 | 4 | 2 | 13 | 0.154 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 1 | Adam Vincent * | 3 | 11 | 2 | 21 | 0.429 | 0 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 87 | 0.253 | 34 | 4 | 10 | 3 | 34 | 2 | 8 | 1 | 1 | 47.0 | ||
Wheaton (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shea, Evan | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hanscom, Landon * | 3 | 3 | 0 | 3 | 1.0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | Rodriguez, Jordan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hoy, Jacob * | 3 | 2 | 0 | 4 | 0.5 | 31 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Dufour, Stephen | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kenyon, Jack * | 3 | 10 | 5 | 28 | 0.179 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Bullard-Smith, Jeremy * | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 13 | Ciummo, Jimmy | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | DeCubellis, Sebastian | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Vasquez, Ellis | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chiappetta, R. Bennett * | 3 | 7 | 4 | 20 | 0.15 | 0 | 0 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Smith, Sam | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lloyd, Connor * | 3 | 12 | 5 | 26 | 0.269 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 88 | 0.239 | 33 | 3 | 16 | 4 | 29 | 1 | 14 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Location: Norton, MA Arena: Emerson Gymnasium Attendance: 68 Time: 1:19 |
* = Starter
