Nichols
1

Adam Vincent

m
29
k/s
3.50
h %
.203
a/s
0.25
b/s
0.31
sa/s
0.33
d/s
1.77
Player Stats
  Overall OR Conference CR
Matches 29 - 7 -
Sets 106 - 28 -
Kills 371 - 111 -
Kills per set 3.50 - 3.96 -
Errors 179 - 45 -
Total Attacks 946 - 270 -
Total Attacks per set 8.92 - 9.64 -
Hitting Percentage .203 - .244 -
Assists 26 - 8 -
Assists per set 0.25 - 0.29 -
Service Total Attempts 424 - 111 -
Service Aces 35 - 5 -
Service Errors 81 - 19 -
Service Aces per set 0.33 - 0.18 -
Receptions 620 - 149 -
Reception Errors 24 - 6 -
Digs 188 - 54 -
Digs per set 1.77 - 1.93 -
Block Solo 9 - 3 -
Block Assist 24 - 4 -
Block Total 33 - 7 -
Blocks per set 0.31 - 0.25 -
Block Errors 8 - 1 -
Ball Handling Errors 0 - 0 -
Points 427.0 - 121.0 -
Points per set 4.0 - 4.3 -
Matches started 29 - 7 -
Recent Results
Date Opponent Result
Mar 25 at Merrimack L, 3-0
Mar 28 Endicott L, 3-0
Apr 1 at Sage L, 3-2
Apr 2 at Wheaton (Mass.) W, 3-0
Apr 11 SUNY Poly W, 3-0
Apr 12 at Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 17 at Wentworth L, 3-0 1 3 5 7 24 -.083 0 6.0
Jan 17 vs. American Int'l W, 3-1 1 4 12 5 31 .226 1 12.0
Jan 21 Rivier W, 3-0 1 3 13 5 30 .267 2 16.5
Jan 23 at St. John Fisher L, 3-0 1 3 7 6 19 .053 0 12.0
Jan 24 at Nazareth L, 3-0 1 3 13 6 25 .280 1 13.0
Jan 24 vs. Penn St.-Behrend W, 3-2 1 5 27 15 67 .179 0 29.5
Jan 31 at MIT L, 3-0 1 3 6 3 21 .143 1 6.0
Jan 31 vs. Regis (Mass.) L, 3-2 1 5 15 10 40 .125 1 18.5
Feb 10 at Lasell L, 3-0 1 3 9 7 25 .080 1 9.0
Feb 13 vs. Randolph-Macon L, 3-1 1 4 17 13 44 .091 0 19.0
Feb 14 vs. Mount Union W, 3-2 1 5 14 11 43 .070 2 18.5
Feb 14 vs. Southern Virginia L, 3-0 1 1 0 0 2 .000 0 0.0
Feb 19 at Emerson W, 3-0 1 3 14 4 27 .370 2 16.5
Feb 20 Curry W, 3-1 1 4 17 8 43 .209 1 21.0
Feb 26 Emmanuel (Mass.) W, 3-1 1 4 17 4 35 .371 1 17.5
Feb 28 at Vermont State Johnson W, 3-0 1 3 4 4 20 .000 2 5.0
Feb 28 at Vermont State Johnson W, 3-0 - - - - - - - -
Mar 7 at SUNY Potsdam W, 3-2 1 5 18 7 40 .275 1 18.0
Mar 11 at New Paltz St. L, 3-1 1 4 15 3 31 .387 4 17.5
Mar 14 Bard W, 3-1 1 4 17 6 47 .234 2 19.0
Mar 14 Emmanuel (Mass.) W, 3-2 1 5 15 10 45 .111 1 19.0
Mar 17 at Rivier L, 3-2 1 5 14 6 42 .190 1 19.0
Mar 20 Vassar L, 3-0 1 3 6 5 25 .040 0 7.0
Mar 21 at SUNY Poly W, 3-1 1 4 17 9 46 .174 1 18.0
Mar 25 at Merrimack L, 3-0 1 3 7 3 19 .211 0 8.0
Mar 28 Endicott L, 3-0 1 3 11 4 29 .241 0 12.0
Apr 1 at Sage L, 3-2 1 5 27 7 45 .444 1 28.0
Apr 2 at Wheaton (Mass.) W, 3-0 1 3 11 2 21 .429 0 14.5
Apr 11 SUNY Poly W, 3-0 1 3 17 5 35 .343 0 20.0
Apr 12 at Endicott L, 3-0 1 3 6 4 25 .080 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 at Wentworth L, 3-0 1 3 4 0 0 1 0 0
Jan 17 vs. American Int'l W, 3-1 1 4 4 0 0 2 0 0
Jan 21 Rivier W, 3-0 1 3 8 1 1 1 2 0
Jan 23 at St. John Fisher L, 3-0 1 3 7 0 0 1 0 0
Jan 24 at Nazareth L, 3-0 1 3 3 0 0 0 0 0
Jan 24 vs. Penn St.-Behrend W, 3-2 1 5 6 0 3 0 3 0
Jan 31 at MIT L, 3-0 1 3 3 0 0 0 0 0
Jan 31 vs. Regis (Mass.) L, 3-2 1 5 13 0 3 0 3 0
Feb 10 at Lasell L, 3-0 1 3 7 0 0 0 0 0
Feb 13 vs. Randolph-Macon L, 3-1 1 4 3 1 0 1 1 0
Feb 14 vs. Mount Union W, 3-2 1 5 14 1 1 0 2 0
Feb 14 vs. Southern Virginia L, 3-0 1 1 1 0 0 0 0 0
Feb 19 at Emerson W, 3-0 1 3 9 0 1 0 1 0
Feb 20 Curry W, 3-1 1 4 8 3 0 0 3 0
Feb 26 Emmanuel (Mass.) W, 3-1 1 4 6 0 1 0 1 0
Feb 28 at Vermont State Johnson W, 3-0 1 3 5 0 0 1 0 0
Feb 28 at Vermont State Johnson W, 3-0 - - - - - - - -
Mar 7 at SUNY Potsdam W, 3-2 1 5 16 0 0 0 0 0
Mar 11 at New Paltz St. L, 3-1 1 4 5 0 1 0 1 0
Mar 14 Bard W, 3-1 1 4 5 0 2 0 2 0
Mar 14 Emmanuel (Mass.) W, 3-2 1 5 6 0 4 1 4 0
Mar 17 at Rivier L, 3-2 1 5 6 2 2 0 4 0
Mar 20 Vassar L, 3-0 1 3 6 1 0 0 1 0
Mar 21 at SUNY Poly W, 3-1 1 4 8 0 2 0 2 0
Mar 25 at Merrimack L, 3-0 1 3 2 0 0 0 0 0
Mar 28 Endicott L, 3-0 1 3 4 0 0 0 0 0
Apr 1 at Sage L, 3-2 1 5 8 0 0 0 0 0
Apr 2 at Wheaton (Mass.) W, 3-0 1 3 8 0 1 0 1 0
Apr 11 SUNY Poly W, 3-0 1 3 8 0 2 0 2 0
Apr 12 at Endicott L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 17 at Wentworth L, 3-0 1 3 14 1 3 17 2
Jan 17 vs. American Int'l W, 3-1 1 4 15 0 5 23 0
Jan 21 Rivier W, 3-0 1 3 21 2 2 22 0
Jan 23 at St. John Fisher L, 3-0 1 3 19 5 1 22 1
Jan 24 at Nazareth L, 3-0 1 3 8 0 3 22 0
Jan 24 vs. Penn St.-Behrend W, 3-2 1 5 17 1 6 20 1
Jan 31 at MIT L, 3-0 1 3 10 0 3 22 2
Jan 31 vs. Regis (Mass.) L, 3-2 1 5 22 2 5 27 0
Feb 10 at Lasell L, 3-0 1 3 8 0 4 21 1
Feb 13 vs. Randolph-Macon L, 3-1 1 4 15 1 2 20 1
Feb 14 vs. Mount Union W, 3-2 1 5 18 3 6 31 2
Feb 14 vs. Southern Virginia L, 3-0 1 1 2 0 0 4 0
Feb 19 at Emerson W, 3-0 1 3 12 2 1 13 1
Feb 20 Curry W, 3-1 1 4 17 1 3 22 0
Feb 26 Emmanuel (Mass.) W, 3-1 1 4 14 0 4 24 0
Feb 28 at Vermont State Johnson W, 3-0 1 3 9 1 2 9 1
Feb 28 at Vermont State Johnson W, 3-0 - - - - - - -
Mar 7 at SUNY Potsdam W, 3-2 1 5 18 0 4 35 2
Mar 11 at New Paltz St. L, 3-1 1 4 15 2 3 39 1
Mar 14 Bard W, 3-1 1 4 18 1 5 25 2
Mar 14 Emmanuel (Mass.) W, 3-2 1 5 19 2 3 24 0
Mar 17 at Rivier L, 3-2 1 5 19 2 1 37 3
Mar 20 Vassar L, 3-0 1 3 12 0 2 22 0
Mar 21 at SUNY Poly W, 3-1 1 4 14 0 1 22 0
Mar 25 at Merrimack L, 3-0 1 3 10 1 2 19 1
Mar 28 Endicott L, 3-0 1 3 14 1 0 18 1
Apr 1 at Sage L, 3-2 1 5 21 1 4 18 0
Apr 2 at Wheaton (Mass.) W, 3-0 1 3 17 3 1 16 1
Apr 11 SUNY Poly W, 3-0 1 3 17 2 4 13 1
Apr 12 at Endicott L, 3-0 1 3 9 1 1 13 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 106 371 3.50 179 946 8.92 .203 26 0.25 427.0 4.0
Conference 7 28 111 3.96 45 270 9.64 .244 8 0.29 121.0 4.3
Exhibition - - - - - - - - - - - -
                         
Home 8 29 113 3.90 47 289 9.97 .228 7 0.24 132.0 4.6
Away 15 53 173 3.26 78 430 8.11 .221 15 0.28 197.5 3.7
Neutral 6 24 85 3.54 54 227 9.46 .137 4 0.17 97.5 4.1
                         
Wins 14 55 213 3.87 95 530 9.64 .223 16 0.29 245.0 4.5
Losses 15 51 158 3.10 84 416 8.16 .178 10 0.20 182.0 3.6
                         
January 8 29 98 3.38 57 257 8.86 .160 6 0.21 113.5 3.9
February 8 27 92 3.41 51 239 8.85 .172 9 0.33 106.5 3.9
March 9 36 120 3.33 53 324 9.00 .207 10 0.28 137.5 3.8
April 4 14 61 4.36 18 126 9.00 .341 1 0.07 69.5 5.0
  m s digs d/s bs ba tot b/s
Total 29 106 188 1.77 9 24 33 0.31
Conference 7 28 54 1.93 3 4 7 0.25
Exhibition - - - - - - - -
                 
Home 8 29 51 1.76 5 10 15 0.52
Away 15 53 96 1.81 2 7 9 0.17
Neutral 6 24 41 1.71 2 7 9 0.38
                 
Wins 14 55 111 2.02 5 18 23 0.42
Losses 15 51 77 1.51 4 6 10 0.20
                 
January 8 29 48 1.66 1 7 8 0.28
February 8 27 53 1.96 5 3 8 0.30
March 9 36 58 1.61 3 11 14 0.39
April 4 14 29 2.07 0 3 3 0.21
  m s ta sa sa/s se r re
Total 29 106 424 35 0.33 81 620 24
Conference 7 28 111 5 0.18 19 149 6
Exhibition - - - - - - - -
                 
Home 8 29 132 9 0.31 23 170 4
Away 15 53 203 19 0.36 34 325 16
Neutral 6 24 89 7 0.29 24 125 4
                 
Wins 14 55 226 18 0.33 47 299 11
Losses 15 51 198 17 0.33 34 321 13
                 
January 8 29 126 11 0.38 28 175 6
February 8 27 95 8 0.30 22 144 6
March 9 36 139 9 0.25 21 241 10
April 4 14 64 7 0.50 10 60 2