Nichols
1

Adam Vincent

m
28
k/s
3.50
h %
.198
a/s
0.25
b/s
0.31
sa/s
0.31
d/s
1.75
Player Stats
  Overall OR Conference CR
Matches 28 8th 7 1st
Sets 103 9th 28 5th
Kills 360 2nd 111 2nd
Kills per set 3.50 3rd 3.96 2nd
Errors 177 1st 45 2nd
Total Attacks 925 2nd 270 2nd
Total Attacks per set 8.98 2nd 9.64 3rd
Hitting Percentage .198 18th .244 15th
Assists 26 26th 8 20th
Assists per set 0.25 22nd 0.29 22nd
Service Total Attempts 407 4th 111 6th
Service Aces 32 5th 5 16th
Service Errors 80 3rd 19 8th
Service Aces per set 0.31 9th 0.18 21st
Receptions 604 3rd 149 8th
Reception Errors 23 11th 6 8th
Digs 180 10th 54 10th
Digs per set 1.75 11th 1.93 14th
Block Solo 9 16th 3 13th
Block Assist 23 23rd 4 37th
Block Total 32 21st 7 28th
Blocks per set 0.31 26th 0.25 29th
Block Errors 8 4th 1 12th
Ball Handling Errors 0 19th 0 11th
Points 412.5 1st 121.0 2nd
Points per set 4.0 3rd 4.3 2nd
Matches started 28 1st 7 1st
Recent Results
Date Opponent Result
Mar 25 at Merrimack L, 3-0
Mar 28 Endicott L, 3-0
Apr 1 at Sage L, 3-2
Apr 2 at Wheaton (Mass.)
Apr 11 SUNY Poly W, 3-0
Apr 12 at Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 17 at Wentworth L, 3-0 1 3 5 7 24 -.083 0 6.0
Jan 17 vs. American Int'l W, 3-1 1 4 12 5 31 .226 1 12.0
Jan 21 Rivier W, 3-0 1 3 13 5 30 .267 2 16.5
Jan 23 at St. John Fisher L, 3-0 1 3 7 6 19 .053 0 12.0
Jan 24 at Nazareth L, 3-0 1 3 13 6 25 .280 1 13.0
Jan 24 vs. Penn St.-Behrend W, 3-2 1 5 27 15 67 .179 0 29.5
Jan 31 at MIT L, 3-0 1 3 6 3 21 .143 1 6.0
Jan 31 vs. Regis (Mass.) L, 3-2 1 5 15 10 40 .125 1 18.5
Feb 10 at Lasell L, 3-0 1 3 9 7 25 .080 1 9.0
Feb 13 vs. Randolph-Macon L, 3-1 1 4 17 13 44 .091 0 19.0
Feb 14 vs. Mount Union W, 3-2 1 5 14 11 43 .070 2 18.5
Feb 14 vs. Southern Virginia L, 3-0 1 1 0 0 2 .000 0 0.0
Feb 19 at Emerson W, 3-0 1 3 14 4 27 .370 2 16.5
Feb 20 Curry W, 3-1 1 4 17 8 43 .209 1 21.0
Feb 26 Emmanuel (Mass.) W, 3-1 1 4 17 4 35 .371 1 17.5
Feb 28 at Vermont State Johnson W, 3-0 1 3 4 4 20 .000 2 5.0
Feb 28 at Vermont State Johnson W, 3-0 - - - - - - - -
Mar 7 at SUNY Potsdam W, 3-2 1 5 18 7 40 .275 1 18.0
Mar 11 at New Paltz St. L, 3-1 1 4 15 3 31 .387 4 17.5
Mar 14 Bard W, 3-1 1 4 17 6 47 .234 2 19.0
Mar 14 Emmanuel (Mass.) W, 3-2 1 5 15 10 45 .111 1 19.0
Mar 17 at Rivier L, 3-2 1 5 14 6 42 .190 1 19.0
Mar 20 Vassar L, 3-0 1 3 6 5 25 .040 0 7.0
Mar 21 at SUNY Poly W, 3-1 1 4 17 9 46 .174 1 18.0
Mar 25 at Merrimack L, 3-0 1 3 7 3 19 .211 0 8.0
Mar 28 Endicott L, 3-0 1 3 11 4 29 .241 0 12.0
Apr 1 at Sage L, 3-2 1 5 27 7 45 .444 1 28.0
Apr 2 at Wheaton (Mass.)   - - - - - - - -
Apr 11 SUNY Poly W, 3-0 1 3 17 5 35 .343 0 20.0
Apr 12 at Endicott L, 3-0 1 3 6 4 25 .080 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 at Wentworth L, 3-0 1 3 4 0 0 1 0 0
Jan 17 vs. American Int'l W, 3-1 1 4 4 0 0 2 0 0
Jan 21 Rivier W, 3-0 1 3 8 1 1 1 2 0
Jan 23 at St. John Fisher L, 3-0 1 3 7 0 0 1 0 0
Jan 24 at Nazareth L, 3-0 1 3 3 0 0 0 0 0
Jan 24 vs. Penn St.-Behrend W, 3-2 1 5 6 0 3 0 3 0
Jan 31 at MIT L, 3-0 1 3 3 0 0 0 0 0
Jan 31 vs. Regis (Mass.) L, 3-2 1 5 13 0 3 0 3 0
Feb 10 at Lasell L, 3-0 1 3 7 0 0 0 0 0
Feb 13 vs. Randolph-Macon L, 3-1 1 4 3 1 0 1 1 0
Feb 14 vs. Mount Union W, 3-2 1 5 14 1 1 0 2 0
Feb 14 vs. Southern Virginia L, 3-0 1 1 1 0 0 0 0 0
Feb 19 at Emerson W, 3-0 1 3 9 0 1 0 1 0
Feb 20 Curry W, 3-1 1 4 8 3 0 0 3 0
Feb 26 Emmanuel (Mass.) W, 3-1 1 4 6 0 1 0 1 0
Feb 28 at Vermont State Johnson W, 3-0 1 3 5 0 0 1 0 0
Feb 28 at Vermont State Johnson W, 3-0 - - - - - - - -
Mar 7 at SUNY Potsdam W, 3-2 1 5 16 0 0 0 0 0
Mar 11 at New Paltz St. L, 3-1 1 4 5 0 1 0 1 0
Mar 14 Bard W, 3-1 1 4 5 0 2 0 2 0
Mar 14 Emmanuel (Mass.) W, 3-2 1 5 6 0 4 1 4 0
Mar 17 at Rivier L, 3-2 1 5 6 2 2 0 4 0
Mar 20 Vassar L, 3-0 1 3 6 1 0 0 1 0
Mar 21 at SUNY Poly W, 3-1 1 4 8 0 2 0 2 0
Mar 25 at Merrimack L, 3-0 1 3 2 0 0 0 0 0
Mar 28 Endicott L, 3-0 1 3 4 0 0 0 0 0
Apr 1 at Sage L, 3-2 1 5 8 0 0 0 0 0
Apr 2 at Wheaton (Mass.)   - - - - - - - -
Apr 11 SUNY Poly W, 3-0 1 3 8 0 2 0 2 0
Apr 12 at Endicott L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 17 at Wentworth L, 3-0 1 3 14 1 3 17 2
Jan 17 vs. American Int'l W, 3-1 1 4 15 0 5 23 0
Jan 21 Rivier W, 3-0 1 3 21 2 2 22 0
Jan 23 at St. John Fisher L, 3-0 1 3 19 5 1 22 1
Jan 24 at Nazareth L, 3-0 1 3 8 0 3 22 0
Jan 24 vs. Penn St.-Behrend W, 3-2 1 5 17 1 6 20 1
Jan 31 at MIT L, 3-0 1 3 10 0 3 22 2
Jan 31 vs. Regis (Mass.) L, 3-2 1 5 22 2 5 27 0
Feb 10 at Lasell L, 3-0 1 3 8 0 4 21 1
Feb 13 vs. Randolph-Macon L, 3-1 1 4 15 1 2 20 1
Feb 14 vs. Mount Union W, 3-2 1 5 18 3 6 31 2
Feb 14 vs. Southern Virginia L, 3-0 1 1 2 0 0 4 0
Feb 19 at Emerson W, 3-0 1 3 12 2 1 13 1
Feb 20 Curry W, 3-1 1 4 17 1 3 22 0
Feb 26 Emmanuel (Mass.) W, 3-1 1 4 14 0 4 24 0
Feb 28 at Vermont State Johnson W, 3-0 1 3 9 1 2 9 1
Feb 28 at Vermont State Johnson W, 3-0 - - - - - - -
Mar 7 at SUNY Potsdam W, 3-2 1 5 18 0 4 35 2
Mar 11 at New Paltz St. L, 3-1 1 4 15 2 3 39 1
Mar 14 Bard W, 3-1 1 4 18 1 5 25 2
Mar 14 Emmanuel (Mass.) W, 3-2 1 5 19 2 3 24 0
Mar 17 at Rivier L, 3-2 1 5 19 2 1 37 3
Mar 20 Vassar L, 3-0 1 3 12 0 2 22 0
Mar 21 at SUNY Poly W, 3-1 1 4 14 0 1 22 0
Mar 25 at Merrimack L, 3-0 1 3 10 1 2 19 1
Mar 28 Endicott L, 3-0 1 3 14 1 0 18 1
Apr 1 at Sage L, 3-2 1 5 21 1 4 18 0
Apr 2 at Wheaton (Mass.)   - - - - - - -
Apr 11 SUNY Poly W, 3-0 1 3 17 2 4 13 1
Apr 12 at Endicott L, 3-0 1 3 9 1 1 13 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 103 360 3.50 177 925 8.98 .198 26 0.25 412.5 4.0
Conference 7 28 111 3.96 45 270 9.64 .244 8 0.29 121.0 4.3
Exhibition - - - - - - - - - - - -
                         
Home 8 29 113 3.90 47 289 9.97 .228 7 0.24 132.0 4.6
Away 14 50 162 3.24 76 409 8.18 .210 15 0.30 183.0 3.7
Neutral 6 24 85 3.54 54 227 9.46 .137 4 0.17 97.5 4.1
                         
Wins 13 52 202 3.88 93 509 9.79 .214 16 0.31 230.5 4.4
Losses 15 51 158 3.10 84 416 8.16 .178 10 0.20 182.0 3.6
                         
January 8 29 98 3.38 57 257 8.86 .160 6 0.21 113.5 3.9
February 8 27 92 3.41 51 239 8.85 .172 9 0.33 106.5 3.9
March 9 36 120 3.33 53 324 9.00 .207 10 0.28 137.5 3.8
April 3 11 50 4.55 16 105 9.55 .324 1 0.09 55.0 5.0
  m s digs d/s bs ba tot b/s
Total 28 103 180 1.75 9 23 32 0.31
Conference 7 28 54 1.93 3 4 7 0.25
Exhibition - - - - - - - -
                 
Home 8 29 51 1.76 5 10 15 0.52
Away 14 50 88 1.76 2 6 8 0.16
Neutral 6 24 41 1.71 2 7 9 0.38
                 
Wins 13 52 103 1.98 5 17 22 0.42
Losses 15 51 77 1.51 4 6 10 0.20
                 
January 8 29 48 1.66 1 7 8 0.28
February 8 27 53 1.96 5 3 8 0.30
March 9 36 58 1.61 3 11 14 0.39
April 3 11 21 1.91 0 2 2 0.18
  m s ta sa sa/s se r re
Total 28 103 407 32 0.31 80 604 23
Conference 7 28 111 5 0.18 19 149 6
Exhibition - - - - - - - -
                 
Home 8 29 132 9 0.31 23 170 4
Away 14 50 186 16 0.32 33 309 15
Neutral 6 24 89 7 0.29 24 125 4
                 
Wins 13 52 209 15 0.29 46 283 10
Losses 15 51 198 17 0.33 34 321 13
                 
January 8 29 126 11 0.38 28 175 6
February 8 27 95 8 0.30 22 144 6
March 9 36 139 9 0.25 21 241 10
April 3 11 47 4 0.36 9 44 1