Official Volleyball Box Score
Nichols at Nazareth
1/24/2026 at 11:01 am
@ Rochester, NY (Robert A. Kidera Gym)
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | 0.0 |
| 2 | 12 | 8 | 33 | 0.121 |
| 3 | 13 | 7 | 26 | 0.231 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | 0.25 |
| 2 | 11 | 1 | 25 | 0.4 |
| 3 | 15 | 2 | 27 | 0.481 |
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | KG Bennett * | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Evan Sachs * | 3 | 1 | 0 | 1 | 1.0 | 29 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bryce Bonville * | 3 | 6 | 7 | 22 | -0.045 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Bradyn Pomainville * | 3 | 7 | 7 | 24 | 0.0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Cade Bernardi | 3 | 0 | 1 | 1 | -1.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Austin Gavin | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Connor Snow * | 3 | 6 | 1 | 12 | 0.417 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Connor DeSousa | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Adam Vincent * | 3 | 13 | 6 | 25 | 0.28 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Matt Hand | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 23 | 88 | 0.114 | 33 | 6 | 13 | 1 | 28 | 0 | 0 | 1 | 0 | 39.0 | ||
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sweet, Gavin | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Burda, AJ * | 3 | 3 | 0 | 4 | 0.75 | 27 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Seliger, Joe | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Henderson, Tristan * | 3 | 9 | 2 | 22 | 0.318 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Ringstad, Quinn * | 3 | 6 | 0 | 10 | 0.6 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 8.0 |
| 11 | Murphy, Ryan * | 3 | 10 | 2 | 19 | 0.421 | 1 | 1 | 4 | 0 | 4 | 0 | 5 | 1 | 0 | 13.5 |
| 4 | Chiles, Quintin * | 3 | 6 | 1 | 13 | 0.385 | 2 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Frawley, Sean * | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 80 | 0.375 | 32 | 1 | 14 | 6 | 26 | 1 | 18 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Robert A. Kidera Gym Attendance: 95 Time: 1:8 |
* = Starter
