Endicott
12

Jackson Gray

m
23
k/s
1.60
h %
.356
a/s
0.08
b/s
0.92
sa/s
0.26
d/s
0.31
Player Stats
  Overall OR Conference CR
Matches 23 32nd 4 58th
Sets 78 34th 12 62nd
Kills 125 25th 23 32nd
Kills per set 1.60 21st 1.92 -
Errors 41 32nd 3 47th
Total Attacks 236 31st 31 45th
Total Attacks per set 3.03 - 2.58 -
Hitting Percentage .356 3rd .645 -
Assists 6 43rd 1 42nd
Assists per set 0.08 36th 0.08 -
Service Total Attempts 278 21st 33 49th
Service Aces 20 15th 4 21st
Service Errors 46 22nd 9 33rd
Service Aces per set 0.26 13th 0.33 -
Receptions 7 64th 3 44th
Reception Errors 1 48th 1 27th
Digs 24 65th 4 65th
Digs per set 0.31 51st 0.33 -
Block Solo 8 18th 2 20th
Block Assist 64 2nd 7 19th
Block Total 72 3rd 9 18th
Blocks per set 0.92 2nd 0.75 -
Block Errors 8 4th 2 2nd
Ball Handling Errors 0 19th 0 11th
Points 185.0 19th 32.5 31st
Points per set 2.4 16th 2.7 -
Matches started 21 22nd 4 37th
Recent Results
Date Opponent Result
Apr 3 Curry W, 3-1
Apr 4 Wentworth W, 3-0
Apr 11 SUNY Potsdam W, 3-0
Apr 12 Nichols W, 3-0
Apr 16 vs. Lancaster Bible W, 3-0
Apr 17 vs. Cal Lutheran L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 23 at Emmanuel (Mass.) W, 3-2 1 5 9 0 13 .692 0 11.0
Jan 31 at Wentworth L, 3-2 1 5 6 1 15 .333 1 11.0
Jan 31 vs. New Paltz St. L, 3-0 1 3 9 3 15 .400 0 10.5
Feb 4 at Lasell L, 3-0 1 3 5 1 8 .500 0 6.5
Feb 8 vs. MIT W, 3-1 1 4 5 0 10 .500 3 8.5
Feb 8 at Wheaton (Mass.) W, 3-0 1 3 5 1 6 .667 0 7.0
Feb 10 at Rivier W, 3-0 1 3 3 2 9 .111 0 6.5
Feb 13 vs. Trine W, 3-2 1 5 7 4 18 .167 0 11.5
Feb 14 at Nazareth W, 3-1 1 4 11 4 19 .368 0 12.5
Feb 14 vs. Thiel W, 3-1 1 4 5 5 14 .000 0 8.0
Feb 17 Elms W, 3-0 1 2 5 2 10 .300 0 7.5
Feb 21 SUNY Poly W, 3-0 1 3 3 0 4 .750 0 6.0
Feb 28 at Sage W, 3-1 - - - - - - - -
Mar 3 Emmanuel (Mass.) W, 3-0 - - - - - - - -
Mar 4 at Regis (Mass.) W, 3-0 - 2 5 1 8 .500 0 6.0
Mar 7 at Bard W, 3-1 1 4 8 2 11 .545 0 11.0
Mar 10 Rivier W, 3-1 1 4 1 5 7 -.571 1 5.0
Mar 14 Vermont State Johnson W, 3-0 1 1 5 1 6 .667 0 6.5
Mar 14 Wheaton (Mass.) W, 3-0 1 3 5 1 8 .500 0 7.5
Mar 21 SUNY Potsdam W, 3-1 1 4 7 0 10 .700 1 9.0
Mar 28 at Nichols W, 3-0 - - - - - - - -
Apr 3 Curry W, 3-1 - - - - - - - -
Apr 4 Wentworth W, 3-0 - 2 2 1 5 .200 0 5.0
Apr 11 SUNY Potsdam W, 3-0 1 3 3 1 5 .400 0 7.0
Apr 12 Nichols W, 3-0 1 3 4 3 9 .111 0 5.5
Apr 16 vs. Lancaster Bible W, 3-0 1 3 5 1 10 .400 0 6.5
Apr 17 vs. Cal Lutheran L, 3-2 1 5 7 2 16 .313 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 at Emmanuel (Mass.) W, 3-2 1 5 0 0 2 0 2 0
Jan 31 at Wentworth L, 3-2 1 5 1 0 8 0 8 0
Jan 31 vs. New Paltz St. L, 3-0 1 3 2 1 1 0 2 0
Feb 4 at Lasell L, 3-0 1 3 0 0 3 0 3 0
Feb 8 vs. MIT W, 3-1 1 4 2 0 5 1 5 0
Feb 8 at Wheaton (Mass.) W, 3-0 1 3 1 0 2 0 2 0
Feb 10 at Rivier W, 3-0 1 3 0 0 3 0 3 0
Feb 13 vs. Trine W, 3-2 1 5 4 1 7 0 8 0
Feb 14 at Nazareth W, 3-1 1 4 1 0 3 0 3 0
Feb 14 vs. Thiel W, 3-1 1 4 2 1 2 1 3 0
Feb 17 Elms W, 3-0 1 2 0 0 1 0 1 0
Feb 21 SUNY Poly W, 3-0 1 3 0 1 0 1 1 0
Feb 28 at Sage W, 3-1 - - - - - - - -
Mar 3 Emmanuel (Mass.) W, 3-0 - - - - - - - -
Mar 4 at Regis (Mass.) W, 3-0 - 2 1 0 2 0 2 0
Mar 7 at Bard W, 3-1 1 4 2 1 2 0 3 0
Mar 10 Rivier W, 3-1 1 4 0 1 2 0 3 0
Mar 14 Vermont State Johnson W, 3-0 1 1 2 0 1 0 1 0
Mar 14 Wheaton (Mass.) W, 3-0 1 3 1 0 1 0 1 0
Mar 21 SUNY Potsdam W, 3-1 1 4 0 0 4 1 4 0
Mar 28 at Nichols W, 3-0 - - - - - - - -
Apr 3 Curry W, 3-1 - - - - - - - -
Apr 4 Wentworth W, 3-0 - 2 0 1 4 1 5 0
Apr 11 SUNY Potsdam W, 3-0 1 3 1 1 2 1 3 0
Apr 12 Nichols W, 3-0 1 3 1 0 3 0 3 0
Apr 16 vs. Lancaster Bible W, 3-0 1 3 1 0 3 1 3 0
Apr 17 vs. Cal Lutheran L, 3-2 1 5 2 0 3 1 3 0
Date Opponent Score ms s ta sa se r re
Jan 23 at Emmanuel (Mass.) W, 3-2 1 5 18 1 2 0 0
Jan 31 at Wentworth L, 3-2 1 5 18 1 5 1 0
Jan 31 vs. New Paltz St. L, 3-0 1 3 11 0 3 0 0
Feb 4 at Lasell L, 3-0 1 3 10 0 1 0 0
Feb 8 vs. MIT W, 3-1 1 4 16 1 3 0 0
Feb 8 at Wheaton (Mass.) W, 3-0 1 3 10 1 2 2 0
Feb 10 at Rivier W, 3-0 1 3 12 2 3 0 0
Feb 13 vs. Trine W, 3-2 1 5 17 0 2 0 0
Feb 14 at Nazareth W, 3-1 1 4 15 0 0 0 0
Feb 14 vs. Thiel W, 3-1 1 4 19 1 3 0 0
Feb 17 Elms W, 3-0 1 2 6 2 1 0 0
Feb 21 SUNY Poly W, 3-0 1 3 11 2 3 0 0
Feb 28 at Sage W, 3-1 - - - - - - -
Mar 3 Emmanuel (Mass.) W, 3-0 - - - - - - -
Mar 4 at Regis (Mass.) W, 3-0 - 2 12 0 0 0 0
Mar 7 at Bard W, 3-1 1 4 11 1 2 1 1
Mar 10 Rivier W, 3-1 1 4 21 2 1 0 0
Mar 14 Vermont State Johnson W, 3-0 1 1 6 1 1 0 0
Mar 14 Wheaton (Mass.) W, 3-0 1 3 11 2 1 0 0
Mar 21 SUNY Potsdam W, 3-1 1 4 5 0 3 2 0
Mar 28 at Nichols W, 3-0 - - - - - - -
Apr 3 Curry W, 3-1 - - - - - - -
Apr 4 Wentworth W, 3-0 - 2 2 0 1 0 0
Apr 11 SUNY Potsdam W, 3-0 1 3 13 2 1 0 0
Apr 12 Nichols W, 3-0 1 3 8 0 1 0 0
Apr 16 vs. Lancaster Bible W, 3-0 1 3 11 0 5 0 0
Apr 17 vs. Cal Lutheran L, 3-2 1 5 15 1 2 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 78 125 1.60 41 236 3.03 .356 6 0.08 185.0 2.4
Conference 4 12 23 1.92 3 31 2.58 .645 1 0.08 32.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 9 25 35 1.40 14 64 2.56 .328 2 0.08 59.0 2.4
Away 8 29 52 1.79 12 89 3.07 .449 1 0.03 71.5 2.5
Neutral 6 24 38 1.58 15 83 3.46 .277 3 0.13 54.5 2.3
                         
Wins 19 62 98 1.58 34 182 2.94 .352 5 0.08 147.5 2.4
Losses 4 16 27 1.69 7 54 3.38 .370 1 0.06 37.5 2.3
                         
January 3 13 24 1.85 4 43 3.31 .465 1 0.08 32.5 2.5
February 9 31 49 1.58 19 98 3.16 .306 3 0.10 74.0 2.4
March 6 18 31 1.72 10 50 2.78 .420 2 0.11 45.0 2.5
April 5 16 21 1.31 8 45 2.81 .289 0 0.00 33.5 2.1
  m s digs d/s bs ba tot b/s
Total 23 78 24 0.31 8 64 72 0.92
Conference 4 12 4 0.33 2 7 9 0.75
Exhibition - - - - - - - -
                 
Home 9 25 5 0.20 4 18 22 0.88
Away 8 29 6 0.21 1 25 26 0.90
Neutral 6 24 13 0.54 3 21 24 1.00
                 
Wins 19 62 19 0.31 7 49 56 0.90
Losses 4 16 5 0.31 1 15 16 1.00
                 
January 3 13 3 0.23 1 11 12 0.92
February 9 31 10 0.32 3 26 29 0.94
March 6 18 6 0.33 2 12 14 0.78
April 5 16 5 0.31 2 15 17 1.06
  m s ta sa sa/s se r re
Total 23 78 278 20 0.26 46 7 1
Conference 4 12 33 4 0.33 9 3 1
Exhibition - - - - - - - -
                 
Home 9 25 83 11 0.44 13 2 0
Away 8 29 106 6 0.21 15 4 1
Neutral 6 24 89 3 0.13 18 1 0
                 
Wins 19 62 224 18 0.29 35 5 1
Losses 4 16 54 2 0.13 11 2 0
                 
January 3 13 47 2 0.15 10 1 0
February 9 31 116 9 0.29 18 2 0
March 6 18 66 6 0.33 8 3 1
April 5 16 49 3 0.19 10 1 0