Official Volleyball Box Score
Curry at Manhattanville
1/30/2026 at 5:49 pm
@ Harrison, NY (Kennedy Gymnasium)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | 0.333 |
| 2 | 11 | 8 | 34 | 0.088 |
| 3 | 9 | 4 | 25 | 0.2 |
| 4 | 7 | 3 | 20 | 0.2 |
Manhattanville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 26 | -0.038 |
| 2 | 10 | 7 | 35 | 0.086 |
| 3 | 14 | 6 | 29 | 0.276 |
| 4 | 5 | 9 | 27 | -0.148 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Michael Swanigan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chris Milfort * | 4 | 12 | 4 | 26 | 0.308 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 19 | Ryan Damo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Milo Barry Young * | 4 | 4 | 2 | 8 | 0.25 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 4 | Kean Jarvinen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nyko Whitaker * | 4 | 3 | 0 | 8 | 0.375 | 31 | 1 | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 6.5 |
| 8 | Braden Alpert | 4 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jayden Garcia * | 4 | 5 | 1 | 8 | 0.5 | 0 | 0 | 3 | 0 | 4 | 0 | 5 | 2 | 0 | 7.5 |
| 27 | Brock Beggs * | 4 | 7 | 4 | 24 | 0.125 | 1 | 2 | 3 | 0 | 7 | 1 | 3 | 0 | 0 | 11.5 |
| 33 | Nicholas Watson * | 4 | 8 | 8 | 28 | 0.0 | 2 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 103 | 0.194 | 37 | 6 | 18 | 4 | 37 | 3 | 16 | 5 | 0 | 56.0 | ||
Manhattanville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Diamond, Matthew | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Machado, Pedro * | 4 | 0 | 1 | 9 | -0.111 | 34 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 0.5 |
| 4 | Torres, Nash | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gandarillas, Joe * | 4 | 8 | 5 | 22 | 0.136 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | Rapp, Evan | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Simmons, Kyle * | 4 | 13 | 11 | 38 | 0.053 | 0 | 2 | 3 | 1 | 10 | 0 | 3 | 1 | 0 | 16.5 |
| 3 | Lau, Justin * | 4 | 5 | 3 | 11 | 0.182 | 0 | 1 | 4 | 0 | 5 | 0 | 2 | 1 | 0 | 7.0 |
| 8 | Maiocco, Camillo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bonilla, Adrian * | 4 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 6.5 |
| 14 | Kolar, Trevor * | 4 | 8 | 9 | 31 | -0.032 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 30 | 117 | 0.051 | 35 | 4 | 17 | 6 | 39 | 3 | 10 | 3 | 3 | 48.0 | ||
| Other Information |
|---|
|
Arena: Kennedy Gymnasium Attendance: 104 Time: 1:54 |
* = Starter
