Official Volleyball Box Score
Rutgers-Newark at SUNY Poly
1/27/2024 at 3:57 pm
@ Marcy, NY (Wildcat Field House)
Rutgers-Newark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 33 | 0.333 |
| 2 | 13 | 5 | 25 | 0.32 |
| 3 | 11 | 5 | 25 | 0.24 |
| 4 | 18 | 4 | 32 | 0.438 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 25 | 0.08 |
| 2 | 9 | 4 | 19 | 0.263 |
| 3 | 10 | 10 | 29 | 0.0 |
| 4 | 7 | 5 | 25 | 0.08 |
Rutgers-Newark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Derek Au * | 4 | 2 | 0 | 4 | 0.5 | 45 | 1 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 23 | Martin Chromulak * | 4 | 23 | 8 | 33 | 0.455 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 24.5 |
| 10 | Yann Gomes | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lucas Blanco * | 4 | 18 | 1 | 38 | 0.447 | 2 | 1 | 6 | 0 | 9 | 0 | 1 | 0 | 1 | 19.5 |
| 2 | Fernando Paredas | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amir Johnson * | 4 | 5 | 2 | 12 | 0.25 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Evan Jazmin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alex Zinkevich | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Juan Silva * | 4 | 2 | 4 | 7 | -0.286 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 16 | Aleks Kolodziej * | 4 | 7 | 3 | 21 | 0.19 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Gavin Walker-Mason | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaden Komine | 4 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 18 | 115 | 0.339 | 51 | 5 | 27 | 2 | 36 | 3 | 8 | 0 | 1 | 69.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jason Aubrey * | 4 | 7 | 10 | 29 | -0.103 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Brendan Palmer | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | James Mion * | 4 | 5 | 1 | 14 | 0.286 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Jordan Weir * | 4 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Peter Gottler * | 4 | 7 | 3 | 15 | 0.267 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 4 | Joshua Slater * | 4 | 6 | 1 | 11 | 0.455 | 22 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Forest Chaput | 4 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thomas McNulty * | 4 | 2 | 3 | 16 | -0.063 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 22 | 98 | 0.092 | 24 | 2 | 8 | 5 | 32 | 2 | 2 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 64 Time: 1:38 |
* = Starter
