Official Volleyball Box Score
NVU-Johnson at Wells
1/27/2024 at 4:06 pm
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 21 | -0.19 |
| 2 | 5 | 4 | 18 | 0.056 |
| 3 | 8 | 6 | 30 | 0.067 |
Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | 0.129 |
| 2 | 12 | 5 | 25 | 0.28 |
| 3 | 12 | 8 | 35 | 0.114 |
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Patrick Holmes * | 3 | 2 | 7 | 13 | -0.385 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Luke Walters * | 3 | 10 | 6 | 31 | 0.129 | 6 | 0 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 13.0 |
| 8 | Carter Hubley * | 3 | 0 | 1 | 4 | -0.25 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 10 | Sam Munson * | 3 | 5 | 4 | 17 | 0.059 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 5.0 |
| 7 | Simon Benitez | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Liam Carrick * | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Owen Marchessault * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 18 | 69 | -0.014 | 15 | 1 | 10 | 5 | 28 | 3 | 2 | 1 | 2 | 22.0 | ||
Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Connor Garvey * | 3 | 8 | 6 | 30 | 0.067 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Confidence Burrowes * | 3 | 14 | 6 | 23 | 0.348 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17.0 |
| 5 | Alex Anderson | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Harrison Keena * | 3 | 4 | 2 | 16 | 0.125 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Mason Moon * | 3 | 1 | 0 | 4 | 0.25 | 31 | 1 | 4 | 0 | 6 | 2 | 1 | 0 | 0 | 4.5 |
| 7 | Isayah Johnson * | 3 | 7 | 6 | 16 | 0.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Sean Nemeth * | 3 | 1 | 0 | 2 | 0.5 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Jacob Sehn | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 91 | 0.165 | 33 | 5 | 11 | 1 | 30 | 2 | 4 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:0 |
* = Starter
