Official Volleyball Box Score

SUNY Potsdam at Nazareth

2/9/2024 at 3:02 pm
3-8,0-0 NECC
0
-
3
8-0,0-0 UVC
Final 1 2 3 Score
Nazareth (8-0,0-0 UVC) 25 25 25 3
SUNY Potsdam (3-8,0-0 NECC) 11 7 15 0

SUNY Potsdam

Set K E TA PCT
1 3 3 10 0.0
2 3 7 18 -0.222
3 6 4 17 0.118

Nazareth

Set K E TA PCT
1 12 2 17 0.588
2 11 0 16 0.688
3 12 4 22 0.364

SUNY Potsdam

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Michael Anderson * 3 0 0 0 0.0 3 0 2 0 2 0 0 0 0 0.0
11 Sean Murray * 3 2 2 4 0.0 0 0 1 0 0 0 0 0 0 2.0
42 Cam McGarry * 2 0 0 1 0.0 0 0 1 0 1 0 0 0 0 0.0
4 Duncan Tenhagen * 3 2 3 6 -0.167 0 0 2 3 2 0 0 0 0 2.0
10 Matt Kilinski * 3 3 3 14 0.0 0 0 0 1 2 0 1 0 0 3.5
1 Darius Dorsey-Rhule * 3 3 5 13 -0.154 0 0 0 3 1 0 1 0 0 3.5
2 Alex Lombardo 3 0 0 1 0.0 6 0 0 1 0 0 0 0 1 0.0
7 Jesse Schwartz 3 0 0 0 0.0 0 0 0 2 2 0 0 0 0 0.0
8 Calum Anderson 3 0 0 0 0.0 0 0 0 2 1 0 0 0 0 0.0
15 Connor McGovern 3 1 0 2 0.5 0 0 1 0 0 0 0 0 0 1.0
17 Benson Jovel-Truong 2 0 1 1 -1.0 0 0 1 1 0 0 0 0 0 0.0
18 Jack Orrange 2 1 0 3 0.333 0 0 0 0 0 1 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 12 14 45 -0.044 9 0 8 14 11 1 2 0 1 14.0

Nazareth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Jackson, Jonathon 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Martin, Jack 3 0 0 0 0.0 1 2 3 0 0 0 0 0 0 2.0
4 Wickens, Owen * 3 11 1 16 0.625 3 3 3 0 4 0 1 0 0 14.5
6 Bertino, Alex 2 2 0 3 0.667 0 6 1 0 1 0 0 0 0 8.0
14 Bodensteiner, Andrew * 2 4 0 5 0.8 0 0 1 0 1 1 2 0 0 6.0
12 Weaver, Josh * 3 9 2 13 0.538 0 1 1 0 1 0 0 0 0 10.0
8 Caimano, Anthony 1 0 1 1 -1.0 0 1 1 0 1 0 0 0 0 1.0
7 Camblin, Jackson 2 0 0 0 0.0 0 1 1 0 1 0 0 0 0 1.0
16 O'Sullivan, Jake * 2 1 0 1 1.0 0 0 0 0 1 0 1 0 0 1.5
1 Sweet, Gavin 3 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
15 DeJoy, Nathan * 3 4 1 11 0.273 0 0 0 0 0 0 1 0 0 4.5
5 Burda, AJ * 3 1 0 1 1.0 29 0 2 0 3 0 1 0 1 1.5
10 Seliger, Joe 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Henderson, Tristan 1 3 1 4 0.5 0 0 0 0 0 0 0 0 0 3.0
11 Manchester, Tyler 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 35 6 55 0.527 33 14 14 0 16 1 6 0 1 53.0
Other Information
Attendance: 50
Time: 0:57
* = Starter