Official Volleyball Box Score
Trine vs. SUNY Poly
2/10/2024 at 2:02 pm
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | 0.29 |
| 2 | 11 | 8 | 24 | 0.125 |
| 3 | 15 | 7 | 40 | 0.2 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 35 | 0.0 |
| 2 | 6 | 3 | 22 | 0.136 |
| 3 | 7 | 5 | 33 | 0.061 |
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 25 | Landon Barrow | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hunter Haas | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ted Hofmeister * | 3 | 11 | 6 | 22 | 0.227 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Matt Stillman * | 3 | 6 | 1 | 13 | 0.385 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Nick Woolley * | 3 | 0 | 0 | 3 | 0.0 | 35 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 1.0 |
| 20 | Kevin Boncaro * | 3 | 13 | 5 | 31 | 0.258 | 0 | 2 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 22 | Ethan McLenon | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 5 | Johnson-Kuhao Ho'okano-Pelekai * | 3 | 7 | 3 | 18 | 0.222 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Kyle Seier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Karl Both * | 2 | 1 | 2 | 5 | -0.2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 95 | 0.211 | 37 | 3 | 15 | 2 | 41 | 3 | 6 | 0 | 2 | 47.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jason Aubrey * | 3 | 10 | 6 | 22 | 0.182 | 0 | 0 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 12.0 |
| 5 | Brendan Palmer | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | James Mion * | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 6.5 |
| 18 | Jordan Weir * | 3 | 4 | 0 | 11 | 0.364 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 6.0 |
| 3 | Peter Gottler * | 3 | 2 | 2 | 17 | 0.0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Joshua Slater * | 3 | 1 | 2 | 14 | -0.071 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Forest Chaput | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thomas McNulty * | 3 | 1 | 4 | 15 | -0.2 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 90 | 0.056 | 19 | 2 | 13 | 3 | 30 | 4 | 6 | 0 | 3 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 78 Time: 1:6 |
* = Starter
