Official Volleyball Box Score
SUNY Potsdam at Elms
02/17/2024 at 06:00 AM
@ Chicopee (Picknelly Arena)
| Set: 1st | 2nd | 3rd | ||
| POT | -- 1st -- | ELM |
|---|---|---|
| POT starters: Dorsey-Rhule, Darius; Rogers, Zaire; Tenhagen, Duncan; Anderson, Michael; Murray, Sean; McGarry, Cam; libero Shemik, Tom. | ||
| ELM starters: Fernandez Garcia, Joshua; DeJesus, Pedro; Crain, Joey; Uschmann, Nicholas; Artero, Rafa; Bellafronte, John; libero Liedke, Collin. | ||
| [Crain, Joey] Attack error by Tenhagen, Duncan (block by Uschmann, Nicholas; Artero, Rafa). Point ELM | 0-1 | |
| 1-1 | [Crain, Joey] Attack error by DeJesus, Pedro (block by McGarry, Cam; Tenhagen, Duncan). Point POT | |
| 2-1 | [Anderson, Michael] Attack error by Bellafronte, John (from DeJesus, Pedro). Point POT | |
| [Anderson Michael] Kill by Artero, Rafa Point ELM | 2-2 | |
| 3-2 | [Bellafronte, John] Bad set by Artero, Rafa. Point POT | |
| [Tenhagen Duncan] Kill by Uschmann, Nicholas Point ELM | 3-3 | |
| 4-3 | [Artero Rafa] Kill by Dorsey-Rhule, Darius Point POT | |
| [McGarry Cam] Kill by DeJesus, Pedro Point ELM | 4-4 | |
| 5-4 | [Uschmann Nicholas] Kill by Dorsey-Rhule, Darius Point POT | |
| 6-4 | [Anderson, Calum] Bad set by DeJesus, Pedro. Point POT | |
| 7-4 | [Anderson, Calum] Attack error by Crain, Joey (block by Lombardo, Alex; Murray, Sean). Point POT | |
| 8-4 | [Anderson Calum] Kill by Rogers, Zaire Point POT | |
| 9-4 | [Anderson, Calum] Attack error by DeJesus, Pedro. Point POT | |
| 10-4 | [Anderson, Calum] Bad set by Crain, Joey. Point POT | |
| [Anderson, Calum] Service error. Point ELM | 10-5 | |
| 11-5 | [Fernandez Garcia Joshua] Kill by Rogers, Zaire Point POT | |
| 12-5 | [Rogers Zaire] Kill by Tenhagen, Duncan Point POT | |
| 13-5 | [Rogers Zaire] Kill by McGarry, Cam Point POT | |
| [Rogers Zaire] Kill by Uschmann, Nicholas Point ELM | 13-6 | |
| 14-6 | [DeJesus, Pedro] Service error. Point POT | |
| [Schwartz Jesse] Kill by DeJesus, Pedro Point ELM | 14-7 | |
| 15-7 | [Crain Joey] Kill by Tenhagen, Duncan Point POT | |
| [Anderson Michael] Kill by Uschmann, Nicholas Point ELM | 15-8 | |
| 16-8 | [Bellafronte, John] Bad set by Uschmann, Nicholas. Point POT | |
| 17-8 | [Tenhagen Duncan] Kill by Tenhagen, Duncan Point POT | |
| 18-8 | [Tenhagen, Duncan] Attack error by Uschmann, Nicholas (from Liedke, Collin). Point POT | |
| Timeout Elms | ||
| 19-8 | [Tenhagen, Duncan] Service ace (Fernandez Garcia, Joshua) Point POT | |
| [Tenhagen, Duncan] Service error. Point ELM | 19-9 | |
| 20-9 | [Artero Rafa] Kill by Dorsey-Rhule, Darius Point POT | |
| [McGarry Cam] Kill by Uschmann, Nicholas Point ELM | 20-10 | |
| 21-10 | [Uschmann Nicholas] Kill by Tenhagen, Duncan Point POT | |
| [Anderson, Calum] Attack error by Murray, Sean (from Lombardo, Alex). Point ELM | 21-11 | |
| 22-11 | [Fernandez Garcia Joshua] Kill by Murray, Sean Point POT | |
| 23-11 | [Rogers Zaire] Kill by Tenhagen, Duncan Point POT | |
| [Rogers, Zaire] Attack error by Tenhagen, Duncan (block by Crain, Joey; DeJesus, Pedro). Point ELM | 23-12 | |
| [DeJesus, Pedro] Attack error by Murray, Sean (block by Artero, Rafa). Point ELM | 23-13 | |
| [DeJesus Pedro] Kill by Bellafronte, John Point ELM | 23-14 | |
| 24-14 | [DeJesus Pedro] Kill by Tenhagen, Duncan Point POT | |
| 25-14 | [Schwartz, Jesse] Service ace (Liedke, Collin) Point POT | |
| back to top | ||
| POT | -- 2nd -- | ELM |
| POT starters: Dorsey-Rhule, Darius; Rogers, Zaire; Tenhagen, Duncan; Anderson, Michael; Murray, Sean; McGarry, Cam; libero Shemik, Tom. | ||
| ELM starters: Fernandez Garcia, Joshua; DeJesus, Pedro; Crain, Joey; Uschmann, Nicholas; Artero, Rafa; Bellafronte, John; libero Liedke, Collin. | ||
| [Anderson, Michael] Service error. Point ELM | 0-1 | |
| [Bellafronte, John] Service ace (Rogers, Zaire) Point ELM | 0-2 | |
| 1-2 | [Bellafronte John] Kill by Tenhagen, Duncan Point POT | |
| 2-2 | [Tenhagen Duncan] Kill by Tenhagen, Duncan Point POT | |
| 3-2 | [Tenhagen, Duncan] Attack error by Uschmann, Nicholas (from DeJesus, Pedro). Point POT | |
| 4-2 | [Tenhagen Duncan] Kill by Dorsey-Rhule, Darius Point POT | |
| [Tenhagen, Duncan] Service error. Point ELM | 4-3 | |
| [Artero, Rafa] Attack error by Rogers, Zaire (block by Uschmann, Nicholas). Point ELM | 4-4 | |
| 5-4 | [Artero, Rafa] Attack error by Artero, Rafa (from Fernandez Garcia, Joshua). Point POT | |
| [McGarry Cam] Kill by Uschmann, Nicholas Point ELM | 5-5 | |
| 6-5 | [Uschmann Nicholas] Kill by Murray, Sean Point POT | |
| [Anderson Calum] Kill by Fernandez Garcia, Joshua Point ELM | 6-6 | |
| [Fernandez Garcia, Joshua] Attack error by Murray, Sean (from Rogers, Zaire). Point ELM | 6-7 | |
| 7-7 | [Fernandez Garcia Joshua] Kill by Murray, Sean Point POT | |
| [Rogers, Zaire] Service error. Point ELM | 7-8 | |
| 8-8 | [DeJesus Pedro] Kill by Tenhagen, Duncan Point POT | |
| 9-8 | [Schwartz, Jesse] Attack error by Crain, Joey (from DeJesus, Pedro). Point POT | |
| 10-8 | [Schwartz, Jesse] Service ace (Fernandez Garcia, Joshua) Point POT | |
| [Schwartz, Jesse] Service error. Point ELM | 10-9 | |
| [Crain, Joey] Attack error by Tenhagen, Duncan (from Lombardo, Alex). Point ELM | 10-10 | |
| 11-10 | [Crain, Joey] Attack error by Bellafronte, John (from DeJesus, Pedro). Point POT | |
| [Anderson Michael] Kill by Bellafronte, John, Block error by Dorsey-Rhule, Darius Point ELM | 11-11 | |
| [Bellafronte John] Kill by Uschmann, Nicholas Point ELM | 11-12 | |
| [Bellafronte John] Kill by Uschmann, Nicholas Point ELM | 11-13 | |
| [Bellafronte, John] Attack error by Dorsey-Rhule, Darius (block by Artero, Rafa; Uschmann, Nicholas). Point ELM | 11-14 | |
| [Bellafronte, John] Attack error by Dorsey-Rhule, Darius (from Anderson, Michael). Point ELM | 11-15 | |
| Timeout SUNY Potsdam | ||
| 12-15 | [Bellafronte John] Kill by Tenhagen, Duncan Point POT | |
| [Tenhagen, Duncan] Service error. Point ELM | 12-16 | |
| [Artero, Rafa] Attack error by McGarry, Cam (from Anderson, Michael). Point ELM | 12-17 | |
| [Artero, Rafa] Attack error by Rogers, Zaire (block by DeJesus, Pedro; Uschmann, Nicholas). Point ELM | 12-18 | |
| 13-18 | [Artero Rafa] Kill by Dorsey-Rhule, Darius Point POT | |
| [McGarry, Cam] Service error. Point ELM | 13-19 | |
| 14-19 | [Uschmann Nicholas] Kill by Murray, Sean Point POT | |
| [Anderson Calum] Kill by Crain, Joey Point ELM | 14-20 | |
| 15-20 | [Fernandez Garcia Joshua] Kill by Lombardo, Alex Point POT | |
| 16-20 | [Rogers, Zaire] Service ace (TEAM) Point POT | |
| 17-20 | [Rogers, Zaire] Attack error by Bellafronte, John (from DeJesus, Pedro). Point POT | |
| [Rogers, Zaire] Attack error by Tenhagen, Duncan (from Lombardo, Alex). Point ELM | 17-21 | |
| 18-21 | [DeJesus Pedro] Kill by Murray, Sean Point POT | |
| 19-21 | [Schwartz, Jesse] Service ace (Liedke, Collin) Point POT | |
| [Schwartz, Jesse] Service error. Point ELM | 19-22 | |
| 20-22 | [Crain Joey] Kill by Tenhagen, Duncan Point POT | |
| 21-22 | [Anderson, Michael] Attack error by Uschmann, Nicholas (from DeJesus, Pedro). Point POT | |
| [Anderson, Michael] Service error. Point ELM | 21-23 | |
| 22-23 | [Bellafronte John] Kill by Dorsey-Rhule, Darius Point POT | |
| 23-23 | [Tenhagen Duncan] Kill by Tenhagen, Duncan Point POT | |
| Timeout Elms | ||
| 24-23 | [Tenhagen, Duncan] Attack error by Uschmann, Nicholas (block by Rogers, Zaire; McGarry, Cam). Point POT | |
| 25-23 | [Tenhagen Duncan] Kill by Dorsey-Rhule, Darius Point POT | |
| back to top | ||
| POT | -- 3rd -- | ELM |
| POT starters: Dorsey-Rhule, Darius; Rogers, Zaire; Tenhagen, Duncan; Anderson, Michael; Murray, Sean; McGarry, Cam; libero Shemik, Tom. | ||
| ELM starters: Fernandez Garcia, Joshua; DeJesus, Pedro; Crain, Joey; Uschmann, Nicholas; Artero, Rafa; Bellafronte, John; libero Liedke, Collin. | ||
| [Crain, Joey] Attack error by Tenhagen, Duncan. Point ELM | 0-1 | |
| 1-1 | [Crain Joey] Kill by Tenhagen, Duncan Point POT | |
| 2-1 | [Tenhagen Duncan] Kill by Dorsey-Rhule, Darius, Block error by Uschmann, Nicholas Point POT | |
| [Tenhagen Duncan] Kill by Artero, Rafa Point ELM | 2-2 | |
| 3-2 | [Bellafronte, John] Service error. Point POT | |
| 4-2 | [McGarry, Cam] Attack error by Uschmann, Nicholas (from DeJesus, Pedro). Point POT | |
| [McGarry Cam] Kill by Fernandez Garcia, Joshua Point ELM | 4-3 | |
| [S?nchez, Algenis] Service ace (TEAM) Point ELM | 4-4 | |
| 5-4 | [S?nchez, Algenis] Bad set by Uschmann, Nicholas. Point POT | |
| 6-4 | [Anderson, Calum] Service ace (Moreno, Samuel) Point POT | |
| [Anderson, Calum] Service error. Point ELM | 6-5 | |
| 7-5 | [Uschmann Nicholas] Kill by Murray, Sean Point POT | |
| 8-5 | [Rogers Zaire] Kill by Tenhagen, Duncan Point POT | |
| 9-5 | [Rogers Zaire] Kill by Tenhagen, Duncan Point POT | |
| 10-5 | [Rogers Zaire] Kill by Tenhagen, Duncan Point POT | |
| [Rogers Zaire] Kill by Crain, Joey Point ELM | 10-6 | |
| 11-6 | [Fernandez Garcia Joshua] Kill by Anderson, Calum Point POT | |
| [Schwartz Jesse] Kill by Bellafronte, John Point ELM | 11-7 | |
| [DeJesus Pedro] Kill by Crain, Joey Point ELM | 11-8 | |
| 12-8 | [DeJesus Pedro] Kill by Tenhagen, Duncan Point POT | |
| [Anderson, Michael] Attack error by Tenhagen, Duncan (block by Crain, Joey). Point ELM | 12-9 | |
| 13-9 | [Crain Joey] Kill by McGarry, Cam Point POT | |
| [Tenhagen Duncan] Kill by Artero, Rafa Point ELM | 13-10 | |
| [Bellafronte, John] Attack error by Tenhagen, Duncan (from Rogers, Zaire). Point ELM | 13-11 | |
| 14-11 | [Bellafronte John] Kill by Dorsey-Rhule, Darius Point POT | |
| 15-11 | [McGarry, Cam] Attack error by Fernandez Garcia, Joshua (from DeJesus, Pedro). Point POT | |
| [McGarry Cam] Kill by Uschmann, Nicholas Point ELM | 15-12 | |
| [S?nchez, Algenis] Attack error by Tenhagen, Duncan (from Anderson, Michael). Point ELM | 15-13 | |
| 16-13 | [S?nchez Algenis] Kill by Rogers, Zaire Point POT | |
| [Anderson Calum] Kill by Uschmann, Nicholas Point ELM | 16-14 | |
| 17-14 | [Uschmann Nicholas] Kill by Murray, Sean Point POT | |
| 18-14 | [Rogers, Zaire] Bad set by Liedke, Collin. Point POT | |
| 19-14 | [Rogers, Zaire] Attack error by Crain, Joey (from DeJesus, Pedro). Point POT | |
| 20-14 | [Rogers Zaire] Kill by Tenhagen, Duncan Point POT | |
| Timeout Elms | ||
| 21-14 | [Rogers, Zaire] Bad set by Fernandez Garcia, Joshua. Point POT | |
| [Rogers, Zaire] Service error. Point ELM | 21-15 | |
| [Fernandez Garcia, Joshua] Service ace (Rogers, Zaire) Point ELM | 21-16 | |
| [Fernandez Garcia Joshua] Kill by Bellafronte, John Point ELM | 21-17 | |
| 22-17 | [Fernandez Garcia Joshua] Kill by Tenhagen, Duncan Point POT | |
| [Schwartz Jesse] Kill by DeJesus, Pedro Point ELM | 22-18 | |
| 23-18 | [DeJesus Pedro] Kill by Rogers, Zaire Point POT | |
| 24-18 | [Anderson, Michael] Attack error by Bellafronte, John (from DeJesus, Pedro). Point POT | |
| 25-18 | [Anderson, Michael] Bad set by DeJesus, Pedro. Point POT | |
| back to top | ||
