Official Volleyball Box Score
CCNY at Bard
2/20/2024 at 7:01 pm
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
CCNY |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | 0.37 |
| 2 | 12 | 6 | 31 | 0.194 |
| 3 | 13 | 7 | 36 | 0.167 |
| 4 | 10 | 5 | 27 | 0.185 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 37 | 0.351 |
| 2 | 11 | 4 | 29 | 0.241 |
| 3 | 14 | 7 | 44 | 0.159 |
| 4 | 11 | 4 | 33 | 0.212 |
CCNY |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chen, Reng | 4 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Fierros Gaytan, Edwin * | 4 | 4 | 0 | 9 | 0.444 | 39 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 1 | 8.0 |
| 16 | Canela, Cristian * | 4 | 10 | 3 | 21 | 0.333 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 13.5 |
| 10 | Li, Ricky * | 4 | 10 | 4 | 29 | 0.207 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Oliveira-Nurse, Antonio * | 4 | 10 | 3 | 19 | 0.368 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Abraham, Alex * | 4 | 2 | 5 | 12 | -0.25 | 2 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Green, Brandon * | 4 | 11 | 6 | 30 | 0.167 | 0 | 1 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 21 | 121 | 0.223 | 44 | 7 | 11 | 11 | 64 | 2 | 6 | 1 | 1 | 60.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Quincy Ross | 4 | 7 | 1 | 14 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 9.0 |
| 16 | Angel Obergh * | 4 | 15 | 5 | 38 | 0.263 | 2 | 6 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 21.5 |
| 12 | Quinn Lewis | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Georgi Chikolov * | 4 | 1 | 2 | 10 | -0.1 | 46 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | 1 | 2.0 |
| 5 | Ben Davis * | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Micah Kelleher * | 4 | 0 | 3 | 8 | -0.375 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 17 | Kincade Avery * | 4 | 21 | 4 | 45 | 0.378 | 1 | 1 | 0 | 5 | 14 | 1 | 1 | 0 | 0 | 23.5 |
| 22 | Lincoln Grisso * | 4 | 9 | 4 | 28 | 0.179 | 2 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 19 | 143 | 0.238 | 52 | 11 | 18 | 7 | 49 | 3 | 12 | 2 | 1 | 73.0 | ||
| Other Information |
|---|
|
Arena: Stevenson Athletic Center Attendance: 50 Time: 1:53 |
* = Starter
