Official Volleyball Box Score
Hobart at Bard
2/23/2024 at 7:04 pm
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
Hobart |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 25 | 0.52 |
| 2 | 10 | 11 | 34 | -0.029 |
| 3 | 17 | 2 | 25 | 0.6 |
| 4 | 16 | 3 | 26 | 0.5 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 17 | -0.294 |
| 2 | 10 | 6 | 31 | 0.129 |
| 3 | 6 | 2 | 18 | 0.222 |
| 4 | 7 | 2 | 23 | 0.217 |
Hobart |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kim, Andrew * | 3 | 21 | 1 | 27 | 0.741 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 22.0 |
| 2 | Magni, Nate * | 4 | 2 | 1 | 6 | 0.167 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Piskun, Dima | 1 | 0 | 2 | 6 | -0.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Healy, John | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Diaz-Aguilar, Nico | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Farren, Zack * | 4 | 1 | 0 | 2 | 0.5 | 49 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Getz, Grayson * | 4 | 12 | 0 | 16 | 0.75 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | DeLong, Noah * | 4 | 16 | 10 | 37 | 0.162 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 1 | 0 | 17.5 |
| 17 | Dinh, Andy | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kemora, Aiden * | 4 | 6 | 3 | 13 | 0.231 | 1 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 18 | 110 | 0.364 | 55 | 10 | 19 | 5 | 44 | 1 | 6 | 1 | 0 | 72.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Angel Obergh * | 4 | 5 | 7 | 24 | -0.083 | 2 | 1 | 3 | 1 | 9 | 1 | 2 | 1 | 0 | 8.0 |
| 21 | Moises Arteaga | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Georgi Chikolov * | 4 | 3 | 1 | 7 | 0.286 | 20 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Ben Davis * | 4 | 4 | 1 | 12 | 0.25 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Micah Kelleher * | 4 | 0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Kincade Avery * | 4 | 7 | 6 | 26 | 0.038 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Lincoln Grisso * | 4 | 6 | 2 | 18 | 0.222 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 17 | 89 | 0.09 | 25 | 5 | 10 | 10 | 29 | 2 | 8 | 2 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Stevenson Athletic Center Attendance: 60 Time: 1:29 |
* = Starter
