Official Volleyball Box Score
SUNY Poly at St. John Fisher
2/24/2024 at 4:40 PM
@ Pittsford, NY (Manning and Napier Gym)
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 20 | .000 |
| 2 | 6 | 5 | 23 | .043 |
| 3 | 2 | 6 | 23 | -.174 |
St. John Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 22 | .455 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 13 | 4 | 25 | .360 |
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jason Aubrey * | 3 | 4 | 8 | 19 | -.211 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Peter Gottler * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 5.5 |
| 04 | Joshua Slater * | 3 | 1 | 1 | 3 | .000 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Brendan Palmer | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Forest Chaput | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Thomas McNulty | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Dylan Acampora | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | James Mion * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Nate Jennings * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jordan Weir * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Quighan Cai | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 17 | 66 | -.045 | 14 | 4 | 9 | 12 | 21 | 2 | 2 | 0 | 0 | 21.0 | ||
St. John Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Owen Gardner | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Griffin Stella * | 2 | 6 | 0 | 6 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 04 | Jimmy Roberts | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Casey Jackson * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Gabe La robardiere * | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Tyler Cohen | 3 | 2 | 0 | 5 | .400 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Gavin Newman * | 2 | 2 | 0 | 2 | 1.000 | 16 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 8.0 |
| 09 | Jake Baker * | 2 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Aiden Calhoun | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jack DeMaria | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Trace La robardiere | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sonepith Keoviengsamay | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Nick Tarataglia | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Connor Holmes | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Ian Rauh * | 2 | 5 | 0 | 5 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Evan Ingerick | 1 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Guillermo Perez | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 69 | .406 | 31 | 12 | 12 | 4 | 32 | 2 | 14 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Manning and Napier Gym Attendance: 63 Time: 0:57 |
* = Starter
