Official Volleyball Box Score
NVU-Johnson at Dean
2/24/2024 at 1:12 pm
@ Franklin, MA (Pieri Gymnasium)
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 32 | .000 |
| 2 | 5 | 6 | 23 | -.043 |
| 3 | 14 | 4 | 28 | .357 |
| 4 | 13 | 6 | 32 | .219 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 30 | -.100 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 6 | 5 | 26 | .038 |
| 4 | 7 | 6 | 41 | .024 |
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liam Carrick | 4 | 3 | 2 | 11 | .091 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Luke Walters | 4 | 10 | 1 | 20 | .450 | 15 | 3 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Simon Benitez | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carter Hubley | 4 | 6 | 4 | 17 | .118 | 3 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Sam Munson | 4 | 8 | 10 | 28 | -.071 | 19 | 1 | 5 | 0 | 9 | 0 | 0 | 0 | 1 | 9.0 |
| 12 | Patrick Holmes | 4 | 12 | 3 | 27 | .333 | 2 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Tommy Nguyen | 4 | 1 | 5 | 11 | -.364 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 25 | 115 | .139 | 39 | 7 | 16 | 16 | 66 | 0 | 6 | 0 | 1 | 51.0 | ||
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maccus Dinsmore | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Nunu Coward-Jackson | 4 | 4 | 2 | 13 | .154 | 0 | 7 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Arthur Felicio | 4 | 13 | 7 | 33 | .182 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 4 | Mike Nelson | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jerney Price | 4 | 1 | 8 | 22 | -.318 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Aaron Fonseca | 4 | 3 | 4 | 27 | -.037 | 1 | 6 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Daniel Allard | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Koshown Dempsey | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Hunter Armitage | 4 | 5 | 1 | 14 | .286 | 23 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Steve Mazza | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Luis Castillo | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 27 | 130 | .031 | 28 | 20 | 11 | 7 | 45 | 1 | 4 | 3 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Pieri Gymnasium Attendance: 41 Time: 1:38 |
