Official Volleyball Box Score
SUNY Poly at NVU-Johnson
3/2/2024 at 2:01 pm
@ Johnson, VT (Carter Gymnasium)
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | 0.222 |
| 2 | 10 | 2 | 23 | 0.348 |
| 3 | 7 | 3 | 14 | 0.286 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 25 | 0.04 |
| 2 | 9 | 8 | 27 | 0.037 |
| 3 | 5 | 5 | 17 | 0.0 |
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jason Aubrey * | 3 | 4 | 3 | 9 | 0.111 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brendan Palmer | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | James Mion * | 3 | 8 | 2 | 12 | 0.5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13.0 |
| 17 | Nate Jennings | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jordan Weir * | 3 | 8 | 1 | 11 | 0.636 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Peter Gottler * | 3 | 5 | 1 | 15 | 0.267 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Joshua Slater * | 3 | 0 | 1 | 9 | -0.111 | 24 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Forest Chaput | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ethan Davis | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dylan Acampora | 3 | 3 | 1 | 4 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Aidan Snover * | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 10 | 64 | 0.281 | 26 | 4 | 12 | 4 | 27 | 4 | 0 | 0 | 0 | 36.0 | ||
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Patrick Holmes * | 3 | 2 | 3 | 11 | -0.091 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Luke Walters * | 3 | 8 | 10 | 28 | -0.071 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Tommy Nguyen * | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Spencer Tergeoglou * | 3 | 1 | 0 | 5 | 0.2 | 14 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Sam Munson * | 3 | 7 | 3 | 20 | 0.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Simon Benitez | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Liam Carrick * | 3 | 1 | 0 | 3 | 0.333 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 69 | 0.029 | 16 | 4 | 14 | 4 | 18 | 2 | 0 | 1 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 50 Time: 1:6 |
* = Starter
