Official Volleyball Box Score
Bard at VTSU-Johnson
03/09/2024 at 06:00 AM
@ Johnson (Carter Gymnasium)
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 35 | .371 |
| 2 | 13 | 0 | 26 | .500 |
| 3 | 12 | 4 | 31 | .258 |
| 4 | 9 | 3 | 24 | .250 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 26 | .231 |
| 2 | 4 | 5 | 21 | -.048 |
| 3 | 11 | 2 | 29 | .310 |
| 4 | 6 | 6 | 30 | .000 |
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Azriel Almodovar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ben Davis * | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Georgi Chikolov * | 4 | 3 | 0 | 17 | .176 | 35 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Quincy Ross | 4 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Quinn Lewis | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Micah Kelleher * | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Angel Obergh * | 4 | 8 | 2 | 19 | .316 | 1 | 2 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Kincade Avery * | 4 | 14 | 4 | 27 | .370 | 3 | 4 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 18.0 |
| 22 | Lincoln Grisso * | 4 | 8 | 0 | 16 | .500 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 9 | 116 | .345 | 42 | 10 | 18 | 8 | 53 | 1 | 0 | 0 | 0 | 60.0 | ||
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Spencer Tergeoglou * | 4 | 0 | 0 | 6 | .000 | 20 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Luke Walters * | 4 | 13 | 4 | 31 | .290 | 1 | 0 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Owen Marchessault | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Simon Benitez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carter Hubley * | 4 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sam Munson * | 4 | 7 | 4 | 26 | .115 | 1 | 5 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | David Greer | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Patrick Holmes * | 4 | 6 | 3 | 28 | .107 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Tommy Nguyen * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 106 | .132 | 22 | 8 | 11 | 10 | 38 | 1 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 50 Time: |
* = Starter
