Official Volleyball Box Score
VTSU Johnson at Eastern Nazarene
4/6/2024 at 2:20 pm
@ Quincy, Mass. (Lahue Athletic Ctr)
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 20 | .000 |
| 2 | 8 | 5 | 25 | .120 |
| 3 | 5 | 4 | 17 | .059 |
Eastern Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 29 | .241 |
| 2 | 17 | 6 | 33 | .333 |
| 3 | 8 | 5 | 24 | .125 |
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liam Carrick | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Spencer Tergeoglou | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Luke Walters * | 3 | 3 | 1 | 7 | .286 | 13 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Owen Marchessault * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Simon Benitez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carter Hubley * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sam Munson * | 3 | 4 | 2 | 13 | .154 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Patrick Holmes * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Tommy Nguyen * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 17 | 13 | 62 | .065 | 17 | 5 | 10 | 6 | 26 | 1 | 2 | 1 | 1 | 24.0 | ||
Eastern Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nathan Caldwell * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Delfy Soler | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Christopher Gil * | 3 | 1 | 2 | 5 | -.200 | 32 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 5.0 |
| 5 | Alejandro Garcia Fernandez * | 3 | 9 | 0 | 11 | .818 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Aaron Huang | 1 | 1 | 4 | 7 | -.429 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Matthew Mucha * | 3 | 8 | 2 | 15 | .400 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Kelly Rwema * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emerson Teixeira Ramos | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jacob Lotts * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Jacob Zarges | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 19 | 86 | .244 | 36 | 6 | 13 | 5 | 31 | 1 | 4 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Lahue Athletic Ctr Attendance: 47 Time: 1:01 1st Referee: Mark Burek 2nd Referee: Shalty Kyne 3rd Referee: A.Ruediger/D.Phin Scorer: Rob Rossi |
* = Starter
